Charleston Southern Buccaneers at Clemson Tigers
Final · ACC Network


Model: CHSO 7.63–44.79 CLEM
How close was our sim?
Pre-game sim locked Oct 16, 5:51 PM CT · 10,000 sims · seed 1297166648
- Winner: Clemson (99%)
- Spread: CHSO +43.5 covers (68%)
- Total: Under 57.5 (51%)
- Score error (both teams)21
Final from ESPN final. Sims are locked before start and never edited.
Advanced analytics
Matchup edge: CHSO vs CLEM
The model
How this number was built
CHSO 7.63–44.79 CLEM · Medium confidence
overline-model-v2: opponent-adjusted ratings + matchup features. Gaussian scoring from shrunk offensive/defensive ratings plus a market prior.
- Opponent-adjusted ratings (model v2)Opponent-adjusted (SOS) +2.2 vs -3.8 · model CLEM 30.1–17.4 CHSO
- Home field+3.0 pts to CLEM
- RecordCLEM 4-2 · CHSO 3-4
- Market priorBlended 82% toward CLEM -42.5 / total 53.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CHSO | 0 | 0 | 0 | 0 | 0 |
| CLEM | 10 | 24 | 0 | 3 | 37 |
How the points were scored
FGQ1 12:510–3Nolan Hauser 41 Yd Field Goal
TDQ1 5:170–10Chris Johnson Jr. 6 Yd Run (Nolan Hauser Kick)
TDQ2 13:300–17Gideon Davidson 7 Yd Run (Nolan Hauser Kick)
TDQ2 5:300–24Chris Johnson Jr. 2 Yd Run (Nolan Hauser Kick)
TDQ2 5:210–31Kylon Griffin 17 Yd Fumble Return (Nolan Hauser Kick)
FGQ2 0:470–34Nolan Hauser 59 Yd Field Goal
FGQ4 14:430–37Nolan Hauser 44 Yd Field Goal
Player stats
Full box — every player, every category.
Passing
| CHSO | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
![]() Jared Echols #7 | 7/12 | 50 | 4.2 | 0 | 0 | -- |
![]() Caden Clay #11 | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| Team | 7/13 | 50 | 3.8 | 0 | 0 | -- |
Rushing
| CHSO | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Hakeem Watters #0 | 13 | 46 | 3.5 | 0 | 18 |
![]() Dwayne Wright #17 | 6 | 12 | 2.0 | 0 | 9 |
![]() Harry Smalls #26 | 4 | 6 | 1.5 | 0 | 4 |
![]() Maxwell Warren #83 | 1 | -1 | -1.0 | 0 | 0 |
![]() Jared Echols #7 | 4 | -3 | -0.8 | 0 | 3 |
Team | 1 | -13 | -13.0 | 0 | 0 |
![]() Caden Clay #11 | 3 | -21 | -7.0 | 0 | 0 |
| Team | 32 | 26 | 0.8 | 0 | 18 |
Receiving
| CHSO | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Maxwell Warren #83 | 5 | 38 | 7.6 | 0 | 13 |
![]() Mekhi Campfield #3 | 1 | 9 | 9.0 | 0 | 9 |
![]() TJ Smith #10 | 1 | 3 | 3.0 | 0 | 3 |
| Team | 7 | 50 | 7.1 | 0 | 13 |
Fumbles
| CHSO | FUM | LOST | REC |
|---|---|---|---|
![]() Quay Kindell #8 | 1 | 1 | 0 |
Team | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
Defense
| CHSO | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
![]() Taivon Snipe #7 | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() Avery Dixon #6 | 7 | 7 | 0 | 1 | 0 | 0 | 0 |
![]() Steve Zayachkowsky #5 | 7 | 3 | 0 | 0.5 | 0 | 0 | 0 |
![]() Champ Brantley #1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() Mylan Bowen #10 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
![]() Josiah Wyatt #0 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() Angel Miles #24 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Jayden Hancock #4 | 4 | 3 | 0 | 0.5 | 0 | 0 | 0 |
![]() Jamie Williamson #57 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Jalen Brassell #39 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Kiemond Emilien #11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Tristan Lennon #25 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
A Austin Brown #36 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Kason Hooks #12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Shaun Hamilton #94 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() Shannon Adkins #51 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Brandon McDonald #33 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
![]() Chandler Perry #13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
J Joshua Modupe #18 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() CJ Landrum #8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Devontae Roberts #31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Collin Bray #40 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Josias Addison #52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Will Laing #98 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Anthony Carter #9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() Charles Atkins #95 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Damarcus O'Neal #32 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() Jaiden Coleman #30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() GeTerius Brown #99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 94 | 50 | 0 | 4 | 3 | 3 | 0 |
Interceptions
| CHSO | INT | YDS | TD |
|---|---|---|---|
![]() Mylan Bowen #10 | 1 | 45 | 0 |
![]() Kason Hooks #12 | 1 | 0 | 0 |
| Team | 2 | 45 | 0 |
Kick returns
| CHSO | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Quay Kindell #8 | 3 | 79 | 26.3 | 47 | 0 |
| Team | 3 | 79 | 26.3 | 47 | 0 |
Kicking
| CHSO | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
![]() Matt Rolader #47 | 0/1 | 0.0 | 0 | 0/0 | 0 |
| Team | 0/1 | 0.0 | 0 | 0/0 | 0 |
Punting
| CHSO | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
![]() Baxter Pearce #37 | 7 | 296 | 42.3 | 0 | 0 | 48 |
| Team | 7 | 296 | 42.3 | 0 | 0 | 48 |
Team stats
Every official team number from this game. The better side is highlighted.
| CHSO | CLEM | |
|---|---|---|
| 1st Downs | 6 | 28 |
| 3rd down efficiency | 0-11 | 6-14 |
| 4th down efficiency | 0-2 | 2-4 |
| Total Yards | 76 | 438 |
| Passing | 50 | 207 |
| Comp/Att | 7/13 | 26/40 |
| Yards per pass | 3.8 | 5.2 |
| Rushing | 26 | 231 |
| Rushing Attempts | 32 | 46 |
| Yards per rush | 0.8 | 5.0 |
| Penalties | 8-55 | 8-70 |
| Turnovers | 1 | 2 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 0 | 2 |
| Possession | 28:04 | 31:56 |
CHSO 7.63–44.79 CLEM
HitPlayer props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.































































































































































































