Washington State Cougars at Oregon State Beavers
Final · USA Net


Model: WSU 17.31–34.88 ORST
How close was our sim?
Pre-game sim locked Oct 16, 5:51 PM CT · 10,000 sims · seed 1114541820
- Winner: Oregon St (88%)
- Spread: ORST -18.5 covers (50%)
- Total: Over 52.5 (51%)
- Score error (both teams)25
Final from ESPN final. Sims are locked before start and never edited.
Advanced analytics
Matchup edge: WSU vs ORST
The model
How this number was built
WSU 17.31–34.88 ORST · Medium confidence
overline-model-v2: opponent-adjusted ratings + matchup features. Power index (FPI/BPI) plus shrunk attack/defense, blended with the posted market.
- Power indexORST +5.9 vs WSU -9.0 · pred margin +17.6
- Opponent-adjusted ratings (model v2)Opponent-adjusted (SOS) +5.0 vs +0.5 · model ORST 29.8–19.5 WSU
- Home field+3.0 pts to ORST
- RecordORST 5-2 · WSU 1-6
- Market priorBlended 68% toward ORST -18.5 / total 52.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| WSU | 0 | 10 | 6 | 14 | 30 |
| ORST | 17 | 10 | 7 | 14 | 48 |
How the points were scored
TDQ1 7:130–7J. Reichle run for 1 yd, for a TD (C. Ojeda KICK)
TDQ1 4:460–14B. Atkinson pass to J. Legree for 90 yds, for a TD (C. Ojeda KICK)
FGQ1 1:230–17C. Ojeda 48 yd FG GOOD
FGQ2 11:123–17J. Stevens 19 yd FG GOOD
FGQ2 7:383–20C. Ojeda 46 yd FG GOOD
TDQ2 3:593–27B. Atkinson pass to AJ Newberry for 88 yds, for a TD (C. Ojeda KICK)
TDQ2 1:5310–27O. Eshelman pass to B. Ganashamoorthy for 40 yds, for a TD (J. Stevens KICK)
TDQ3 9:0110–34B. Atkinson pass to J. Legree for 5 yds, for a TD (C. Ojeda KICK)
TDQ3 4:1516–34J. Dugger run for 3 yds, for a TD (Two-Point Conversion failed)
TDQ4 11:4016–41J. Reichle run for 1 yd, for a TD (C. Ojeda KICK)
TDQ4 9:0322–41O. Eshelman pass to D. Blood for 6 yds, for a TD (Two-Point Conversion failed)
TDQ4 1:3730–41O. Eshelman run for 20 yds, for a TD (O. Eshelman pass to B. Ganashamoorthy GOOD for Two-Point Conversion)
TDQ4 1:1630–48C. Hatcher Jr. run for 16 yds, for a TD (C. Ojeda KICK)
Player stats
Full box — every player, every category.
Passing
| WSU | C/ATT | YDS | AVG | TD | INT | adjQBR |
|---|---|---|---|---|---|---|
![]() Owen Eshelman #17 | 32/49 | 289 | 5.9 | 2 | 1 | — |
![]() Julian Dugger #2 | 1/1 | 2 | 2.0 | 0 | 0 | — |
| Team | 33/50 | 291 | 5.8 | 2 | 1 | — |
Rushing
| WSU | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Owen Eshelman #17 | 15 | 136 | 9.1 | 1 | 41 |
![]() Kirby Vorhees #9 | 6 | 16 | 2.7 | 0 | 7 |
![]() Leo Pulalasi #20 | 3 | 7 | 2.3 | 0 | 5 |
![]() Julian Dugger #2 | 2 | 6 | 3.0 | 1 | 3 |
![]() Maxwell Woods #3 | 4 | 3 | 0.8 | 0 | 2 |
| Team | 30 | 168 | 5.6 | 2 | 41 |
Receiving
| WSU | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Branden Ganashamoorthy #8 | 11 | 147 | 13.4 | 1 | 40 |
![]() Daniel Blood #1 | 6 | 59 | 9.8 | 1 | 23 |
![]() Jack Pedersen #28 | 3 | 25 | 8.3 | 0 | 14 |
![]() Trey Leckner #23 | 3 | 24 | 8.0 | 0 | 10 |
![]() Kirby Vorhees #9 | 2 | 14 | 7.0 | 0 | 9 |
![]() Leo Pulalasi #20 | 3 | 14 | 4.7 | 0 | 6 |
![]() Tank Hawkins Jr. #10 | 5 | 8 | 1.6 | 0 | 4 |
| Team | 33 | 291 | 8.8 | 2 | 40 |
Defense
| WSU | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
![]() Keith Brown #21 | 15 | 9 | 1 | 1 | 0 | 1 | 0 |
![]() Khamari Terrell #13 | 7 | 6 | 0 | 1 | 1 | 0 | 0 |
![]() Jeremiah Bernard #1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Jaylen Thomas #3 | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() Linus Zunk #6 | 6 | 1 | 0 | 0.5 | 0 | 1 | 0 |
![]() Isaiah Hung #16 | 6 | 1 | 0 | 0.5 | 0 | 0 | 0 |
![]() Jirah Leaupepetele #98 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Gage Jones #33 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Jalil Tucker #22 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Damarjhe Lewis #34 | 3 | 0 | 0 | 0.5 | 1 | 0 | 0 |
![]() Jackquintin Bal #25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Ben Beatty #51 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() DJ Warner #15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() Matyus McLain #9 | 2 | 0 | 0 | 0.5 | 0 | 1 | 0 |
![]() Kayo Patu #19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Branden Ganashamoorthy #8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() CJ Solis-Lumar #0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Kaden Beatty #52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Michael Hughes #5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() Jamarey Smith #2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Jack Ellison #42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Paul Hutson III #99 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() Josh Wedel #97 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 75 | 29 | 1 | 4 | 2 | 10 | 0 |
Kick returns
| WSU | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Jaylen Thomas #3 | 1 | 20 | 20.0 | 20 | 0 |
![]() Tank Hawkins Jr. #10 | 1 | 9 | 9.0 | 9 | 0 |
![]() Gavin Fugate #59 | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 29 | 9.7 | 20 | 0 |
Punt returns
| WSU | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Jaylen Thomas #3 | 1 | 8 | 8.0 | 8 | 0 |
| Team | 1 | 8 | 8.0 | 8 | 0 |
Kicking
| WSU | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
![]() Jack Stevens #38 | 1/1 | 100.0 | 19 | 1/1 | 4 |
| Team | 1/1 | 100.0 | 19 | 1/1 | 4 |
Punting
| WSU | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
![]() Max Dean #32 | 6 | 249 | 41.5 | 0 | 2 | 58 |
| Team | 6 | 249 | 41.5 | 0 | 2 | 58 |
Team stats
Every official team number from this game. The better side is highlighted.
| WSU | ORST | |
|---|---|---|
| 1st Downs | 25 | 24 |
| 3rd down efficiency | 7-17 | 5-13 |
| 4th down efficiency | 3-3 | 2-2 |
| Total Yards | 459 | 555 |
| Passing | 291 | 347 |
| Comp/Att | 33/50 | 23/38 |
| Yards per pass | 5.8 | 9.1 |
| Rushing | 168 | 208 |
| Rushing Attempts | 30 | 33 |
| Yards per rush | 5.6 | 6.3 |
| Penalties | 6-70 | 6-58 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 30:40 | 29:20 |
WSU 17.31–34.88 ORST
HitPlayer props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.































































































































































