Bryant Bulldogs at Maine Black Bears
Final · FloSports


Model: BRY 23.14–24.57 ME
How close was our sim?
Pre-game sim locked Oct 16, 5:51 PM CT · 10,000 sims · seed 3626112884
- Winner: Bryant (51%)
- Spread: ME +1.5 covers (50%)
- Total: Over 46.5 (60%)
- Score error (both teams)18
Final from ESPN final. Sims are locked before start and never edited.
Advanced analytics
Matchup edge: BRY vs ME
The model
How this number was built
BRY 23.14–24.57 ME · Medium confidence
overline-model-v2: opponent-adjusted ratings + matchup features. Gaussian scoring from shrunk offensive/defensive ratings plus a market prior.
- Opponent-adjusted ratings (model v2)Opponent-adjusted (SOS) -5.2 vs -3.9 · model ME 26.8–25.5 BRY
- Home field+3.0 pts to ME
- RecordME 1-6 · BRY 5-2
- Market priorBlended 68% toward ME -1.5 / total 45.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BRY | 7 | 7 | 3 | 0 | 17 |
| ME | 3 | 0 | 8 | 3 | 14 |
How the points were scored
FGQ1 9:210–3Samuel Tremblay 41 Yd Field Goal
TDQ1 7:187–3Jose Leon 30 Yd pass from Brennan Myer (Nicholas Stoyanovich Kick)
TDQ2 7:3014–3OJ Ross 3 Yd Run (Nicholas Stoyanovich Kick)
TDQ3 11:4914–11Rashawn Marshall 11 Yd pass from Caden Drezek (Noah Carpenter Run for Two-Point Conversion)
FGQ3 7:4217–11Nicholas Stoyanovich 26 Yd Field Goal
FGQ4 9:4617–14Samuel Tremblay 32 Yd Field Goal
Player stats
Full box — every player, every category.
Passing
| BRY | C/ATT | YDS | AVG | TD | INT | adjQBR |
|---|---|---|---|---|---|---|
B Brennan Myer #9 | 12/21 | 157 | 7.5 | 1 | 0 | — |
| Team | 12/21 | 157 | 7.5 | 1 | 0 | — |
Rushing
| BRY | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() OJ Ross #4 | 11 | 61 | 5.5 | 1 | 16 |
K Kendrick Agenor #23 | 9 | 45 | 5.0 | 0 | 14 |
J Jordan Bennett #28 | 11 | 30 | 2.7 | 0 | 10 |
D Deshon Jenkins #27 | 2 | 2 | 1.0 | 0 | 2 |
B Brennan Myer #9 | 4 | -2 | -0.5 | 0 | 5 |
Team | 3 | -6 | -2.0 | 0 | 0 |
| Team | 40 | 130 | 3.3 | 1 | 16 |
Receiving
| BRY | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Jose Leon #11 | 2 | 63 | 31.5 | 1 | 33 |
S Shamar Fowles #6 | 5 | 43 | 8.6 | 0 | 16 |
M Maximus Nosler #88 | 2 | 34 | 17.0 | 0 | 19 |
K Kendrick Agenor #23 | 1 | 9 | 9.0 | 0 | 9 |
![]() Sean Wilson Jr. #2 | 1 | 4 | 4.0 | 0 | 4 |
K Koby Keenan #83 | 1 | 4 | 4.0 | 0 | 4 |
| Team | 12 | 157 | 13.1 | 1 | 33 |
Fumbles
| BRY | FUM | LOST | REC |
|---|---|---|---|
D Drake Lusk #41 | 0 | 0 | 2 |
L Lucian DePino #93 | 0 | 0 | 1 |
| Team | 0 | 0 | 3 |
Defense
| BRY | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
D Drake Lusk #41 | 12 | 5 | 1 | 1 | 0 | 0 | 0 |
A Anthony Ottinot #53 | 8 | 4 | 0 | 2.5 | 0 | 0 | 0 |
O Olatunde Mkparu #3 | 7 | 2 | 0 | 0 | 2 | 0 | 0 |
D Dedric Walker #0 | 6 | 3 | 0 | 0.5 | 0 | 0 | 0 |
N Nelson Sparrow #21 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
T Toby Brown Jr. #56 | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
O Omaris McMiller Jr. #2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Ryan Williams #4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Gideon Bedada #7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
L Lucian DePino #93 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Amare Townsend #20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
D Dixon Hudson #6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
J Javian Jones #13 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
G Gustavo Bravo #98 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
A Anthony Schettino #19 | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
T Tatum McBall #54 | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
A Alfredo Perez #19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M Maximus Nosler #88 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
T Tyler Scott #18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J Jahmir Campfield #31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Duke Bradley #5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D Daniel Aiyeola #9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T Tre Gary #52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 74 | 34 | 2 | 7 | 2 | 1 | 0 |
Kick returns
| BRY | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
K Keylijah Williams #1 | 1 | 18 | 18.0 | 18 | 0 |
| Team | 1 | 18 | 18.0 | 18 | 0 |
Punt returns
| BRY | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
A Alfredo Perez #19 | 1 | 15 | 15.0 | 15 | 0 |
| Team | 1 | 15 | 15.0 | 15 | 0 |
Kicking
| BRY | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
N Nicholas Stoyanovich #22 | 1/1 | 100.0 | 26 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 26 | 2/2 | 5 |
Punting
| BRY | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
K Kristian Karoglan #36 | 4 | 200 | 50.0 | 0 | 2 | 64 |
Team | 1 | 20 | 20.0 | 0 | 0 | 20 |
| Team | 5 | 220 | 44.0 | 0 | 2 | 64 |
Team stats
Every official team number from this game. The better side is highlighted.
| BRY | ME | |
|---|---|---|
| 1st Downs | 15 | 20 |
| 3rd down efficiency | 4-13 | 6-16 |
| 4th down efficiency | 0-2 | 1-2 |
| Total Yards | 287 | 352 |
| Passing | 157 | 234 |
| Comp/Att | 12/21 | 18/34 |
| Yards per pass | 7.5 | 6.9 |
| Rushing | 130 | 118 |
| Rushing Attempts | 40 | 37 |
| Yards per rush | 3.3 | 3.2 |
| Penalties | 5-45 | 8-62 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 | 3 |
| Interceptions thrown | 0 | 0 |
| Possession | 29:50 | 30:10 |
BRY 23.14–24.57 ME
MissPlayer props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.



















































































