Morehouse College Maroon Tigers at Howard Bison
Final · ESPN+


Model: MOR 24.99–27.96 HOW
How close was our sim?
Pre-game sim locked Oct 16, 5:51 PM CT · 10,000 sims · seed 4293756807
- Winner: Howard (57%)
- Score error (both teams)11
Final from ESPN final. Sims are locked before start and never edited.
Advanced analytics
Matchup edge: MOR vs HOW
The model
How this number was built
MOR 24.99–27.96 HOW · Low confidence
Gaussian scoring from shrunk offensive/defensive ratings plus a market prior.
- Attack / defenseHOW -0.3 off · MOR -0.1 off, shrunk 55%
- Home field+3.0 pts to HOW
- RecordHOW 3-4 · MOR 3-5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MOR | 0 | 10 | 7 | 0 | 17 |
| HOW | 3 | 7 | 7 | 14 | 31 |
How the points were scored
FGQ1 9:300–3Matt Conord 34 Yd Field Goal
TDQ2 13:217–3Miles Scott 9 Yd Run (Davis Rowe Kick)
TDQ2 6:297–10Ja'Shawn Scroggins 16 Yd Run (Matt Conord Kick)
FGQ2 0:0010–10Cyar DeBose 34 Yd Field Goal
TDQ3 11:0110–17Eden James 61 Yd Run (Matt Conord Kick)
TDQ3 7:3117–17Noah Rhodes 10 Yd pass from Miles Scott (Davis Rowe Kick)
TDQ4 6:5017–24Ja'Shawn Scroggins 1 Yd Run (Matt Conord Kick)
TDQ4 0:4817–31Travis Kerney 7 Yd Run (Matt Conord Kick)
Player stats
Full box — every player, every category.
Passing
| MOR | C/ATT | YDS | AVG | TD | INT | adjQBR |
|---|---|---|---|---|---|---|
M Miles Scott #1 | 17/44 | 179 | 4.1 | 1 | 1 | — |
| Team | 17/44 | 179 | 4.1 | 1 | 1 | — |
Rushing
| MOR | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
C Chase DeVaughn #6 | 15 | 67 | 4.5 | 0 | 28 |
D Dylan Brooks #24 | 2 | 9 | 4.5 | 0 | 5 |
M Miles Scott #1 | 11 | 6 | 0.5 | 1 | 10 |
![]() Savion Red #9 | 3 | 3 | 1.0 | 0 | 2 |
A Ayden Williams #26 | 1 | 0 | 0.0 | 0 | 0 |
| Team | 32 | 85 | 2.7 | 1 | 28 |
Receiving
| MOR | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
J Jeremiah Gibson #5 | 4 | 84 | 21.0 | 0 | 29 |
N Noah Rhodes #4 | 3 | 57 | 19.0 | 1 | 10 |
M Major Brice Walker #83 | 3 | 20 | 6.7 | 0 | 10 |
G Gabriel Bivines #84 | 4 | 17 | 4.3 | 0 | 7 |
G Grant Campbell #80 | 1 | 4 | 4.0 | 0 | 4 |
A Ayden Williams #26 | 1 | 1 | 1.0 | 0 | 1 |
![]() Savion Red #9 | 1 | -4 | -4.0 | 0 | 0 |
| Team | 17 | 179 | 10.5 | 1 | 29 |
Fumbles
| MOR | FUM | LOST | REC |
|---|---|---|---|
M Miles Scott #1 | 2 | 2 | 0 |
M Michael Jackson #16 | 1 | 0 | 0 |
L LaDainian Hunter | 0 | 0 | 1 |
D Davis Rowe #40 | 0 | 0 | 1 |
M Markevious Yancie #19 | 0 | 0 | 1 |
| Team | 3 | 2 | 3 |
Defense
| MOR | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
S Steven Copeland II | 11 | 8 | 1 | 1.5 | 0 | 0 | 0 |
J Joshua Maye #0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
S Stephen Rowser #33 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
J Jashaud Johnson | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
S Sean Johnson #2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
J Jordan Woods #42 | 4 | 3 | 0 | 0.5 | 0 | 0 | 0 |
I Isaiah Reaves #18 | 4 | 1 | 0 | 1.5 | 0 | 1 | 0 |
M Markevious Yancie #19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
D Donovan Moody #8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
J Jordan Williams #88 | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
![]() Kai Fernandez #25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
N Nicholas Lemons #31 | 2 | 1 | 1.5 | 1.5 | 0 | 0 | 0 |
J Joshua Houston #46 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() Skyler Jordan #82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D David Omene #12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J Joseph Hood #30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A AJ Hubbard #1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
G Gold Chyrack Jr. #16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A Anton Evans #45 | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Team | 60 | 38 | 3 | 7 | 1 | 1 | 0 |
Kick returns
| MOR | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
A Ayden Williams #26 | 2 | 34 | 17.0 | 18 | 0 |
| Team | 2 | 34 | 17.0 | 18 | 0 |
Punt returns
| MOR | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
M Michael Jackson #16 | 1 | -2 | -2.0 | 0 | 0 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
Kicking
| MOR | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
C Cyar DeBose #53 | 1/1 | 100.0 | 34 | 0/0 | 3 |
D Davis Rowe #40 | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 1/1 | 100.0 | 34 | 2/2 | 5 |
Punting
| MOR | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
G Grant Campbell #80 | 4 | 111 | 27.8 | 0 | 0 | 33 |
S Seve Spruill #37 | 3 | 80 | 26.7 | 0 | 0 | 31 |
| Team | 7 | 191 | 27.3 | 0 | 0 | 33 |
Team stats
Every official team number from this game. The better side is highlighted.
| MOR | HOW | |
|---|---|---|
| 1st Downs | 16 | 21 |
| 3rd down efficiency | 4-16 | 6-15 |
| 4th down efficiency | 1-2 | 2-3 |
| Total Yards | 264 | 329 |
| Passing | 179 | 128 |
| Comp/Att | 17/44 | 17/27 |
| Yards per pass | 4.1 | 4.7 |
| Rushing | 85 | 201 |
| Rushing Attempts | 32 | 40 |
| Yards per rush | 2.7 | 5.0 |
| Penalties | 7-68 | 9-100 |
| Turnovers | 3 | 2 |
| Fumbles lost | 2 | 2 |
| Interceptions thrown | 1 | 0 |
| Possession | 28:14 | 31:46 |
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.

























































