Auburn Tigers at #1 Georgia Bulldogs
Final · ESPN


Model: AUB 15.36–35.08 UGA
How close was our sim?
Pre-game sim locked Oct 16, 5:51 PM CT · 10,000 sims · seed 522004274
- Winner: Georgia (85%)
- Spread: AUB +19.5 covers (57%)
- Total: Over 49.5 (56%)
- Score error (both teams)20
Final from ESPN final. Sims are locked before start and never edited.
Advanced analytics
Matchup edge: AUB vs UGA
The model
How this number was built
AUB 15.36–35.08 UGA · Medium confidence
overline-model-v2: opponent-adjusted ratings + matchup features. Power index (FPI/BPI) plus shrunk attack/defense, blended with the posted market.
- Power indexUGA +28.8 vs AUB +11.4 · pred margin +19.7
- Opponent-adjusted ratings (model v2)Opponent-adjusted (SOS) +15.3 vs +4.7 · model UGA 34.8–15.1 AUB
- Home field+3.0 pts to UGA
- RecordUGA 6-1 · AUB 4-2
- Market priorBlended 68% toward UGA -19.5 / total 50.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| AUB | 7 | 10 | 7 | 3 | 27 |
| UGA | 14 | 0 | 0 | 10 | 24 |
How the points were scored
TDQ1 12:030–7Dwight Phillips Jr. 15 Yd Run (Peyton Woodring Kick)
TDQ1 6:490–14Lawson Luckie 24 Yd pass from Gunner Stockton (Peyton Woodring Kick)
TDQ1 3:077–14Keshaun Singleton 24 Yd pass from Christian Neptune (Alex McPherson Kick)
TDQ2 6:3214–14Chas Nimrod 9 Yd pass from Byrum Brown (Alex McPherson Kick)
FGQ2 1:2017–14Alex McPherson 49 Yd Field Goal
TDQ3 11:2824–14Byrum Brown 5 Yd Run (Alex McPherson Kick)
FGQ4 14:1524–17Peyton Woodring 42 Yd Field Goal
TDQ4 2:5824–24London Humphreys 4 Yd pass from Gunner Stockton (Peyton Woodring Kick)
FGQ4 0:0027–24Alex McPherson 34 Yd Field Goal
Player stats
Full box — every player, every category.
Passing
| AUB | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
![]() Byrum Brown #17 | 15/26 | 150 | 5.8 | 1 | 0 | 86.6 |
![]() Christian Neptune #8 | 1/1 | 24 | 24.0 | 1 | 0 | -- |
![]() Tristan Ti'a #10 | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| Team | 16/28 | 174 | 6.2 | 2 | 0 | -- |
Rushing
| AUB | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Byrum Brown #17 | 26 | 115 | 4.4 | 1 | 25 |
![]() Jeremiah Cobb #23 | 13 | 61 | 4.7 | 0 | 14 |
![]() Omar Mabson II #29 | 5 | 14 | 2.8 | 0 | 8 |
![]() Bryce Cain #6 | 1 | 7 | 7.0 | 0 | 7 |
Team | 1 | -5 | -5.0 | 0 | 0 |
| Team | 46 | 192 | 4.2 | 1 | 25 |
Receiving
| AUB | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Chas Nimrod #5 | 6 | 60 | 10.0 | 1 | 21 |
![]() Keshaun Singleton #11 | 3 | 45 | 15.0 | 1 | 24 |
![]() Jake Johnson #19 | 2 | 24 | 12.0 | 0 | 18 |
![]() Jeremiah Koger #4 | 1 | 18 | 18.0 | 0 | 18 |
![]() Arlis Boardingham #82 | 1 | 14 | 14.0 | 0 | 14 |
![]() DeShawn Spencer #9 | 1 | 5 | 5.0 | 0 | 5 |
![]() Omar Mabson II #29 | 1 | 5 | 5.0 | 0 | 5 |
![]() Jeremiah Cobb #23 | 1 | 3 | 3.0 | 0 | 3 |
| Team | 16 | 174 | 10.9 | 2 | 24 |
Fumbles
| AUB | FUM | LOST | REC |
|---|---|---|---|
Team | 1 | 0 | 0 |
![]() Sylvester Smith-Reed #0 | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
Defense
| AUB | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
![]() Elijah Melendez #9 | 9 | 7 | 1 | 1 | 1 | 0 | 0 |
![]() Bryce Deas #16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
![]() Eric Winters #5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() Rayshawn Pleasant #4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() Andre Jordan Jr. #22 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() AnQuon Fegans #3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Kaleb Harris #8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Sylvester Smith-Reed #0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Jourdin Crawford #95 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() De'Marcus Riddick #6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Darrion Smith #11 | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
![]() Malik Autry #96 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Champ Anthony #1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Nate Johnson #90 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() Walter Mathis Jr. #10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Cody Sigler #94 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Da'Shawn Womack #15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Jared Smith #41 | 1 | 0 | 0.5 | 0.5 | 1 | 0 | 0 |
![]() Chris Murray #13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Dallas Walker IV #35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 56 | 44 | 2 | 3 | 3 | 0 | 0 |
Interceptions
| AUB | INT | YDS | TD |
|---|---|---|---|
![]() Elijah Melendez #9 | 1 | 13 | 0 |
![]() AnQuon Fegans #3 | 1 | 0 | 0 |
| Team | 2 | 13 | 0 |
Kick returns
| AUB | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Rayshawn Pleasant #4 | 2 | 34 | 17.0 | 19 | 0 |
| Team | 2 | 34 | 17.0 | 19 | 0 |
Kicking
| AUB | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
![]() Alex McPherson #38 | 2/2 | 100.0 | 49 | 3/3 | 9 |
| Team | 2/2 | 100.0 | 49 | 3/3 | 9 |
Punting
| AUB | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
![]() Hudson Kaak #14 | 7 | 279 | 39.9 | 0 | 3 | 47 |
| Team | 7 | 279 | 39.9 | 0 | 3 | 47 |
Team stats
Every official team number from this game. The better side is highlighted.
| AUB | UGA | |
|---|---|---|
| 1st Downs | 23 | 24 |
| 3rd down efficiency | 6-16 | 6-12 |
| 4th down efficiency | 2-2 | 0-0 |
| Total Yards | 366 | 440 |
| Passing | 174 | 327 |
| Comp/Att | 16/28 | 25/37 |
| Yards per pass | 6.2 | 8.8 |
| Rushing | 192 | 113 |
| Rushing Attempts | 46 | 28 |
| Yards per rush | 4.2 | 4.0 |
| Penalties | 11-85 | 4-60 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 2 |
| Possession | 29:33 | 30:27 |
AUB 15.36–35.08 UGA
HitPlayer props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
























































































