NHLLive 10:12Capital One Arena
Montreal Canadiens at Washington Capitals
10:12 - 2nd · ESPN+

Montreal Canadiens
4-2-1 · W1
2
Live

Washington Capitals
3-4 · L1
2
MTL 34%Draw 15%WSH 51%
Model: MTL 3.30–3.93 WSH · live-adjusted
DraftKingsLive
ML
MTL -115
WSH -115
Spread
MTL +1.5 -330
WSH -1.5 +240
Total
Over 8.5 -110
Under 8.5 -120
Computer pick · Total
Under 6.5
54%
MTL 3.30–3.93 WSH · 0.7 goals over 6.5
Live stats
Prop N. Suzuki · MTL
N. Suzuki Over 1.5 ptsJ. Anderson · MTL
1 HTA. Beauvillier · WSH
1 BS · 1 HTA. Carrier · MTL
2 BSJ. Chychrun · WSH
DefensesJ. Dobes · MTL
3 GA · 11 SA
Grok Expert · N. Suzuki Over 1.5 pts
+175
Live10:12 - 2ndUpdates as plays come in
Last play. Ilya Protas faceoff won against Jake Evans
Line score
| P1 | P2 | T | |
|---|---|---|---|
| MTL | 2 | 0 | 2 |
| WSH | 2 | 1 | 2 |
Player stats
Full box — every player, every category.
Forwards
| MTL | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() J. Anderson RW · #17 | 0 | 1 | 0 | 1 | 6:45 | 0:00 | 1:39 | 5:06 | 9 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
![]() O. Beck C · #62 | 0 | 0 | 0 | 0 | 3:10 | 0:00 | 0:00 | 3:10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() Z. Bolduc RW · #76 | 0 | 1 | 0 | 1 | 5:39 | 0:18 | 0:00 | 5:21 | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Defenses
| MTL | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() A. Carrier D · #45 | 2 | 0 | 0 | -1 | 10:39 | 0:00 | 3:20 | 7:19 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
![]() N. Dobson D · #53 | 1 | 1 | 0 | 0 | 11:18 | 0:18 | 2:11 | 8:49 | 13 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
![]() A. Engstrom D · #42 | 0 | 0 | 0 | 2 | 5:38 | 0:00 | 0:00 | 5:38 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Goalies
| MTL | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() J. Dobes G · #75 | 3 | 11 | 0 | 0 | 8 | .727 | 7 | 1 | 0 | 29:19 | 0 | 0 |


























































































