Milwaukee Brewers at Los Angeles Dodgers
Bot 4th · FS1


Model: MIL 3.00–2.65 LAD · live-adjusted
Dodger Stadium, Los Angeles
Clear · 79° · 4 mph
Pitching R. Gasser·Batting A. Pages
The model
How this number was built
MIL 3.00–2.65 LAD · Medium confidence
Independent Poisson scorelines from shrunk attack/defense ratings, blended with the market.
- Attack / defenseLAD +0.6 off · MIL +0.7 off, shrunk 88%
- Home field+0.1 runs to LAD
- RecordLAD 100-62 · MIL 103-59
- Market priorBlended 70% toward LAD -175 / total 7
- Live residual61% of the expected runs still to be scored
MIL 3.00–2.65 LAD · 1.9 runs under 7.5
Prop R. Gasser · MIL
3 hits allowed · under 3.5J. Chourio · MIL
1-2 H-AB · 2 ABM. Betts · LAD
1-2 H-AB · 2 ABB. Snell · LAD
4.0 IP · 2 HAndy Pages · LAD
BATTING · 0-1 H-AB · 1 ABCooper Pratt · MIL
BATTING · 1-1 H-AB · 1 AB · 1 H
Grok Expert · R. Gasser Under 3.5 hits allowed
1 out · Bases empty
A. Pages vs R. Gasser
Last play. Foul Ball
Line score
| 1 | 2 | 3 | 4 | R | H | E | |
|---|---|---|---|---|---|---|---|
| MIL | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| LAD | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
How the runs scored
HRTop 1st1–0Chourio homered to right center (391 feet).
Player stats
Full box — every player, every category.
Batting
| MIL | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() J. Chourio LF | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | .222 | .267 | .444 |
![]() B. Turang 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .217 | .357 | .391 |
![]() W. Contreras C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .360 | .448 | .720 |
![]() A. Vaughn 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .286 | .375 | .429 |
![]() J. Bauers 1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .238 | .429 | .238 |
![]() G. Mitchell CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | .174 | .296 | .261 |
![]() C. Pratt SS | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .318 | .318 | .364 |
![]() L. Lara RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .250 | .143 |
![]() J. Ortiz SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .071 | .071 | .071 |
| Team | 2-14 | 14 | 1 | 2 | 1 | 1 | 1 | 8 | 54 |
Pitching
| MIL | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
![]() R. Gasser SP | 3.1 | 3 | 0 | 0 | 0 | 1 | 0 | 48-32 | 1.23 | 48 |
| Team | 3.1 | 3 | 0 | 0 | 0 | 1 | 0 | 48-32 | 48 |
Team stats
Every official team number from this game. The better side is highlighted.
| MIL | LAD | |
|---|---|---|
| Batting | ||
| R | 1 | 0 |
| H | 2 | 3 |
| RBI | 1 | 0 |
| HR | 1 | 0 |
| BB | 1 | 0 |
| K | 8 | 1 |
| AB | 14 | 13 |
| AVG | .143 | .231 |
| OBP | .200 | .231 |
| SLG | .357 | .231 |
| OPS | .557 | .462 |
| LOB | 4 | 8 |
| XBH | 1 | 0 |
| PA | 15 | 13 |
| P | 54 | 48 |
| TB | 5 | 3 |
| Pitching | ||
| IP | 3.1 | 4.0 |
| H | 3 | 2 |
| R | 0 | 1 |
| ER | 0 | 1 |
| BB | 0 | 1 |
| K | 1 | 8 |
| HR | 0 | 1 |
| P | 48 | 54 |
| S | 32 | 36 |
| WHIP | 0.90 | 0.75 |
| ERA | 0.00 | 2.25 |
| TBF | 13 | 15 |
| Fielding | ||
| E | 0 | 0 |
| A | 1 | 1 |
| PO | 10 | 12 |
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.





























































































