NHLLive 14:38Ball Arena
Dallas Stars at Colorado Avalanche
14:38 - 2nd · TNT

Dallas Stars
2-4-1 · L1
0
Live

Colorado Avalanche
5-2 · W1
1
DAL 22%Draw 17%COL 61%
Model: DAL 1.73–2.86 COL · live-adjusted
Computer pick · Total
Under 6.5
54%
DAL 1.73–2.86 COL · 1.9 goals under 6.5
Live stats
Prop N. MacKinnon · COL
0 pts · needs 1.5 moreO. Back · DAL
ForwardsG. Brindley · COL
ForwardsL. Bichsel · DAL
1 BS · 1 HTB. Burns · COL
DefensesC. DeSmith · DAL
1 GA · 11 SA
Grok Expert · N. MacKinnon Over 1.5 pts
+110
Live14:38 - 2ndUpdates as plays come in
Last play. Sam Steel faceoff won against Fedor Svechkov
Line score
| P1 | P2 | T | |
|---|---|---|---|
| DAL | 0 | 0 | 0 |
| COL | 0 | 1 | 1 |
How the goals went in
GOAL2nd 4:550–1Gabriel Landeskog Goal (2) Deflected, assists: Nazem Kadri (4), Sam Malinski (1)
Player stats
Full box — every player, every category.
Forwards
| DAL | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() O. Back C · #10 | 0 | 0 | 0 | 0 | 3:04 | 0:00 | 0:43 | 2:21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() J. Benn LW · #14 | 0 | 0 | 0 | 0 | 4:39 | 1:12 | 0:00 | 3:27 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
![]() C. Blackwell C · #15 | 0 | 1 | 0 | 0 | 4:02 | 0:00 | 0:52 | 3:10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
![]() R. Faksa C · #12 | 0 | 1 | 1 | 0 | 5:08 | 0:00 | 2:50 | 2:18 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
![]() R. Hintz C · #24 | 0 | 1 | 0 | 0 | 6:33 | 2:09 | 0:00 | 4:24 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
![]() J. Hryckowian C · #49 | 0 | 0 | 0 | 0 | 7:00 | 1:41 | 1:35 | 3:44 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
![]() A. Hyry RW · #25 | 0 | 0 | 0 | 0 | 5:38 | 0:00 | 2:16 | 3:22 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
![]() J. Kiviranta LW · #22 | 0 | 1 | 0 | 0 | 3:55 | 0:00 | 1:12 | 2:43 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
![]() M. Rantanen RW · #96 | 0 | 0 | 0 | -1 | 9:31 | 4:00 | 0:00 | 5:31 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
![]() J. Robertson LW · #21 | 1 | 2 | 0 | 0 | 8:31 | 2:48 | 0:00 | 5:43 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() T. Seguin C · #91 | 0 | 1 | 0 | -1 | 5:42 | 2:30 | 0:00 | 3:12 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
![]() S. Steel C · #18 | 0 | 1 | 0 | -1 | 8:00 | 1:30 | 2:30 | 4:00 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
Defenses
| DAL | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() L. Bichsel D · #6 | 1 | 1 | 0 | 0 | 4:53 | 0:00 | 1:08 | 3:45 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() T. Harley D · #55 | 2 | 0 | 0 | -1 | 9:00 | 1:30 | 2:12 | 5:18 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() M. Heiskanen D · #4 | 0 | 0 | 0 | 0 | 11:53 | 2:30 | 2:42 | 6:41 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
![]() E. Lindell D · #23 | 2 | 0 | 0 | 0 | 9:48 | 0:00 | 4:08 | 5:40 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
![]() N. Lundkvist D · #5 | 0 | 1 | 0 | -1 | 5:47 | 0:10 | 0:14 | 5:23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() T. Myers D · #57 | 1 | 0 | 0 | 0 | 5:31 | 0:00 | 1:38 | 3:53 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Goalies
| DAL | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() C. DeSmith G · #1 | 1 | 11 | 0 | 0 | 10 | .909 | 7 | 3 | 0 | 24:55 | 0 | 0 |
Team stats
Every official team number from this game. The better side is highlighted.
| DAL | COL | |
|---|---|---|
| BS | 7 | 5 |
| HT | 10 | 4 |
| TK | 1 | 1 |
| S | 9 | 11 |
| PPG | 0 | 0 |
| PPO | 2 | 3 |
| PCT | 0.0 | 0.0 |
| SHG | 0 | 0 |
| SOG | 0 | 0 |
| FW | 12 | 12 |
| FO% | 50.0 | 50.0 |
| GV | 4 | 7 |
| PN | 3 | 2 |
| PIM | 6 | 4 |


























































































