Phoenix Suns at San Antonio Spurs
5:48 - 3rd


Model: PHX 101.56–124.41 SA · live-adjusted
PHX 101.56–124.41 SA · SA by 11.3 pts vs the number
H. Highsmith · PHX
19 MIN · 5 PTSV. Wembanyama · SA
23 MIN · 19 PTSStephon Castle · SA
STAT · 24 MIN · 18 PTS · 2-5 FG · 0-2 3PTRyan Dunn · PHX
STAT · 21 MIN · 13 PTS · 5-5 FG · 3-3 FTJamaree Bouyea · PHX
STAT · 25 MIN · 13 PTS · 6-10 FG · 1-2 3PTDevin Vassell · SA
STAT · 25 MIN · 12 PTS · 5-10 FG · 1-6 3PT
Last play. Haywood Highsmith makes 25-foot three point jumper (Jamaree Bouyea assists)
Line score
| Q1 | Q2 | Q3 | T | |
|---|---|---|---|---|
| PHX | 23 | 26 | 17 | 66 |
| SA | 22 | 38 | 22 | 82 |
Scoring plays
JUMP SHOT3rd Quarter 6:1964–80Haywood Highsmith makes 25-foot three point jumper (Jamaree Bouyea assists)
JUMP SHOT3rd Quarter 6:3361–80Carter Bryant makes 23-foot three point jumper (Dylan Harper assists)
SCORE3rd Quarter 6:5061–77CJ Huntley makes 2-foot running dunk (Koby Brea assists)
SCORE3rd Quarter 7:1759–77Jamaree Bouyea makes 22-foot step back jumpshot
FT3rd Quarter 7:3757–77Koby Brea makes free throw 1 of 1
SCORE3rd Quarter 7:3756–77Devin Vassell makes 1-foot running dunk
JUMP SHOT3rd Quarter 7:5456–75Dylan Harper makes 24-foot three point jumper (Devin Vassell assists)
SCORE3rd Quarter 8:0956–72Haywood Highsmith makes layup (Duop Reath assists)
SCORE3rd Quarter 8:4454–72Victor Wembanyama makes 1-foot alley oop dunk (Stephon Castle assists)
SCORE3rd Quarter 9:2354–70Victor Wembanyama makes alley oop layup (Devin Vassell assists)
LAYUP SHOT3rd Quarter 9:4354–68Ryan Dunn makes layup
SCORE3rd Quarter 9:5152–68Koby Brea makes 27-foot running pullup jump shot (Jamaree Bouyea assists)
Player stats
Full box — every player, every category.
| PHX | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() H. Highsmith F · #19 | 19 | 5 | 2-4 | 1-2 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | -4 |
![]() R. Dunn F · #0 | 21 | 13 | 5-5 | 0-0 | 3-3 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | -2 |
![]() K. Maluach C · #10 | 13 | 3 | 1-4 | 0-2 | 1-2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | +9 |
![]() L. Kennard G · #8 | 14 | 4 | 2-8 | 0-2 | 0-0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | -1 |
![]() J. Bouyea G · #17 | 25 | 13 | 6-10 | 1-2 | 0-1 | 3 | 7 | 2 | 1 | 0 | 0 | 3 | 1 | -14 |
![]() C. Huntley F · #21 | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
![]() K. Peat F · #18 | 7 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -9 |
![]() R. Fleming F · #20 | 10 | 6 | 3-7 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | -15 |
![]() D. Reath C · #26 | 16 | 8 | 3-9 | 2-7 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | -30 |
![]() J. Goodwin G · #23 | 14 | 0 | 0-6 | 0-3 | 0-0 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | -13 |
![]() K. Brea G · #14 | 6 | 4 | 1-1 | 1-1 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -7 |
![]() P. Spencer G · #61 | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | -7 |
![]() D. Brooks F · #3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() M. Bridges F · #22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() O. Ighodaro F · #11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
P P. Wheeler F | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() M. Williams C · #25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() D. Booker G · #15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() C. Gillespie G · #12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() K. Chandler G · #2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() J. Green G · #4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 64 | 27-58 | 5-22 | 5-7 | 25 | 17 | 9 | 5 | 5 | 6 | 19 | 16 |
Team stats
Every official team number from this game. The better side is highlighted.
| PHX | SA | |
|---|---|---|
| FG | 27-58 | 27-54 |
| FG% | 47 | 50 |
| 3PT | 5-22 | 7-22 |
| 3P% | 23 | 32 |
| FT | 5-7 | 21-22 |
| FT% | 71 | 95 |
| REB | 25 | 29 |
| OR | 6 | 7 |
| DR | 19 | 22 |
| AST | 17 | 15 |
| STL | 5 | 6 |
| BLK | 5 | 7 |
| TO | 9 | 8 |
| TTO | 2 | 0 |
| ToTO | 11 | 8 |
| TECH | 1 | 1 |
| TECH | 1 | 1 |
| FLAG | 0 | 0 |
| Points Conceded Off Turnovers | 15 | 11 |
| FBPs | 11 | 9 |
| PIP | 38 | 36 |
| PF | 16 | 10 |
| LL | 6 | 21 |
| LC | 3 | 3 |
| LPCT | 34 | 27 |



























































































