Brooklyn Nets at Miami Heat
5:41 - 4th


Model: BKN 127.84–142.16 MIA · live-adjusted
BKN 127.84–142.16 MIA · 35.5 pts over 234.5
MissJ. Randle · BKN
27 MIN · 15 PTSG. Antetokounmpo · MIA
24 MIN · 20 PTSMichael Porter Jr. · BKN
STAT · 27 MIN · 27 PTS · 9-17 FG · 4-8 3PTAndrew Wiggins · MIA
STAT · 22 MIN · 19 PTS · 8-15 FG · 1-5 3PTEgor Demin · BKN
STAT · 23 MIN · 17 PTS · 5-12 FG · 4-7 3PTMoritz Wagner · BKN
STAT · 22 MIN · 15 PTS · 6-7 FG · 3-3 3PT
Last play. Heat Full timeout
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BKN | 29 | 37 | 37 | 11 | 114 |
| MIA | 35 | 34 | 43 | 18 | 130 |
Scoring plays
JUMP SHOT4th Quarter 5:58114–130Simone Fontecchio makes 21-foot jumper
LAYUP SHOT4th Quarter 6:29114–128Nikola Jovic makes layup
TIP SHOT4th Quarter 6:32114–126Day'Ron Sharpe makes tip shot
SCORE4th Quarter 7:08112–126Keshad Johnson makes 1-foot two point shot (Myron Gardner assists)
SCORE4th Quarter 7:35112–124Simone Fontecchio makes 26-foot running pullup jump shot
SCORE4th Quarter 8:03112–121Bobby Portis makes 13-foot step back jumpshot (Nikola Jovic assists)
JUMP SHOT4th Quarter 8:15112–119Julius Randle makes 7-foot jumper
SCORE4th Quarter 8:42110–119Nolan Traore makes driving layup
JUMP SHOT4th Quarter 9:05108–119Nikola Jovic makes 24-foot three point jumper (Tim Hardaway Jr. assists)
LAYUP SHOT4th Quarter 9:28108–116Ryan Conwell makes layup (Tim Hardaway Jr. assists)
JUMP SHOT4th Quarter 9:51107–114Moritz Wagner makes 24-foot three point jumper (Noah Clowney assists)
SCORE4th Quarter 10:46104–114Tim Hardaway Jr. makes 10-foot fade away jump shot
Player stats
Full box — every player, every category.
| BKN | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() J. Randle F · #30 | 27 | 15 | 4-13 | 0-4 | 7-8 | 4 | 5 | 3 | 1 | 0 | 2 | 2 | 2 | -19 |
![]() M. Porter Jr. F · #17 | 27 | 27 | 9-17 | 4-8 | 5-6 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | -8 |
![]() D. Sharpe C · #20 | 17 | 11 | 5-9 | 1-3 | 0-0 | 6 | 3 | 1 | 2 | 1 | 3 | 3 | 5 | -4 |
![]() K. Ellis G · #1 | 24 | 0 | 0-6 | 0-4 | 0-0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | -5 |
![]() E. Demin G · #8 | 23 | 17 | 5-12 | 4-7 | 3-4 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
![]() J. Minott F · #00 | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() N. Clowney F · #21 | 22 | 6 | 2-5 | 2-3 | 0-0 | 6 | 2 | 1 | 1 | 0 | 1 | 5 | 1 | -2 |
![]() D. Wolf F · #2 | 4 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | -3 |
![]() C. Johnson F · #31 | 9 | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -2 |
![]() M. Wagner C · #13 | 22 | 15 | 6-7 | 3-3 | 0-0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | -13 |
![]() M. Brown Jr. G · #0 | 18 | 15 | 4-7 | 2-5 | 5-5 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | -11 |
![]() N. Traore G · #10 | 16 | 6 | 3-7 | 0-3 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | -13 |
![]() D. Dainja F | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() G. Nelson F · #16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() J. Jefferson F · #9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() T. Bilodeau F · #34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() T. Mann G · #14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() D. Powell G · #4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() B. Saraf G · #77 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() B. Humrichous NA · #12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 114 | 39-87 | 16-43 | 20-23 | 33 | 25 | 10 | 11 | 2 | 11 | 22 | 25 |
Team stats
Every official team number from this game. The better side is highlighted.
| BKN | MIA | |
|---|---|---|
| FG | 39-87 | 49-81 |
| FG% | 45 | 60 |
| 3PT | 16-43 | 15-38 |
| 3P% | 37 | 39 |
| FT | 20-23 | 17-27 |
| FT% | 87 | 63 |
| REB | 33 | 43 |
| OR | 11 | 11 |
| DR | 22 | 32 |
| AST | 25 | 30 |
| STL | 11 | 5 |
| BLK | 2 | 6 |
| TO | 10 | 13 |
| TTO | 0 | 0 |
| ToTO | 10 | 13 |
| TECH | 0 | 1 |
| TECH | 0 | 1 |
| FLAG | 0 | 0 |
| Points Conceded Off Turnovers | 9 | 12 |
| FBPs | 8 | 14 |
| PIP | 36 | 52 |
| PF | 25 | 19 |
| LL | 1 | 16 |
| LC | 6 | 6 |
| LPCT | 3 | 80 |



























































































