New Orleans Pelicans at Dallas Mavericks
0.0 - 2nd · NBA TV


Model: NO 127.16–116.31 DAL · live-adjusted
The model
How this number was built
NO 127.16–116.31 DAL · Medium confidence
Power index (FPI/BPI) plus shrunk attack/defense, blended with the posted market.
- Power indexDAL -2.8 vs NO -5.3 · pred margin -10.8
- Attack / defenseDAL +2.1 off · NO +0.8 off, shrunk 17%
- Home field+2.8 pts to DAL
- RecordDAL 1-1 · NO 1-1
- Market priorBlended 84% toward NO -2.5 / total 229.5
- Live residual63% of pregame scoring still on the clock
NO 127.16–116.31 DAL · NO by 8.3 pts vs the number
K. Matkovic · NO
12 MIN · 9 PTSP.J. Washington · DAL
11 MIN · 0-4 FGJeremiah Fears · NO
STAT · 14 MIN · 12 PTS · 5-9 FG · 2-3 3PTJohn Poulakidas · DAL
STAT · 8 MIN · 9 PTS · 3-5 FG · 3-5 3PTMoussa Cisse · DAL
STAT · 16 MIN · 8 PTS · 3-6 FG · 2-2 FTNaji Marshall · DAL
STAT · 10 MIN · 7 PTS · 2-4 FG · 1-3 3PT
Last play. Moussa Cisse offensive foul turnover
Line score
| Q1 | Q2 | T | |
|---|---|---|---|
| NO | 24 | 31 | 55 |
| DAL | 18 | 27 | 45 |
Scoring plays
SCORE2nd Quarter 32.253–45Yves Missi makes 2-foot alley oop dunk (Jeremiah Fears assists)
FT2nd Quarter 1:4751–45Tarik Biberovic makes technical free throw
SCORE2nd Quarter 1:4751–44Saddiq Bey makes running layup (Jeremiah Fears assists)
SCORE2nd Quarter 2:0849–44Zion Williamson makes 1-foot driving dunk (Bennedict Mathurin assists)
SCORE2nd Quarter 2:4247–44Moussa Cisse makes 1-foot dunk (Sergio de Larrea assists)
SCORE2nd Quarter 3:4347–42Sergio de Larrea makes 21-foot running pullup jump shot (P.J. Washington assists)
DUNK SHOT2nd Quarter 4:0647–40Moussa Cisse makes 1-foot dunk
SCORE2nd Quarter 4:1847–38Seth Lundy makes two point shot
3PT2nd Quarter 5:0547–36Jeremiah Fears makes 23-foot three point step back jumpshot
JUMP SHOT2nd Quarter 5:1944–36Seth Lundy makes 23-foot three point jumper (Sergio de Larrea assists)
TIP SHOT2nd Quarter 5:2544–33Derik Queen makes tip shot
3PT2nd Quarter 6:1642–33John Poulakidas makes 25-foot three pointer (Sergio de Larrea assists)
Player stats
Full box — every player, every category.
| NO | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() K. Matkovic F · #17 | 12 | 9 | 3-4 | 3-4 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -3 |
![]() Y. Missi C · #21 | 11 | 4 | 2-4 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | -3 |
![]() S. Bey G · #41 | 11 | 4 | 2-6 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -3 |
![]() B. Mathurin G · #24 | 13 | 3 | 1-5 | 1-3 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | -1 |
![]() J. Fears G · #0 | 14 | 12 | 5-9 | 2-3 | 0-0 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | +1 |
![]() H. Jones F · #2 | 9 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | +7 |
![]() Z. Williamson F · #1 | 12 | 4 | 2-2 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +11 |
![]() T. Murphy III F · #25 | 12 | 4 | 2-5 | 0-3 | 0-0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +11 |
![]() D. Queen C · #22 | 12 | 4 | 1-7 | 0-1 | 2-2 | 7 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | +11 |
![]() J. Poole G · #3 | 11 | 4 | 1-2 | 0-1 | 2-2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | +9 |
![]() T. Watford F · #9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() C. Houstan F | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() J. Reese F · #13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() M. Dia F · #8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() D. Jordan C · #6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() C. Koloko C · #35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() D. Murray G · #5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() B. McGowens G · #11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() K. Bufkin G · #4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() J. Pierre Jr. G · #10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() A. Johnson G · #14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
J J. Moore NA | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 55 | 22-47 | 7-17 | 4-7 | 22 | 16 | 6 | 7 | 5 | 7 | 15 | 7 |
Team stats
Every official team number from this game. The better side is highlighted.
| NO | DAL | |
|---|---|---|
| FG | 22-47 | 16-44 |
| FG% | 47 | 36 |
| 3PT | 7-17 | 6-25 |
| 3P% | 41 | 24 |
| FT | 4-7 | 7-8 |
| FT% | 57 | 88 |
| REB | 22 | 27 |
| OR | 7 | 10 |
| DR | 15 | 17 |
| AST | 16 | 13 |
| STL | 7 | 5 |
| BLK | 5 | 7 |
| TO | 6 | 13 |
| TTO | 1 | 2 |
| ToTO | 7 | 15 |
| TECH | 2 | 0 |
| TECH | 2 | 0 |
| FLAG | 0 | 0 |
| Points Conceded Off Turnovers | 0 | 13 |
| FBPs | 11 | 4 |
| PIP | 28 | 18 |
| PF | 7 | 11 |
| LL | 12 | 2 |
| LC | 9 | 9 |
| LPCT | 77 | 12 |
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.








































































































