MLBThu 7:00 PM CTDodger Stadium
Milwaukee Brewers at Los Angeles Dodgers
10/15 - 8:00 PM EDT · FS1
Computer pick · Total
Over 7.5
54%
MIL 3.45–4.50 LAD
Sign up free to see all picks

Milwaukee Brewers
104-59 · W6
838 PF · 620 PA
3.45
Projected

Los Angeles Dodgers
100-63 · L1
803 PF · 606 PA
4.50
MIL 37%LAD 63%
Projected MIL 3.45–4.50 LAD · most likely 3–4
Dodger Stadium, Los Angeles
Clear · 63° · 2.9 mph
DraftKingstap to log
ML
Spread
Total
The model
How this number was built
MIL 3.45–4.50 LAD · Medium confidence
Independent Poisson scorelines from shrunk attack/defense ratings, blended with the market.
- Attack / defenseLAD +0.5 off · MIL +0.7 off, shrunk 88%
- Home field+0.1 runs to LAD
- RecordLAD 100-63 · MIL 104-59
- Market priorBlended 70% toward LAD -162 / total 7.5
Probable pitchers

MIL
TBD

LAD
Tyler Glasnow
1.93 ERA
Season leaders
Jackson ChourioAVG .291
Jake BauersHR 26
Brice TurangRBI 100
Brice Turangmlbrating 557.8
Freddie FreemanAVG .288
Shohei OhtaniHR 30
Andy PagesRBI 85
Shohei Ohtanimlbrating 533.5
Team stats
Every official team number from this game. The better side is highlighted.
| MIL | LAD | |
|---|---|---|
| Batting | ||
| R | 832 | 801 |
| H | 1422 | 1399 |
| RBI | 788 | 756 |
| HR | 154 | 204 |
| BB | 668 | 628 |
| K | 1383 | 1267 |
| SB | 162 | 72 |
| 2B | 279 | 266 |
| 3B | 26 | 18 |
| AB | 5502 | 5451 |
| AVG | .258 | .257 |
| OBP | .341 | .338 |
| SLG | .403 | .424 |
| OPS | .743 | .762 |
| SF | 45 | 49 |
| HBP | 40 | 68 |
| CS | 54 | 21 |
| XBH | 459 | 488 |
| PA | 6299 | 6214 |
| P | 25065 | 24417 |
| TB | 2215 | 2313 |
| GIDP | 99 | 128 |
| SH | 37 | 15 |
| IBB | 29 | 31 |
| Pitching | ||
| IP | 1446.2 | 1435.2 |
| H | 1186 | 1159 |
| R | 618 | 600 |
| ER | 565 | 566 |
| BB | 518 | 480 |
| K | 1544 | 1521 |
| HR | 171 | 172 |
| P | 23650 | 23193 |
| WHIP | 1.18 | 1.14 |
| ERA | 3.51 | 3.55 |
| TBF | 5991 | 5921 |
| WP | 51 | 39 |
| BK | 6 | 5 |
| BH | 67 | 68 |
| HLD | 87 | 102 |
| SV | 55 | 46 |
| BLSV | 21 | 23 |
| W | 103 | 100 |
| L | 59 | 62 |
| IR | 186 | 179 |
| IRS | 70 | 64 |
| Fielding | ||
| E | 72 | 64 |
| DP | 279 | 266 |
| A | 1269 | 1286 |
| PO | 4340 | 4307 |
| PB | 8 | 18 |
| CS | 54 | 21 |
| SBA | 162 | 72 |
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
Sign up free to see all picks
































































