Florida International Panthers at Delaware Blue Hens
Final · ESPN+


16–24


At lock: projected FIU 24.61–29.42 DEL
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 13, 2:10 AM CT · 10,000 sims · seed 1035824658
- Winner: Delaware (62%)
- Spread: DEL -4.5 covers (52%)
- Total: Over 53.5 (53%)
- Score error (both teams)15
Final from ESPN final. Sims are locked before start and never edited.
Advanced analytics
Matchup edge: FIU vs DEL
The model
How this number was built
FIU 24.61–29.42 DEL · Medium confidence
overline-model-v2: opponent-adjusted ratings + matchup features. Power index (FPI/BPI) plus shrunk attack/defense, blended with the posted market.
- Power indexDEL -9.6 vs FIU -12.7 · pred margin +4.5
- Opponent-adjusted ratings (model v2)Opponent-adjusted (SOS) +0.0 vs -0.4 · model DEL 29.1–25.2 FIU
- Home field+3.0 pts to DEL
- RecordDEL 5-5 · FIU 4-6
- Market priorBlended 66% toward DEL -4 / total 54.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| FIU | 7 | 0 | 0 | 9 | 16 |
| DEL | 7 | 0 | 3 | 14 | 24 |
How the points were scored
TDQ1 9:080–7Elijah Sessoms 11 Yd pass from Nick Minicucci (Tucker Smack Kick)
TDQ1 4:277–7Devonte Lyons 2 Yd Run (Robert Czeremcha Kick)
FGQ3 8:247–10Tucker Smack 22 Yd Field Goal
FGQ4 12:4110–10Robert Czeremcha 30 Yd Field Goal
TDQ4 8:4610–17Viron Ellison Jr. 7 Yd pass from Nick Minicucci (Tucker Smack Kick)
TDQ4 5:4216–17Tyson Carter 8 Yd pass from JJ Kohl (Robert Czeremcha PAT blocked)
TDQ4 3:4916–24Nick Minicucci 1 Yd Run (Tucker Smack Kick)
Player stats
Full box — every player, every category.
Passing
| FIU | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
![]() JJ Kohl #17 | 26/37 | 313 | 8.5 | 1 | 2 | 40.6 |
Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| Team | 26/38 | 313 | 8.2 | 1 | 2 | -- |
Rushing
| FIU | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Devonte Lyons #3 | 19 | 56 | 2.9 | 1 | 15 |
![]() JJ Kohl #17 | 2 | 22 | 11.0 | 0 | 18 |
![]() Anthony Carrie #1 | 3 | 12 | 4.0 | 0 | 12 |
![]() Jayden Ford #10 | 3 | 11 | 3.7 | 0 | 7 |
| Team | 27 | 101 | 3.7 | 1 | 18 |
Receiving
| FIU | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Maguire Anderson #2 | 9 | 122 | 13.6 | 0 | 31 |
![]() James Resar #4 | 2 | 43 | 21.5 | 0 | 22 |
![]() Devonte Lyons #3 | 4 | 40 | 10.0 | 0 | 24 |
![]() Jayden Ford #10 | 2 | 31 | 15.5 | 0 | 16 |
![]() Eric Nelson Jr. #6 | 1 | 27 | 27.0 | 0 | 27 |
![]() Kevin Schaeffer #88 | 2 | 20 | 10.0 | 0 | 16 |
![]() Kyle McNeal #7 | 3 | 13 | 4.3 | 0 | 8 |
![]() Tyson Carter #13 | 1 | 8 | 8.0 | 1 | 8 |
![]() Anthony Carrie #1 | 1 | 6 | 6.0 | 0 | 6 |
![]() Jackson Verdugo #9 | 1 | 3 | 3.0 | 0 | 3 |
| Team | 26 | 313 | 12.0 | 1 | 31 |
Fumbles
| FIU | FUM | LOST | REC |
|---|---|---|---|
![]() Josiah Taylor #9 | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
Defense
| FIU | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
![]() Jai-Ayviauynn Celestine #7 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() DeAndre Boykins #2 | 8 | 2 | 0 | 0.5 | 0 | 1 | 0 |
![]() Percy Courtney Jr. #11 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() Jaeden McMillan #32 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Shamir Sterlin #1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Brayshawn Littlejohn #22 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Lawrence Johnson #6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
![]() Cam Davis #34 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() DeeJay Holmes Jr. #33 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() Robert Williams #14 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() Elisha Baldridge #97 | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
![]() Pickle Stewart #18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Nathan Jennings #15 | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
![]() Nick Watson #16 | 2 | 0 | 0 | 0.5 | 0 | 1 | 0 |
![]() JJ Kohl #17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Josiah Taylor #9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() RJ Moss Jr. #12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Kenton Simmons #5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Germaine Carter #99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Ryan Gadson #8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 56 | 24 | 1 | 3 | 1 | 4 | 0 |
Kick returns
| FIU | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Andre Brown #18 | 3 | 67 | 22.3 | 36 | 0 |
![]() DeAndre Boykins #2 | 1 | 16 | 16.0 | 16 | 0 |
| Team | 4 | 83 | 20.8 | 36 | 0 |
Kicking
| FIU | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
![]() Robert Czeremcha #48 | 1/2 | 50.0 | 30 | 1/2 | 4 |
| Team | 1/2 | 50.0 | 30 | 1/2 | 4 |
Team stats
Every official team number from this game. The better side is highlighted.
| FIU | DEL | |
|---|---|---|
| 1st Downs | 22 | 18 |
| 3rd down efficiency | 3-11 | 3-7 |
| 4th down efficiency | 3-5 | 1-2 |
| Total Yards | 414 | 335 |
| Passing | 313 | 230 |
| Comp/Att | 26/38 | 27/31 |
| Yards per pass | 8.2 | 7.4 |
| Rushing | 101 | 105 |
| Rushing Attempts | 27 | 19 |
| Yards per rush | 3.7 | 5.5 |
| Penalties | 8-68 | 6-49 |
| Turnovers | 2 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 2 | 0 |
| Possession | 35:20 | 24:40 |
Model projected FIU 24.61 – 29.42 DEL at lock · below the strong-play bar (edge -2.6%; strong needs +3%) · informational lean, not a recommended bet
JJ Kohl · FIU
26/37 C/ATT · 313 YDSNick Minicucci · DEL
27/30 C/ATT · 230 YDSDevonte Lyons · FIU
19 CAR · 56 YDSMaguire Anderson · FIU
9 REC · 122 YDSSean Wilson · DEL
8 REC · 78 YDSJai-Ayviauynn Celestine · FIU
8 TOT · 3 SOLO
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
FIU vs Delaware pick result · Nov 14, 2026
Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAF picks today · Graded record · Play of the Day























































