McNeese Cowboys at Houston Christian Huskies
Final · ESPN+


10–0


At lock: projected MCN 22.82–24.88 HCU
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 6, 11:38 AM CT · 10,000 sims · seed 1142899844
- Winner: Hou Christian (53%)
- Score error (both teams)46
Final from ESPN final. Sims are locked before start and never edited.
Advanced analytics
Matchup edge: MCN vs HCU
The model
How this number was built
MCN 22.82–24.88 HCU · Medium confidence
overline-model-v2: opponent-adjusted ratings + matchup features. Gaussian scoring from shrunk offensive/defensive ratings plus a market prior.
- Opponent-adjusted ratings (model v2)Opponent-adjusted (SOS) -5.9 vs -4.6 · model HCU 28.4–27.2 MCN
- Home field+3.0 pts to HCU
- RecordHCU 4-6 · MCN 5-5
- Market priorBlended 66% toward HCU -3 / total 47.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MCN | 0 | 0 | 3 | 7 | 10 |
| HCU | 0 | 0 | 0 | 0 | 0 |
How the points were scored
FGQ3 3:343–0Deaglan Camron 31 Yd Field Goal
TDQ4 2:2210–0Omiri Wiggins 65 Yd Run (Deaglan Camron Kick)
Player stats
Full box — every player, every category.
Passing
| MCN | C/ATT | YDS | AVG | TD | INT | adjQBR |
|---|---|---|---|---|---|---|
![]() Jake Strong #4 | 20/36 | 175 | 4.9 | 0 | 0 | — |
| Team | 20/36 | 175 | 4.9 | 0 | 0 | — |
Rushing
| MCN | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Omiri Wiggins #0 | 21 | 135 | 6.4 | 1 | 65 |
![]() Jake Strong #4 | 5 | 22 | 4.4 | 0 | 27 |
![]() Hutch Swilley #5 | 4 | 12 | 3.0 | 0 | 6 |
Team | 2 | -1 | -0.5 | 0 | 0 |
![]() Arthur Avila #70 | 1 | -8 | -8.0 | 0 | 0 |
| Team | 33 | 160 | 4.8 | 1 | 65 |
Receiving
| MCN | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Kameran Senegal #1 | 4 | 49 | 12.3 | 0 | 28 |
![]() Elisha Edwards #2 | 4 | 40 | 10.0 | 0 | 19 |
![]() Jamaal Levi #9 | 2 | 23 | 11.5 | 0 | 18 |
![]() Curtis Deville #6 | 4 | 23 | 5.8 | 0 | 12 |
![]() Ze'Land Young #13 | 2 | 13 | 6.5 | 0 | 8 |
![]() Reed Boyd #83 | 1 | 11 | 11.0 | 0 | 11 |
![]() Kevin Rideau #10 | 1 | 8 | 8.0 | 0 | 8 |
![]() Lynkon Romero #17 | 1 | 5 | 5.0 | 0 | 5 |
![]() Makhi Paris #8 | 1 | 3 | 3.0 | 0 | 3 |
| Team | 20 | 175 | 8.8 | 0 | 28 |
Fumbles
| MCN | FUM | LOST | REC |
|---|---|---|---|
![]() Solo Lewis #3 | 1 | 1 | 0 |
Team | 1 | 0 | 0 |
![]() Arthur Avila #70 | 1 | 0 | 0 |
| Team | 3 | 1 | 0 |
Defense
| MCN | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
![]() RJ Staten #23 | 7 | 4 | 3 | 3 | 0 | 0 | 0 |
![]() Sentario Willis #11 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() Iyioluwa Adekoya #18 | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
![]() Landon Barrett #1 | 5 | 1 | 0.5 | 0.5 | 2 | 0 | 0 |
![]() Morris Taylor #15 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Sean Dubose #14 | 4 | 2 | 0.5 | 1.5 | 1 | 0 | 0 |
![]() Javon Davis #5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Royce Maloles #8 | 4 | 1 | 1 | 1.5 | 0 | 0 | 0 |
![]() Emauri Sibley #6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Alijah Alexander #55 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Erick Franklin #17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Mark Fielder #98 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Isaiah Fowler #99 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Safir Stills-Bey #3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
![]() Jermaine Hargraves #0 | 2 | 0 | 0 | 0.5 | 1 | 1 | 0 |
![]() Carlos Sanders #92 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Pierson Parent #28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Mason Edwards #4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() Amyrion Mingo #13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 64 | 32 | 5 | 9 | 6 | 1 | 0 |
Interceptions
| MCN | INT | YDS | TD |
|---|---|---|---|
![]() RJ Staten #23 | 1 | 25 | 0 |
| Team | 1 | 25 | 0 |
Punt returns
| MCN | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Solo Lewis #3 | 3 | 25 | 8.3 | 26 | 0 |
| Team | 3 | 25 | 8.3 | 26 | 0 |
Kicking
| MCN | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
![]() Deaglan Camron #30 | 1/2 | 50.0 | 31 | 1/1 | 4 |
| Team | 1/2 | 50.0 | 31 | 1/1 | 4 |
Punting
| MCN | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
![]() George Dixon #38 | 9 | 343 | 38.1 | 0 | 2 | 45 |
| Team | 9 | 343 | 38.1 | 0 | 2 | 45 |
Team stats
Every official team number from this game. The better side is highlighted.
| MCN | HCU | |
|---|---|---|
| 1st Downs | 14 | 8 |
| 3rd down efficiency | 6-18 | 2-15 |
| 4th down efficiency | 0-1 | 0-1 |
| Total Yards | 335 | 197 |
| Passing | 175 | 127 |
| Comp/Att | 20/36 | 10/24 |
| Yards per pass | 4.9 | 5.3 |
| Rushing | 160 | 70 |
| Rushing Attempts | 33 | 39 |
| Yards per rush | 4.8 | 1.8 |
| Penalties | 0-0 | 6-43 |
| Turnovers | 1 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 0 | 1 |
| Possession | 34:08 | 25:52 |
At lock MCN 22.82–24.88 HCU · 4.2 pts over 43.5 · 52% is the confidence saved at lock
MissJake Strong · MCN
20/36 C/ATT · 175 YDSMaddox Kopp · HCU
9/19 C/ATT · 118 YDSOmiri Wiggins · MCN
21 CAR · 135 YDSElijah Harris · HCU
13 CAR · 27 YDSKameran Senegal · MCN
4 REC · 49 YDSTrayjen Llanas-Wilcox · HCU
5 REC · 99 YDS
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
McNeese vs Hou Christian pick result · Nov 7, 2026
The OVERLINE computer pick is Over 43.5, with a 52% model probability — it lost. Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAF picks today · Graded record · Play of the Day


























































