UT Martin Skyhawks at Charleston Southern Buccaneers
Final · ESPN+


20–10


At lock: projected UTM 21.07–26.83 CHSO
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 6, 11:38 AM CT · 10,000 sims · seed 2590871640
- Winner: Charleston So (62%)
- Score error (both teams)21
Final from ESPN final. Sims are locked before start and never edited.
Advanced analytics
Matchup edge: UTM vs CHSO
The model
How this number was built
UTM 21.07–26.83 CHSO · Medium confidence
overline-model-v2: opponent-adjusted ratings + matchup features. Gaussian scoring from shrunk offensive/defensive ratings plus a market prior.
- Opponent-adjusted ratings (model v2)Opponent-adjusted (SOS) -5.7 vs -6.4 · model CHSO 27.4–23.1 UTM
- Home field+3.0 pts to CHSO
- RecordCHSO 4-6 · UTM 4-6
- Market priorBlended 66% toward CHSO -4.5 / total 44.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| UTM | 14 | 0 | 0 | 6 | 20 |
| CHSO | 3 | 7 | 0 | 0 | 10 |
How the points were scored
TDQ1 9:037–0Tate Surber 4 Yd Run (Brandon Sims Kick)
FGQ1 7:077–3Matt Rolader 33 Yd Field Goal
TDQ1 0:5614–3LaMarion Pierce 0 Yd Interception Return (Brandon Sims Kick)
TDQ2 0:4514–10Dwayne Wright 2 Yd Run (Matt Rolader Kick)
FGQ4 6:5317–10Brandon Sims 43 Yd Field Goal
FGQ4 3:2920–10Brandon Sims 41 Yd Field Goal
Player stats
Full box — every player, every category.
Passing
| UTM | C/ATT | YDS | AVG | TD | INT | adjQBR |
|---|---|---|---|---|---|---|
![]() Tate Surber #8 | 14/16 | 88 | 5.5 | 0 | 0 | — |
| Team | 14/16 | 88 | 5.5 | 0 | 0 | — |
Rushing
| UTM | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Jaydon Peete #20 | 20 | 79 | 4.0 | 0 | 18 |
![]() Chris Franklin #2 | 18 | 70 | 3.9 | 0 | 12 |
![]() Tate Surber #8 | 5 | 10 | 2.0 | 1 | 4 |
![]() Max Zuluaga #34 | 1 | -2 | -2.0 | 0 | 0 |
| Team | 44 | 157 | 3.6 | 1 | 18 |
Receiving
| UTM | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Makhia Sherrard #7 | 3 | 15 | 5.0 | 0 | 8 |
![]() Kaleb Costner #0 | 1 | 14 | 14.0 | 0 | 14 |
![]() Phaizon Wilson #5 | 2 | 14 | 7.0 | 0 | 8 |
![]() Deuce Oliver #1 | 2 | 13 | 6.5 | 0 | 10 |
![]() Connie Hewitt II #88 | 1 | 11 | 11.0 | 0 | 11 |
![]() Anthony Carter #11 | 1 | 11 | 11.0 | 0 | 11 |
![]() Keyshaun Pipkin #6 | 2 | 7 | 3.5 | 0 | 5 |
![]() Jamauri Brice #15 | 1 | 6 | 6.0 | 0 | 6 |
![]() Chris Franklin #2 | 1 | -3 | -3.0 | 0 | 0 |
| Team | 14 | 88 | 6.3 | 0 | 14 |
Fumbles
| UTM | FUM | LOST | REC |
|---|---|---|---|
![]() Jaydon Peete #20 | 1 | 1 | 0 |
![]() Isaac Moore #80 | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
Defense
| UTM | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
![]() Joel Castleberry #3 | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
![]() Zamaryion Farmer-McCray #4 | 6 | 3 | 0 | 0.5 | 0 | 0 | 0 |
![]() Quincy Hamilton #22 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
![]() Jamarcus Smith #0 | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
![]() Chris Wilson #51 | 4 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
![]() LaMarion Pierce #2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
![]() Nissi Mukulu #19 | 3 | 2 | 0 | 0.5 | 0 | 0 | 0 |
![]() Brylan Jordan #20 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() Ant Fisher #14 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() Braylin Dearmon #35 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Kennarius Chandler #46 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() Daveon Johnson #95 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() Wendell Smith #17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Cam Robertson #28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Reginald Allen Jr. #8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Duston Chavis #23 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() Makhia Sherrard #7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Bryce Dailey #41 | 1 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
![]() Broderick Tommie Jr #93 | 1 | 0 | 0 | 0.5 | 0 | 1 | 0 |
![]() Christopher Damron #24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Malik Brown #43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Tyson Hornbuckle #45 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 52 | 22 | 1 | 5 | 5 | 5 | 1 |
Interceptions
| UTM | INT | YDS | TD |
|---|---|---|---|
![]() LaMarion Pierce #2 | 1 | 57 | 1 |
| Team | 1 | 57 | 0 |
Kick returns
| UTM | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Tre'Marcus Webb #15 | 2 | 40 | 20.0 | 24 | 0 |
| Team | 2 | 40 | 20.0 | 24 | 0 |
Punt returns
| UTM | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Deuce Oliver #1 | 1 | 55 | 55.0 | 55 | 0 |
![]() Isaac Moore #80 | 1 | 14 | 14.0 | 14 | 0 |
![]() Tyson Hornbuckle #45 | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 69 | 23.0 | 55 | 0 |
Kicking
| UTM | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
![]() Brandon Sims #37 | 2/2 | 100.0 | 43 | 2/2 | 8 |
| Team | 2/2 | 100.0 | 43 | 2/2 | 8 |
Punting
| UTM | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
![]() Max Zuluaga #34 | 4 | 183 | 45.8 | 0 | 2 | 50 |
| Team | 4 | 183 | 45.8 | 0 | 2 | 50 |
Team stats
Every official team number from this game. The better side is highlighted.
| UTM | CHSO | |
|---|---|---|
| 1st Downs | 16 | 14 |
| 3rd down efficiency | 4-12 | 2-13 |
| 4th down efficiency | 1-2 | 1-3 |
| Total Yards | 245 | 248 |
| Passing | 88 | 191 |
| Comp/Att | 14/16 | 13/37 |
| Yards per pass | 5.5 | 5.2 |
| Rushing | 157 | 57 |
| Rushing Attempts | 44 | 23 |
| Yards per rush | 3.6 | 2.5 |
| Penalties | 9-75 | 6-53 |
| Turnovers | 1 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 0 | 1 |
| Possession | 34:24 | 25:36 |
At lock UTM 21.07–26.83 CHSO · CHSO by 5.8 pts vs UTM +6.5 · 51% is the confidence saved at lock
HitTate Surber · UTM
14/16 C/ATT · 88 YDSJared Echols · CHSO
6/12 C/ATT · 100 YDSJaydon Peete · UTM
20 CAR · 79 YDSHunter Green · CHSO
1 CAR · 19 YDSMakhia Sherrard · UTM
3 REC · 15 YDSQuay Kindell · CHSO
5 REC · 73 YDS
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
UT Martin vs Charleston So pick result · Nov 7, 2026
The OVERLINE computer pick is UTM +6.5, with a 51% model probability — it won. Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAF picks today · Graded record · Play of the Day



























































