Central Michigan Chippewas at Eastern Michigan Eagles
Final · ESPN2


35–7


At lock: projected CMU 21.83–23.42 EMU
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 3, 6:41 AM CT · 10,000 sims · seed 1930329571
- Winner: E Michigan (54%)
- Spread: EMU -1.5 covers (53%)
- Total: Over 44.5 (54%)
- Score error (both teams)29
Final from ESPN final. Sims are locked before start and never edited.
Advanced analytics
Matchup edge: CMU vs EMU
The model
How this number was built
CMU 21.83–23.42 EMU · Medium confidence
overline-model-v2: opponent-adjusted ratings + matchup features. Power index (FPI/BPI) plus shrunk attack/defense, blended with the posted market.
- Power indexEMU -18.1 vs CMU -11.8 · pred margin -2.9
- Opponent-adjusted ratings (model v2)Opponent-adjusted (SOS) -4.5 vs +0.6 · model EMU 20.4–25.0 CMU
- Home field+3.0 pts to EMU
- RecordEMU 4-6 · CMU 4-5
- Market priorBlended 66% toward CMU -2.5 / total 44.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CMU | 7 | 14 | 7 | 7 | 35 |
| EMU | 0 | 0 | 0 | 7 | 7 |
How the points were scored
TDQ1 9:177–0Nasir Williams 8 Yd pass from Jadyn Glasser (Caden VanHuis Kick)
TDQ2 10:2614–0Nick Woodford 11 Yd Run (Caden VanHuis Kick)
TDQ2 1:4821–0Nick Woodford 2 Yd Run (Caden VanHuis Kick)
TDQ3 5:1328–0Nick Woodford 1 Yd Run (Caden VanHuis Kick)
TDQ4 11:0735–0Vaughn Blue 1 Yd Run (Caden VanHuis Kick)
TDQ4 0:1035–7Harold Mack 6 Yd pass from Jace Stuckey (Rudy Kessinger Kick)
Player stats
Full box — every player, every category.
Passing
| CMU | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
![]() Jadyn Glasser #5 | 14/19 | 175 | 9.2 | 1 | 0 | 92.0 |
![]() Marcus Beamon #10 | 1/3 | 8 | 2.7 | 0 | 0 | 38.8 |
| Team | 15/22 | 183 | 8.3 | 1 | 0 | -- |
Rushing
| CMU | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Nick Woodford #43 | 21 | 123 | 5.9 | 3 | 16 |
![]() Brock Townsend #2 | 6 | 64 | 10.7 | 0 | 30 |
![]() Jayden Clerveaux #31 | 9 | 20 | 2.2 | 0 | 11 |
![]() Vaughn Blue #24 | 7 | 19 | 2.7 | 1 | 6 |
J Jordan Stapleton #45 | 2 | 7 | 3.5 | 0 | 6 |
![]() Jadyn Glasser #5 | 6 | 4 | 0.7 | 0 | 8 |
Team | 2 | -2 | -1.0 | 0 | 0 |
| Team | 53 | 235 | 4.4 | 4 | 30 |
Receiving
| CMU | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Nasir Williams #3 | 3 | 57 | 19.0 | 1 | 38 |
![]() Justin Ruffin Jr. #9 | 4 | 51 | 12.8 | 0 | 34 |
![]() Jaden Allen #88 | 2 | 19 | 9.5 | 0 | 16 |
![]() Nick Woodford #43 | 1 | 18 | 18.0 | 0 | 18 |
![]() Collin Payne #6 | 1 | 14 | 14.0 | 0 | 14 |
![]() Jayden Clerveaux #31 | 1 | 9 | 9.0 | 0 | 9 |
![]() Da'Shon Febres #83 | 1 | 8 | 8.0 | 0 | 8 |
![]() Braylen Naves #17 | 1 | 4 | 4.0 | 0 | 4 |
![]() Vaughn Blue #24 | 1 | 3 | 3.0 | 0 | 3 |
| Team | 15 | 183 | 12.2 | 1 | 38 |
Defense
| CMU | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
![]() Mayson Hitchens #35 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() Jeremiah Alston #10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
B Brett McCalla #40 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() Antonio Cherry Jr. #30 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() Jaxon Cherry #92 | 3 | 2 | 0 | 1.5 | 0 | 3 | 0 |
![]() JJ Douglas #1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Matthew McKenzie #26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Kameran Hayward #43 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Nathan VanTimmeren #48 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Darrell Bryant Jr. #19 | 2 | 1 | 0 | 1.5 | 0 | 0 | 0 |
![]() Jajuan Jones #20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Quavion Bird #96 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Nolan Anderson #22 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() Evan Walker #93 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() Kyle Krebs #23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Jaion Jackson #4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() D.J. Bennett #0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Justin Taylor #14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Jamari Allen #21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Victor Earl #8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Elijah Reynolds #33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Colton Benaitis #37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Drew Esper #34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Collin Stare #53 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() Coen Ali #17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 53 | 17 | 0 | 4 | 1 | 9 | 0 |
Interceptions
| CMU | INT | YDS | TD |
|---|---|---|---|
![]() Jaion Jackson #4 | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Punt returns
| CMU | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Justin Ruffin Jr. #9 | 2 | 10 | 5.0 | 5 | 0 |
| Team | 2 | 10 | 5.0 | 5 | 0 |
Kicking
| CMU | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
![]() Caden VanHuis #38 | 0/1 | 0.0 | 0 | 5/5 | 5 |
| Team | 0/1 | 0.0 | 0 | 5/5 | 5 |
Punting
| CMU | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
![]() Declan Duley #18 | 1 | 35 | 35.0 | 0 | 1 | 35 |
| Team | 1 | 35 | 35.0 | 0 | 1 | 35 |
Team stats
Every official team number from this game. The better side is highlighted.
| CMU | EMU | |
|---|---|---|
| 1st Downs | 26 | 9 |
| 3rd down efficiency | 7-15 | 1-10 |
| 4th down efficiency | 5-5 | 2-3 |
| Total Yards | 418 | 177 |
| Passing | 183 | 103 |
| Comp/Att | 15/22 | 17/23 |
| Yards per pass | 8.3 | 4.5 |
| Rushing | 235 | 74 |
| Rushing Attempts | 53 | 21 |
| Yards per rush | 4.4 | 3.5 |
| Penalties | 3-20 | 6-37 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 1 |
| Possession | 40:56 | 19:04 |
At lock CMU 21.83–23.42 EMU · EMU by 1.6 pts vs EMU -1.5 · 51% is the confidence saved at lock
MissJadyn Glasser · CMU
14/19 C/ATT · 175 YDSBrogan McCaughey · EMU
12/17 C/ATT · 59 YDSNick Woodford · CMU
21 CAR · 123 YDSAmareon Blue · EMU
8 CAR · 42 YDSNasir Williams · CMU
3 REC · 57 YDSJoey Mattord · EMU
5 REC · 33 YDS
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
C Michigan vs E Michigan pick result · Nov 4, 2026
The OVERLINE computer pick is EMU -1.5, with a 51% model probability — it lost. Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAF picks today · Graded record · Play of the Day





























































