Nebraska Cornhuskers at Rutgers Scarlet Knights
Final · BTN


31–0


At lock: projected NEB 32.89–19.89 RUTG
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 13, 12:40 AM CT · 10,000 sims · seed 1259102985
- Winner: Nebraska (79%)
- Spread: RUTG +15.5 covers (56%)
- Total: Over 51.5 (55%)
- Score error (both teams)22
Final from ESPN final. Sims are locked before start and never edited.
Advanced analytics
Matchup edge: NEB vs RUTG
The model
How this number was built
NEB 32.89–19.89 RUTG · Medium confidence
overline-model-v2: opponent-adjusted ratings + matchup features. Power index (FPI/BPI) plus shrunk attack/defense, blended with the posted market.
- Power indexRUTG -5.3 vs NEB +13.1 · pred margin -15.1
- Opponent-adjusted ratings (model v2)Opponent-adjusted (SOS) -2.1 vs +7.7 · model RUTG 20.9–32.9 NEB
- Home field+3.0 pts to RUTG
- RecordRUTG 2-8 · NEB 6-4
- Market priorBlended 66% toward NEB -15.5 / total 51.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NEB | 7 | 7 | 7 | 10 | 31 |
| RUTG | 0 | 0 | 0 | 0 | 0 |
How the points were scored
TDQ1 0:207–0Luke Lindenmeyer 15 Yd pass from Anthony Colandrea (John Hohl Kick)
TDQ2 1:5514–0Anthony Colandrea 6 Yd Run (John Hohl Kick)
TDQ3 8:3721–0Mekhi Nelson 11 Yd Run (John Hohl Kick)
TDQ4 14:3028–0Carter Nelson 13 Yd pass from Anthony Colandrea (John Hohl Kick)
FGQ4 9:4531–0John Hohl 41 Yd Field Goal
Player stats
Full box — every player, every category.
Passing
| NEB | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
![]() Anthony Colandrea #10 | 15/22 | 188 | 8.5 | 2 | 0 | 77.0 |
![]() TJ Lateef #14 | 1/2 | 4 | 2.0 | 0 | 0 | -- |
![]() Carter Nelson #29 | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| Team | 16/25 | 192 | 7.7 | 2 | 0 | -- |
Rushing
| NEB | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Jamal Rule #25 | 22 | 103 | 4.7 | 0 | 15 |
![]() Anthony Colandrea #10 | 9 | 66 | 7.3 | 1 | 18 |
![]() Mekhi Nelson #35 | 3 | 31 | 10.3 | 1 | 11 |
![]() TJ Lateef #14 | 2 | 12 | 6.0 | 0 | 9 |
![]() Jacory Barney Jr. #2 | 1 | 11 | 11.0 | 0 | 11 |
![]() Isaiah Mozee #22 | 3 | 8 | 2.7 | 0 | 9 |
![]() Nyziah Hunter #13 | 1 | 4 | 4.0 | 0 | 4 |
![]() Kwinten Ives #21 | 2 | 2 | 1.0 | 0 | 2 |
| Team | 43 | 237 | 5.5 | 2 | 18 |
Receiving
| NEB | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Carter Nelson #29 | 2 | 53 | 26.5 | 1 | 40 |
![]() Luke Lindenmeyer #44 | 3 | 52 | 17.3 | 1 | 21 |
![]() Isaiah Mozee #22 | 4 | 48 | 12.0 | 0 | 17 |
![]() Jacory Barney Jr. #2 | 3 | 28 | 9.3 | 0 | 10 |
![]() Mekhi Nelson #35 | 1 | 10 | 10.0 | 0 | 10 |
![]() Demitrius Bell #11 | 1 | 4 | 4.0 | 0 | 4 |
![]() Jamal Rule #25 | 1 | 2 | 2.0 | 0 | 2 |
![]() Nyziah Hunter #13 | 1 | -5 | -5.0 | 0 | 0 |
| Team | 16 | 192 | 12.0 | 2 | 40 |
Defense
| NEB | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
![]() Vincent Shavers Jr. #9 | 10 | 4 | 0 | 0.5 | 1 | 0 | 0 |
![]() Jamir Conn #13 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Dexter Foster #24 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Caleb Benning #28 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() Cameron Lenhardt #11 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() Danny Odem III #16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Jordan Ochoa #94 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() Dawson Merritt #40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Jahsear Whittington #44 | 2 | 1 | 1 | 1.5 | 0 | 0 | 0 |
![]() Owen Stoudmire #34 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Victor Evans III #22 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
![]() Donovan Jones #37 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
![]() Dylan Berymon #90 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Jeremiah Charles #25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Dylan Parrott #99 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Justyn Rhett #12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Williams Nwaneri #96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Mason Goldman #86 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 56 | 22 | 2 | 8 | 4 | 0 | 0 |
Interceptions
| NEB | INT | YDS | TD |
|---|---|---|---|
![]() Caleb Benning #28 | 1 | 39 | 0 |
![]() Jeremiah Charles #25 | 1 | 23 | 0 |
| Team | 2 | 62 | 0 |
Punt returns
| NEB | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Jacory Barney Jr. #2 | 1 | 3 | 3.0 | 3 | 0 |
| Team | 1 | 3 | 3.0 | 3 | 0 |
Kicking
| NEB | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
![]() John Hohl #90 | 1/1 | 100.0 | 41 | 4/4 | 7 |
| Team | 1/1 | 100.0 | 41 | 4/4 | 7 |
Punting
| NEB | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
![]() Archie Wilson #83 | 3 | 131 | 43.7 | 0 | 2 | 51 |
| Team | 3 | 131 | 43.7 | 0 | 2 | 51 |
Team stats
Every official team number from this game. The better side is highlighted.
| NEB | RUTG | |
|---|---|---|
| 1st Downs | 26 | 10 |
| 3rd down efficiency | 3-10 | 1-11 |
| 4th down efficiency | 1-3 | 1-3 |
| Total Yards | 429 | 143 |
| Passing | 192 | 42 |
| Comp/Att | 16/25 | 7/16 |
| Yards per pass | 7.7 | 2.6 |
| Rushing | 237 | 101 |
| Rushing Attempts | 43 | 33 |
| Yards per rush | 5.5 | 3.1 |
| Penalties | 6-50 | 5-40 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 2 |
| Possession | 33:09 | 26:51 |
Model projected NEB 32.89 – 19.89 RUTG at lock · below the strong-play bar (edge -1.8%; strong needs +3%) · informational lean, not a recommended bet
Anthony Colandrea · NEB
15/22 C/ATT · 188 YDSAJ Surace · RUTG
4/12 C/ATT · 24 YDSJamal Rule · NEB
22 CAR · 103 YDSClay Thevenin · RUTG
10 CAR · 43 YDSCarter Nelson · NEB
2 REC · 53 YDSDyzier Carter · RUTG
2 REC · 15 YDS
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
Nebraska vs Rutgers pick result · Nov 14, 2026
Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAF picks today · Graded record · Play of the Day






















































