Manhattan Jaspers at Maine Black Bears
Final · ESPN+


68–62
Last shot · Darius Lopes misses 24-foot three point jumper


At lock: projected MAN 68.26–71.08 ME
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 7, 8:50 PM CT · 10,000 sims · seed 1537715860
- Winner: Maine (64%)
- Score error (both teams)12
Final from ESPN final. Sims are locked before start and never edited.
The model
How this number was built
MAN 68.26–71.08 ME · Medium confidence
Gaussian scoring from shrunk offensive/defensive ratings plus a market prior.
- Attack / defenseME +11.5 off · MAN +3.3 off, shrunk 20%
- Home field+3.4 pts to ME
- RecordME 1-2 · MAN 1-2
- Market priorBlended 70% toward ME -2.5 / total 136.5
Line score
| Q1 | Q2 | T | |
|---|---|---|---|
| MAN | 27 | 41 | 68 |
| ME | 29 | 33 | 62 |
Scoring plays
FT2nd Half 3:0560–56Ben Tweedy makes free throw 1 of 1
DUNKSHOT2nd Half 2:5260–58Killian Gribben makes 3-foot dunk (Ace Flagg assists)
LAYUPSHOT2nd Half 2:2162–58Josiah Sabino makes layup (Liam McChesney assists)
FT2nd Half 1:1862–59Villiam Garcia Adsten makes free throw 1 of 2
FT2nd Half 1:1862–60Villiam Garcia Adsten makes free throw 2 of 2
FT2nd Half 0:2263–60Ben Pearce makes free throw 1 of 2
FT2nd Half 0:2264–60Ben Pearce makes free throw 2 of 2
FT2nd Half 0:1365–60Josiah Sabino makes free throw 1 of 2
FT2nd Half 0:1366–60Josiah Sabino makes free throw 2 of 2
JUMPSHOT2nd Half 0:1066–62Villiam Garcia Adsten makes 4-foot jumper
FT2nd Half 0:0467–62Ben Pearce makes free throw 1 of 2
FT2nd Half 0:0468–62Ben Pearce makes free throw 2 of 2
Player stats
Full box — every player, every category.
| MAN | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() I. Johnson F · #2 | 25 | 5 | 2-6 | 0-2 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() O. Stankovic F · #16 | 23 | 6 | 2-8 | 0-0 | 2-3 | 9 | 1 | 4 | 2 | 0 | 3 | 6 | 4 |
![]() B. Pearce G · #4 | 36 | 19 | 5-13 | 1-4 | 8-10 | 5 | 3 | 0 | 4 | 0 | 0 | 5 | 4 |
![]() B. Tweedy G · #6 | 35 | 7 | 2-5 | 0-2 | 3-5 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 2 |
![]() J. Sabino G · #12 | 31 | 18 | 5-8 | 0-1 | 8-9 | 9 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
![]() D. Eric F · #7 | 11 | 3 | 1-2 | 1-2 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
![]() K. Kearney F · #1 | 17 | 7 | 3-5 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5 |
![]() L. McChesney F · #87 | 16 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 |
![]() A. Miguel G · #11 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Q. Elliott G · #10 | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() N. Manojlovic F · #14 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() A. Pacciarelli G · #13 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() D. Lewis G · #3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() J. Greene G · #0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() N. Lukmann G · #22 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() J. Borodawka G · #9 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() J. Robley G · #20 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() J. Delaney G · #23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 68 | 21-49 | 3-14 | 23-33 | 36 | 8 | 11 | 10 | 5 | 6 | 30 | 22 |
Team stats
Every official team number from this game. The better side is highlighted.
| MAN | ME | |
|---|---|---|
| FG | 21-49 | 24-55 |
| FG% | 43 | 44 |
| 3PT | 3-14 | 6-23 |
| 3P% | 21 | 26 |
| FT | 23-33 | 8-16 |
| FT% | 70 | 50 |
| REB | 36 | 37 |
| OR | 6 | 9 |
| DR | 30 | 28 |
| AST | 8 | 16 |
| STL | 10 | 3 |
| BLK | 5 | 2 |
| TO | 11 | 14 |
| TTO | 1 | 0 |
| ToTO | 11 | 14 |
| TECH | 0 | 0 |
| TECH | 0 | 0 |
| FLAG | 0 | 0 |
| PTS OFF TO | 17 | 9 |
| FBPs | 15 | 4 |
| PIP | 36 | 32 |
| PF | 22 | 27 |
| LL | 6 | 8 |
| LC | 10 | 10 |
| LPCT | 25 | 64 |
At lock MAN 68.26–71.08 ME · 0.2 pts under 139.5 · 49% is the confidence saved at lock
HitI. Johnson · MAN
25 MIN · 5 PTSK. Gribben · ME
20 MIN · 7 PTSBen Pearce · MAN
STAT · 36 MIN · 19 PTS · 5-13 FG · 1-4 3PTJosiah Sabino · MAN
STAT · 31 MIN · 18 PTS · 5-8 FG · 0-1 3PTVilliam Garcia Adsten · ME
STAT · 33 MIN · 16 PTS · 7-11 FG · 0-2 3PTWyatt Triestman · ME
STAT · 11 MIN · 11 PTS · 3-4 FG · 3-4 3PT
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
Manhattan vs Maine pick result · Nov 8, 2026
The OVERLINE computer pick is Under 139.5, with a 49% model probability — it won. Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAB picks today · Graded record · Play of the Day









































