Iona Gaels at Fordham Rams
Final · ESPN+


72–78
Last shot · Lateef Patrick Jr. misses layup


At lock: projected IONA 64.53–74.79 FOR
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 10, 5:30 AM CT · 10,000 sims · seed 4016343883
- Winner: Fordham (82%)
- Spread: IONA +11.5 covers (53%)
- Total: Under 139.5 (51%)
- Score error (both teams)10
Final from ESPN final. Sims are locked before start and never edited.
The model
How this number was built
IONA 64.53–74.79 FOR · Medium confidence
Gaussian scoring from shrunk offensive/defensive ratings plus a market prior.
- Attack / defenseFOR +8.4 off · IONA +3.7 off, shrunk 20%
- Home field+3.4 pts to FOR
- RecordFOR 2-1 · IONA 2-2
- Market priorBlended 84% toward FOR -11.5 / total 142.5
Line score
| Q1 | Q2 | T | |
|---|---|---|---|
| IONA | 37 | 35 | 72 |
| FOR | 43 | 35 | 78 |
Scoring plays
LAYUPSHOT2nd Half 4:4161–71Kevon Vanderhorst makes layup
FT2nd Half 4:1062–71Kosy Akametu makes free throw 1 of 2
FT2nd Half 4:1063–71Kosy Akametu makes free throw 2 of 2
LAYUPSHOT2nd Half 3:3865–71Ore Odutayo makes layup (Martin Kheil assists)
LAYUPSHOT2nd Half 3:0965–73Abass Bodija makes layup (Amir Lindsey assists)
LAYUPSHOT2nd Half 2:4167–73Kosy Akametu makes driving layup
LAYUPSHOT2nd Half 1:4869–73Ore Odutayo makes layup
FT2nd Half 1:0069–74Amir Lindsey makes free throw 1 of 2
FT2nd Half 1:0069–75Amir Lindsey makes free throw 2 of 2
JUMPSHOT2nd Half 0:4972–75Kevon Vanderhorst makes 24-foot three point jumper
LAYUPSHOT2nd Half 0:2972–77Amir Lindsey makes driving layup
FT2nd Half 0:2972–78Amir Lindsey makes free throw 1 of 1
Player stats
Full box — every player, every category.
| IONA | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() A. Disu F · #8 | 12 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
![]() K. Mitchell F · #22 | 29 | 16 | 4-9 | 2-5 | 6-6 | 12 | 0 | 1 | 2 | 0 | 5 | 7 | 1 |
![]() S. Ibine Ayo F · #11 | 22 | 9 | 3-7 | 3-5 | 0-0 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 3 |
![]() K. Vanderhorst G · #5 | 36 | 13 | 5-11 | 3-6 | 0-2 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
![]() K. Akametu G · #3 | 30 | 16 | 4-10 | 2-5 | 6-6 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 2 |
![]() A. Fall F · #44 | 13 | 2 | 1-1 | 0-0 | 0-0 | 9 | 0 | 2 | 0 | 0 | 0 | 9 | 3 |
![]() O. Odutayo F · #00 | 26 | 13 | 4-5 | 0-0 | 5-5 | 6 | 0 | 2 | 0 | 0 | 3 | 3 | 4 |
![]() L. Jungers F · #7 | 13 | 3 | 0-2 | 0-2 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
O O. Sassella G · #13 | 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
![]() M. Kheil G · #95 | 12 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
M M. Moshinski G · #24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
N N. Kirk G · #21 | — | — | — | — | — | — | — | — | — | — | — | — | — |
A A. Williams G · #10 | — | — | — | — | — | — | — | — | — | — | — | — | — |
M M. Tannenbaum G · #4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
D D. Doyle G · #2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
P P. Lefas G · #1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() O. Hourruitiner Jr. G · #12 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 72 | 21-52 | 10-28 | 20-22 | 35 | 8 | 19 | 9 | 4 | 12 | 23 | 22 |
Team stats
Every official team number from this game. The better side is highlighted.
| IONA | FOR | |
|---|---|---|
| FG | 21-52 | 25-52 |
| FG% | 40 | 48 |
| 3PT | 10-28 | 10-24 |
| 3P% | 36 | 42 |
| FT | 20-22 | 18-25 |
| FT% | 91 | 72 |
| REB | 35 | 30 |
| OR | 12 | 9 |
| DR | 23 | 21 |
| AST | 8 | 14 |
| STL | 9 | 11 |
| BLK | 4 | 4 |
| TO | 19 | 16 |
| TTO | 1 | 0 |
| ToTO | 19 | 16 |
| TECH | 2 | 0 |
| TECH | 2 | 0 |
| FLAG | 0 | 0 |
| PTS OFF TO | 16 | 25 |
| FBPs | 9 | 9 |
| PIP | 20 | 30 |
| PF | 22 | 19 |
| LL | 7 | 12 |
| LC | 7 | 7 |
| LPCT | 21 | 67 |
At lock IONA 64.53–74.79 FOR · FOR by 10.3 pts vs IONA +11.5 · 51% is the confidence saved at lock
HitA. Disu · IONA
12 MIN · 0-4 FGA. Bodija · FOR
19 MIN · 8 PTSAmir Lindsey · FOR
STAT · 29 MIN · 20 PTS · 5-7 FG · 3-4 3PTKeyshawn Mitchell · IONA
STAT · 29 MIN · 16 PTS · 4-9 FG · 2-5 3PTKosy Akametu · IONA
STAT · 30 MIN · 16 PTS · 4-10 FG · 2-5 3PTKevon Vanderhorst · IONA
STAT · 36 MIN · 13 PTS · 5-11 FG · 3-6 3PT
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
Iona vs Fordham pick result · Nov 10, 2026
The OVERLINE computer pick is IONA +11.5, with a 51% model probability — it won. Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAB picks today · Graded record · Play of the Day

































