Old Dominion Monarchs at Coastal Carolina Chanticleers
Final · ESPN+


21–8


At lock: projected ODU 20.13–25.53 CCU
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 6, 1:16 AM CT · 10,000 sims · seed 2550513507
- Winner: Coastal (62%)
- Spread: ODU +6.5 covers (53%)
- Total: Over 44.5 (56%)
- Score error (both teams)19
Final from ESPN final. Sims are locked before start and never edited.
Advanced analytics
Matchup edge: ODU vs CCU
The model
How this number was built
ODU 20.13–25.53 CCU · Medium confidence
overline-model-v2: opponent-adjusted ratings + matchup features. Power index (FPI/BPI) plus shrunk attack/defense, blended with the posted market.
- Power indexCCU -12.1 vs ODU -14.9 · pred margin +5.8
- Opponent-adjusted ratings (model v2)Opponent-adjusted (SOS) -2.7 vs -1.5 · model CCU 23.6–22.2 ODU
- Home field+3.0 pts to CCU
- RecordCCU 3-6 · ODU 3-7
- Market priorBlended 66% toward CCU -6.5 / total 43.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| ODU | 14 | 7 | 0 | 0 | 21 |
| CCU | 0 | 6 | 0 | 2 | 8 |
How the points were scored
TDQ1 5:057–0Quinn Henicle 2 Yd Run (Andrew Nelms Kick)
TDQ1 4:2814–0Mario Thompson 42 Yd Fumble Return (Andrew Nelms Kick)
FGQ2 9:0014–3Nico Cavanillas Alti 30 Yd Field Goal
TDQ2 0:2321–3Leon Haughton Jr. 6 Yd pass from Jaxon Potter (Andrew Nelms Kick)
FGQ2 0:0021–6Nico Cavanillas Alti 44 Yd Field Goal
SFQ4 13:2221–8Team Safety
Player stats
Full box — every player, every category.
Passing
| ODU | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
![]() Jaxon Potter #2 | 17/30 | 150 | 5.0 | 1 | 1 | 18.9 |
![]() Quinn Henicle #10 | 4/4 | 45 | 11.3 | 0 | 0 | 96.7 |
| Team | 21/34 | 195 | 5.7 | 1 | 1 | -- |
Rushing
| ODU | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Devin Roche #3 | 18 | 46 | 2.6 | 0 | 8 |
![]() Maurki James #5 | 9 | 15 | 1.7 | 0 | 5 |
![]() Quinn Henicle #10 | 3 | 13 | 4.3 | 1 | 16 |
![]() Trey Hall #6 | 2 | 10 | 5.0 | 0 | 9 |
Team | 1 | -1 | -1.0 | 0 | 0 |
![]() Jaxon Potter #2 | 2 | -14 | -7.0 | 0 | 0 |
| Team | 35 | 69 | 2.0 | 1 | 16 |
Receiving
| ODU | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Leon Haughton Jr. #86 | 6 | 67 | 11.2 | 1 | 20 |
![]() Josh Rodriguez #8 | 6 | 53 | 8.8 | 0 | 13 |
![]() Kendall Harris #7 | 3 | 23 | 7.7 | 0 | 9 |
![]() Zialis Blackmon #14 | 2 | 19 | 9.5 | 0 | 12 |
![]() Maurki James #5 | 1 | 16 | 16.0 | 0 | 16 |
![]() Devin Roche #3 | 2 | 13 | 6.5 | 0 | 7 |
![]() TJ Johnson #11 | 1 | 4 | 4.0 | 0 | 4 |
| Team | 21 | 195 | 9.3 | 1 | 20 |
Fumbles
| ODU | FUM | LOST | REC |
|---|---|---|---|
![]() Mario Thompson #0 | 0 | 0 | 1 |
![]() Malachi Harris #88 | 0 | 0 | 1 |
| Team | 0 | 0 | 2 |
Defense
| ODU | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
![]() Zion Frink #1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
![]() Jackson Forrest #18 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
![]() Daevon Iles #2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() Brandon Crutchfield #5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
![]() Lucas Struck #19 | 4 | 3 | 0 | 0 | 1 | 1 | 0 |
![]() Mario Easterly #3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Ja'Mez Drummer #32 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
![]() Javen Gibson #4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() Malachi Harris #88 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Chris Forbes #90 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() Gage Sawyers #41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Koa Naotala #10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() DeAndre Lynch #9 | 2 | 0 | 0 | 0.5 | 0 | 2 | 0 |
![]() Lorenzo McFadden-Pressley #94 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Mario Thompson #0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() Tavares Murray Jr. #29 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() Justin Watts #26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Talan Babin #42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Josh Rodriguez #8 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
![]() Kollin Collier #11 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
![]() Jorian Haynes #23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() DeVeion McLilley-Bulo #17 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Team | 55 | 27 | 2 | 7 | 3 | 4 | 1 |
Interceptions
| ODU | INT | YDS | TD |
|---|---|---|---|
![]() Ja'Mez Drummer #32 | 1 | 2 | 0 |
![]() Zion Frink #1 | 1 | 0 | 0 |
![]() Brandon Crutchfield #5 | 1 | 0 | 0 |
![]() Tavares Murray Jr. #29 | 1 | 0 | 0 |
| Team | 4 | 2 | 0 |
Kick returns
| ODU | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Je'Hahj Sherrill #15 | 2 | 49 | 24.5 | 25 | 0 |
| Team | 2 | 49 | 24.5 | 25 | 0 |
Punt returns
| ODU | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Devin Roche #3 | 2 | 11 | 5.5 | 11 | 0 |
| Team | 2 | 11 | 5.5 | 11 | 0 |
Kicking
| ODU | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
![]() Andrew Nelms #99 | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/0 | 0.0 | 0 | 3/3 | 3 |
Punting
| ODU | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
![]() Ian Brandt #96 | 8 | 306 | 38.3 | 0 | 4 | 54 |
| Team | 8 | 306 | 38.3 | 0 | 4 | 54 |
Team stats
Every official team number from this game. The better side is highlighted.
| ODU | CCU | |
|---|---|---|
| 1st Downs | 17 | 15 |
| 3rd down efficiency | 7-16 | 2-15 |
| 4th down efficiency | 0-1 | 1-3 |
| Total Yards | 264 | 263 |
| Passing | 195 | 243 |
| Comp/Att | 21/34 | 19/40 |
| Yards per pass | 5.7 | 6.1 |
| Rushing | 69 | 20 |
| Rushing Attempts | 35 | 27 |
| Yards per rush | 2.0 | 0.7 |
| Penalties | 5-45 | 4-28 |
| Turnovers | 1 | 6 |
| Fumbles lost | 0 | 2 |
| Interceptions thrown | 1 | 4 |
| Possession | 31:59 | 28:01 |
At lock ODU 20.13–25.53 CCU · CCU by 5.4 pts vs ODU +7.5 · 53% is the confidence saved at lock
HitJaxon Potter · ODU
17/30 C/ATT · 150 YDSDeuce Bailey · CCU
17/33 C/ATT · 233 YDSDevin Roche · ODU
18 CAR · 46 YDSJaden Allen-Hendrix · CCU
5 CAR · 24 YDSLeon Haughton Jr. · ODU
6 REC · 67 YDSKarmello English · CCU
5 REC · 57 YDS
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
Old Dominion vs Coastal pick result · Nov 7, 2026
The OVERLINE computer pick is ODU +7.5, with a 53% model probability — it won. Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAF picks today · Graded record · Play of the Day






















































