Pennsylvania Quakers at Cornell Big Red
Final · ESPN+


14–13


At lock: projected PENN 20.06–25.41 COR
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 6, 11:38 AM CT · 10,000 sims · seed 1455399696
- Winner: Cornell (57%)
- Score error (both teams)26
Final from ESPN final. Sims are locked before start and never edited.
Advanced analytics
Matchup edge: PENN vs COR
The model
How this number was built
PENN 20.06–25.41 COR · Medium confidence
Gaussian scoring from shrunk offensive/defensive ratings plus a market prior.
- Attack / defenseCOR -0.1 off · PENN -0.1 off, shrunk 58%
- Home field+3.0 pts to COR
- RecordCOR 3-5 · PENN 4-4
- Market priorBlended 67% toward COR -6.5 / total 45.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PENN | 0 | 7 | 7 | 0 | 14 |
| COR | 7 | 3 | 3 | 0 | 13 |
How the points were scored
TDQ1 5:440–7Jordan Triplett 1 Yd Run (Caden Lesiewicz Kick)
FGQ2 3:460–10Caden Lesiewicz 27 Yd Field Goal
TDQ2 1:187–10Ronan Johannson 6 Yd pass from Karson Siqueiros-Lasky (Mason Walters Kick)
FGQ3 3:397–13Caden Lesiewicz 34 Yd Field Goal
TDQ3 0:2914–13Sean Williams Jr. 2 Yd Run (Mason Walters Kick)
Player stats
Full box — every player, every category.
Passing
| PENN | C/ATT | YDS | AVG | TD | INT | adjQBR |
|---|---|---|---|---|---|---|
![]() Karson Siqueiros-Lasky #7 | 24/38 | 220 | 5.8 | 1 | 0 | — |
Team | 0/1 | 0 | 0.0 | 0 | 0 | — |
| Team | 24/39 | 220 | 5.6 | 1 | 0 | — |
Rushing
| PENN | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Sean Williams Jr. #5 | 18 | 55 | 3.1 | 1 | 9 |
![]() DJ Lee #21 | 3 | 4 | 1.3 | 0 | 4 |
![]() Karson Siqueiros-Lasky #7 | 2 | -2 | -1.0 | 0 | 5 |
![]() Miles Teodecki #12 | 1 | -2 | -2.0 | 0 | 0 |
Team | 3 | -6 | -2.0 | 0 | 0 |
![]() Nate Kashey #92 | 1 | -11 | -11.0 | 0 | 0 |
| Team | 28 | 38 | 1.4 | 1 | 9 |
Receiving
| PENN | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Isaac Lee #10 | 9 | 106 | 11.8 | 0 | 38 |
![]() Ronan Johannson #18 | 3 | 29 | 9.7 | 1 | 13 |
![]() Simon Cofrancesco #82 | 3 | 25 | 8.3 | 0 | 13 |
![]() Dante Barone #9 | 2 | 22 | 11.0 | 0 | 15 |
![]() Mason Page #87 | 3 | 22 | 7.3 | 0 | 9 |
![]() Jack Donnelly #22 | 3 | 13 | 4.3 | 0 | 6 |
![]() Michael Hegarty #89 | 1 | 3 | 3.0 | 0 | 3 |
| Team | 24 | 220 | 9.2 | 1 | 38 |
Fumbles
| PENN | FUM | LOST | REC |
|---|---|---|---|
Team | 1 | 0 | 0 |
![]() Isaac Lee #10 | 1 | 0 | 0 |
![]() Nate Kashey #92 | 1 | 0 | 0 |
| Team | 3 | 0 | 0 |
Defense
| PENN | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
![]() Luke Flowers #21 | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
![]() Cole Olsztyn #8 | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
![]() Ty Cortes #5 | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
![]() Connor Martin #81 | 5 | 2 | 0 | 1.5 | 0 | 0 | 0 |
![]() Zach Darche #15 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Raashed Hall #93 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
![]() Luca Lopez #88 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Ezra Fearon #10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Derek McCrum #14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Luke McIlhon #42 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Jack Sacchetti #67 | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
![]() Devin Malloy #4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() Cole Erickson #25 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
![]() Patrick Smith #44 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Jayden Drayton #0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() Josh Narcisse #1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Brock Cornell #22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Liam Forster #99 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() Joey Holliday #2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Ethan Cohall #7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Duncan McPherson #97 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 64 | 32 | 3 | 7 | 4 | 0 | 0 |
Kick returns
| PENN | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Jayden Drayton #0 | 3 | 78 | 26.0 | 32 | 0 |
| Team | 3 | 78 | 26.0 | 32 | 0 |
Punt returns
| PENN | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Jayden Drayton #0 | 3 | 23 | 7.7 | 17 | 0 |
| Team | 3 | 23 | 7.7 | 17 | 0 |
Kicking
| PENN | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
![]() Mason Walters #96 | 0/2 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/2 | 0.0 | 0 | 2/2 | 2 |
Punting
| PENN | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
![]() Nate Kashey #92 | 3 | 124 | 41.3 | 0 | 0 | 56 |
![]() Mason Walters #96 | 3 | 114 | 38.0 | 0 | 1 | 45 |
| Team | 6 | 238 | 39.7 | 0 | 1 | 56 |
Team stats
Every official team number from this game. The better side is highlighted.
| PENN | COR | |
|---|---|---|
| 1st Downs | 17 | 15 |
| 3rd down efficiency | 5-15 | 5-15 |
| 4th down efficiency | 0-1 | 0-2 |
| Total Yards | 258 | 239 |
| Passing | 220 | 81 |
| Comp/Att | 24/39 | 9/26 |
| Yards per pass | 5.6 | 3.1 |
| Rushing | 38 | 158 |
| Rushing Attempts | 28 | 38 |
| Yards per rush | 1.4 | 4.2 |
| Penalties | 5-45 | 4-38 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 29:35 | 30:25 |
At lock PENN 20.06–25.41 COR · COR by 5.4 pts vs PENN +6.5 · 51% is the confidence saved at lock
HitKarson Siqueiros-Lasky · PENN
24/38 C/ATT · 220 YDSMichael McColgan · COR
5/22 C/ATT · 47 YDSSean Williams Jr. · PENN
18 CAR · 55 YDSIsaac Lee · PENN
9 REC · 106 YDSBrendan Lee · COR
4 REC · 36 YDSLuke Flowers · PENN
6 TOT · 4 SOLO
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
Penn vs Cornell pick result · Nov 7, 2026
The OVERLINE computer pick is PENN +6.5, with a 51% model probability — it won. Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAF picks today · Graded record · Play of the Day






















































