Rhode Island Rams at New Hampshire Wildcats
Final · FloSports


21–24


At lock: projected URI 26.43–20.96 UNH
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 6, 11:38 AM CT · 10,000 sims · seed 1243396796
- Winner: New Hampshire (51%)
- Score error (both teams)10
Final from ESPN final. Sims are locked before start and never edited.
Advanced analytics
Matchup edge: URI vs UNH
The model
How this number was built
URI 26.43–20.96 UNH · Medium confidence
overline-model-v2: opponent-adjusted ratings + matchup features. Gaussian scoring from shrunk offensive/defensive ratings plus a market prior.
- Opponent-adjusted ratings (model v2)Opponent-adjusted (SOS) -4.4 vs -2.7 · model UNH 28.0–27.4 URI
- Home field+3.0 pts to UNH
- RecordUNH 3-7 · URI 5-5
- Market priorBlended 80% toward URI -7 / total 45.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| URI | 14 | 0 | 0 | 7 | 21 |
| UNH | 7 | 10 | 0 | 7 | 24 |
How the points were scored
TDQ1 9:417–0Brayden Richardson 64 Yd Run (Ty Groff Kick)
TDQ1 7:387–7Logan Perez 52 Yd pass from Tommy McLeish (Lucas Glassburn Kick)
TDQ1 4:0014–7Sean Byrd 26 Yd pass from Alex McClelland (Ty Groff Kick)
TDQ2 14:4414–14Tommy McLeish 7 Yd pass from Ryan Ricketti (Lucas Glassburn Kick)
FGQ2 0:0214–17Lucas Glassburn 23 Yd Field Goal
TDQ4 3:4721–17Alex McClelland 1 Yd Run (Ty Groff Kick)
TDQ4 0:0721–24Colby Ramshaw 1 Yd pass from Tommy McLeish (Lucas Glassburn Kick)
Player stats
Full box — every player, every category.
Passing
| URI | C/ATT | YDS | AVG | TD | INT | adjQBR |
|---|---|---|---|---|---|---|
![]() Alex McClelland #15 | 10/25 | 142 | 5.7 | 1 | 1 | — |
| Team | 10/25 | 142 | 5.7 | 1 | 1 | — |
Rushing
| URI | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Brayden Richardson #20 | 16 | 138 | 8.6 | 1 | 64 |
![]() Alex McClelland #15 | 17 | 50 | 2.9 | 1 | 12 |
![]() Terrence Campbell #27 | 1 | 1 | 1.0 | 0 | 1 |
![]() Kevin Green Jr. #6 | 1 | 0 | 0.0 | 0 | 0 |
![]() Gabe Winowich #22 | 1 | 0 | 0.0 | 0 | 0 |
![]() Alvarez Baker #85 | 1 | -3 | -3.0 | 0 | 0 |
| Team | 37 | 186 | 5.0 | 2 | 64 |
Receiving
| URI | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Sean Byrd #8 | 2 | 48 | 24.0 | 1 | 26 |
![]() Eddie Combs III #80 | 3 | 42 | 14.0 | 0 | 19 |
![]() Jamall Mensah #9 | 2 | 40 | 20.0 | 0 | 33 |
![]() Marvin Landy #88 | 1 | 7 | 7.0 | 0 | 7 |
![]() Kevin Green Jr. #6 | 2 | 5 | 2.5 | 0 | 4 |
| Team | 10 | 142 | 14.2 | 1 | 33 |
Fumbles
| URI | FUM | LOST | REC |
|---|---|---|---|
![]() Alex McClelland #15 | 1 | 0 | 0 |
![]() Case Mankins #97 | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
Defense
| URI | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
![]() Case Mankins #97 | 8 | 7 | 1 | 2 | 1 | 0 | 0 |
![]() Dane Picariello #16 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() Trey Lubin #3 | 7 | 4 | 0 | 0 | 2 | 0 | 0 |
![]() Moses Meus #7 | 7 | 3 | 0 | 1 | 0 | 2 | 0 |
![]() D.J. Cureton #4 | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
![]() Tyson Grimm #13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Andre DePina-Gray #8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Rohan Davy #0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Jermel Bynum #19 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
![]() Mitchell Garner #11 | 3 | 2 | 0 | 0.5 | 1 | 0 | 0 |
![]() Sam Ofurie #33 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() Gage Hinkley #55 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Tosin Akinsulire #92 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
![]() Marquese Avery #50 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() Ethan McCann-Carter #35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Patrick Conserve #51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Tremel States-Jones #23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Kareem Wilson Jr. #96 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
![]() Chaas McCoy #21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Elijah Rich #48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 67 | 39 | 2 | 7 | 7 | 3 | 0 |
Kick returns
| URI | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Kevin Green Jr. #6 | 2 | 40 | 20.0 | 20 | 0 |
![]() Elijah Rich #48 | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 40 | 13.3 | 20 | 0 |
Punt returns
| URI | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Kevin Green Jr. #6 | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| URI | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
![]() Ty Groff #45 | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/0 | 0.0 | 0 | 3/3 | 3 |
Punting
| URI | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
![]() Randy Leavitt #32 | 6 | 289 | 48.2 | 1 | 1 | 58 |
Team | 1 | 19 | 19.0 | 0 | 0 | 19 |
| Team | 7 | 308 | 44.0 | 1 | 1 | 58 |
Team stats
Every official team number from this game. The better side is highlighted.
| URI | UNH | |
|---|---|---|
| 1st Downs | 18 | 22 |
| 3rd down efficiency | 4-14 | 7-17 |
| 4th down efficiency | 1-2 | 0-0 |
| Total Yards | 328 | 390 |
| Passing | 142 | 278 |
| Comp/Att | 10/25 | 22/38 |
| Yards per pass | 5.7 | 7.3 |
| Rushing | 186 | 112 |
| Rushing Attempts | 37 | 32 |
| Yards per rush | 5.0 | 3.5 |
| Penalties | 9-60 | 11-106 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 0 |
| Possession | 29:18 | 30:42 |
At lock URI 26.43–20.96 UNH · URI by 5.5 pts vs UNH +7 · 53% is the confidence saved at lock
HitAlex McClelland · URI
10/25 C/ATT · 142 YDSTommy McLeish · UNH
21/37 C/ATT · 271 YDSBrayden Richardson · URI
16 CAR · 138 YDSMyles Thomason · UNH
16 CAR · 84 YDSSean Byrd · URI
2 REC · 48 YDSLogan Perez · UNH
4 REC · 91 YDS
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
Rhode Island vs New Hampshire pick result · Nov 7, 2026
The OVERLINE computer pick is UNH +7, with a 53% model probability — it won. Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAF picks today · Graded record · Play of the Day




















































