Colorado State Rams at Washington State Cougars
Final · CBSSN


7–73


At lock: projected CSU 28.92–37.77 WSU
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 13, 10:48 AM CT · 10,000 sims · seed 1047284249
- Winner: Washington St (71%)
- Spread: WSU -8.5 covers (51%)
- Total: Over 66.5 (52%)
- Score error (both teams)57
Final from . Sims are locked before start and never edited.
Advanced analytics
Matchup edge: CSU vs WSU
The model
How this number was built
CSU 28.92–37.77 WSU · Medium confidence
overline-model-v2: opponent-adjusted ratings + matchup features. Power index (FPI/BPI) plus shrunk attack/defense, blended with the posted market.
- Power indexWSU -9.7 vs CSU -13.0 · pred margin +7.5
- Opponent-adjusted ratings (model v2)Opponent-adjusted (SOS) -1.5 vs -6.0 · model WSU 35.3–24.9 CSU
- Home field+3.0 pts to WSU
- RecordWSU 2-8 · CSU 3-7
- Market priorBlended 66% toward WSU -7.5 / total 64.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CSU | 0 | 7 | 0 | 0 | 7 |
| WSU | 14 | 24 | 21 | 14 | 73 |
How the points were scored
TDQ1 6:360–7Kirby Vorhees 3 Yd Run (Jack Stevens Kick)
TDQ1 0:550–14Kirby Vorhees 98 Yd Run (Jack Stevens Kick)
TDQ2 12:270–21Owen Eshelman 4 Yd Run (Jack Stevens Kick)
TDQ2 7:310–28Owen Eshelman 9 Yd Run (Jack Stevens Kick)
TDQ2 2:160–35Kirby Vorhees 14 Yd Run (Jack Stevens Kick)
TDQ2 0:387–35RJ Vick 1 Yd Run (Kali Nguma Kick)
FGQ2 0:007–38Jack Stevens 33 Yd Field Goal
TDQ3 13:267–45Branden Ganashamoorthy 30 Yd pass from Owen Eshelman (Jack Stevens Kick)
TDQ3 7:147–52Owen Eshelman 1 Yd Run (Jack Stevens Kick)
TDQ3 3:487–59Kirby Vorhees 10 Yd Run (Jack Stevens Kick)
TDQ4 12:137–66Maxwell Woods 2 Yd Run (Jack Stevens Kick)
TDQ4 9:107–73Julian Dugger 60 Yd Run (Miguel Arenas Kick)
Player stats
Full box — every player, every category.
Passing
| CSU | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
![]() Hauss Hejny #8 | 14/24 | 199 | 8.3 | 0 | 1 | 18.9 |
![]() Terrence Smith Jr. #15 | 1/1 | 14 | 14.0 | 0 | 0 | -- |
![]() K'saan Farrar #2 | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| Team | 15/26 | 213 | 8.2 | 0 | 1 | -- |
Rushing
| CSU | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Hauss Hejny #8 | 7 | 25 | 3.6 | 0 | 18 |
![]() Durell Robinson #11 | 9 | 25 | 2.8 | 0 | 7 |
![]() Damian Moore Jr. #23 | 2 | 6 | 3.0 | 0 | 3 |
![]() Jaivyn Moore #20 | 1 | 2 | 2.0 | 0 | 2 |
![]() RJ Vick #0 | 1 | 1 | 1.0 | 1 | 1 |
![]() Mel Brown #1 | 2 | 1 | 0.5 | 0 | 2 |
![]() Oliver Lundberg #44 | 2 | 1 | 0.5 | 0 | 1 |
| Team | 24 | 61 | 2.5 | 1 | 18 |
Receiving
| CSU | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Tommy Maher #10 | 4 | 76 | 19.0 | 0 | 35 |
![]() RJ Vick #0 | 2 | 47 | 23.5 | 0 | 35 |
![]() Durell Robinson #11 | 1 | 35 | 35.0 | 0 | 35 |
![]() Dominic Toy #30 | 2 | 24 | 12.0 | 0 | 21 |
![]() Hauss Hejny #8 | 1 | 14 | 14.0 | 0 | 14 |
![]() Cedric Ross #22 | 2 | 10 | 5.0 | 0 | 6 |
![]() Jaivyn Moore #20 | 1 | 5 | 5.0 | 0 | 5 |
![]() Jayden Fox #24 | 1 | 2 | 2.0 | 0 | 2 |
![]() Terrence Smith Jr. #15 | 1 | 0 | 0.0 | 0 | 0 |
| Team | 15 | 213 | 14.2 | 0 | 35 |
Fumbles
| CSU | FUM | LOST | REC |
|---|---|---|---|
![]() Hauss Hejny #8 | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Defense
| CSU | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
![]() Oumar Diomande #2 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Tre'Shawn Moore #15 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Jaylen King #27 | 6 | 2 | 0 | 0.5 | 0 | 0 | 0 |
![]() D'Angelo Hagans Jr. #5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Brandon Kelley #10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Jaseim Mitchell #23 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
T TaVeon Robinson #99 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Kallen Martinez #30 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() D'Mon Brinson #1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Marc Pretto #28 | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
![]() Gabe Jones #95 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
T Ty Staples #33 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Caleb Presley #0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Jaden Hernandez #35 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Jordan Lessard #7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() Cleto Chol #52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Jace Bellah #12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Stephon Wright #9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Caleb Otlewski #45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Keegan Shank #90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Nykobi Brown #19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Xavier Wimbush #29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Walker Himebauch #56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Tommy Maher #10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Troy Foster #81 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Mukendi Wa-Kalonji #92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Robby Harrison #93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() CJ Blocker #17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Antarron Turner #8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Kenyon Agurs #56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Trey Vincent #24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Elijah Brown #6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Desman Manuel #55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 97 | 25 | 0 | 1 | 1 | 0 | 0 |
Kick returns
| CSU | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Mel Brown #1 | 4 | 70 | 17.5 | 25 | 0 |
![]() Cedric Ross #22 | 2 | 30 | 15.0 | 16 | 0 |
![]() Nykobi Brown #19 | 1 | 0 | 0.0 | 0 | 0 |
| Team | 7 | 100 | 14.3 | 25 | 0 |
Kicking
| CSU | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
![]() Kali Nguma #40 | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
| CSU | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
![]() Nathan Sutcliffe #39 | 5 | 185 | 37.0 | 0 | 0 | 41 |
| Team | 5 | 185 | 37.0 | 0 | 0 | 41 |
Team stats
Every official team number from this game. The better side is highlighted.
| CSU | WSU | |
|---|---|---|
| 1st Downs | 11 | 35 |
| 3rd down efficiency | 3-11 | 9-10 |
| 4th down efficiency | 0-3 | 0-0 |
| Total Yards | 274 | 674 |
| Passing | 213 | 139 |
| Comp/Att | 15/26 | 14/15 |
| Yards per pass | 8.2 | 9.3 |
| Rushing | 61 | 535 |
| Rushing Attempts | 24 | 58 |
| Yards per rush | 2.5 | 9.2 |
| Penalties | 3-40 | 1-10 |
| Turnovers | 2 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 22:41 | 37:19 |
Model projected CSU 28.92 – 37.77 WSU at lock · below the strong-play bar (edge -1.6%; strong needs +3%) · informational lean, not a recommended bet
Hauss Hejny · CSU
14/24 C/ATT · 199 YDSOwen Eshelman · WSU
13/14 C/ATT · 135 YDSKirby Vorhees · WSU
12 CAR · 197 YDSTommy Maher · CSU
4 REC · 76 YDSBranden Ganashamoorthy · WSU
4 REC · 80 YDSOumar Diomande · CSU
8 TOT · 3 SOLO
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
Colorado St vs Washington St pick result · Nov 14, 2026
Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAF picks today · Graded record · Play of the Day

































































