Brown Bears at Lehigh Mountain Hawks
Final · ESPN+


65–55
Last shot · Edouard Benoit misses 24-foot three point jumper


At lock: projected BRWN 66.73–71.39 LEH
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 7, 8:50 PM CT · 10,000 sims · seed 932354016
- Winner: Lehigh (60%)
- Score error (both teams)19
Final from ESPN final. Sims are locked before start and never edited.
The model
How this number was built
BRWN 66.73–71.39 LEH · Medium confidence
Gaussian scoring from shrunk offensive/defensive ratings plus a market prior.
- Attack / defenseLEH +5.9 off · BRWN +12.3 off, shrunk 20%
- Home field+3.4 pts to LEH
- RecordLEH 1-2 · BRWN 1-2
- Market priorBlended 70% toward LEH -5.5 / total 138.5
Line score
| Q1 | Q2 | T | |
|---|---|---|---|
| BRWN | 27 | 38 | 65 |
| LEH | 25 | 30 | 55 |
Scoring plays
LAYUPSHOT2nd Half 6:2051–53Chris Tshibola makes driving layup (Hank Alvey assists)
LAYUPSHOT2nd Half 6:0553–53N'famara Dabo makes layup (Ray Cuevas assists)
JUMPSHOT2nd Half 5:1756–53Ray Cuevas makes 22-foot three point jumper (Brady Loughlin assists)
LAYUPSHOT2nd Half 4:3058–53Wyatt DeGraaf makes layup (Timmy Bollin assists)
FT2nd Half 3:5459–53Timmy Bollin makes free throw 1 of 2
LAYUPSHOT2nd Half 3:1161–53Jeremiah Jenkins makes driving layup
FT2nd Half 2:0261–54Edouard Benoit makes free throw 1 of 2
FT2nd Half 2:0261–55Edouard Benoit makes free throw 2 of 2
FT2nd Half 0:5362–55Ray Cuevas makes free throw 1 of 2
FT2nd Half 0:5363–55Ray Cuevas makes free throw 2 of 2
FT2nd Half 0:3664–55Jeremiah Jenkins makes free throw 1 of 2
FT2nd Half 0:1765–55Jeremiah Jenkins makes free throw 1 of 2
Player stats
Full box — every player, every category.
| BRWN | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() N. Dabo F · #45 | 27 | 14 | 7-12 | 0-0 | 0-2 | 6 | 0 | 3 | 0 | 1 | 4 | 2 | 3 |
![]() T. Bollin G · #22 | 20 | 7 | 3-4 | 0-0 | 1-4 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 4 |
![]() B. Loughlin G · #30 | 31 | 6 | 2-5 | 2-4 | 0-0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 3 |
![]() J. Barron Jr. G · #11 | 13 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() J. Jenkins G · #2 | 33 | 13 | 5-14 | 1-4 | 2-4 | 6 | 5 | 3 | 2 | 0 | 2 | 4 | 1 |
![]() W. DeGraaf F · #6 | 13 | 6 | 3-3 | 0-0 | 0-2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
![]() R. Woo G · #8 | 20 | 5 | 2-6 | 0-3 | 1-1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
![]() I. Langham G · #1 | 7 | 0 | 0-3 | 0-2 | 0-0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
![]() R. Cuevas G · #42 | 25 | 10 | 3-6 | 2-5 | 2-2 | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 2 |
![]() D. Rochester G · #23 | 11 | 4 | 2-3 | 0-0 | 0-1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
![]() L. Jones F · #3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() C. O'Sullivan F · #33 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() E. Jamgbadi F · #15 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() K. Francis Jr. G · #0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() J. Drezner G · #4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() A. Uchidiuno G · #5 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() L. Paragon G · #14 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() M. Wrisby-Jefferson G · #12 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 65 | 27-59 | 5-19 | 6-16 | 40 | 14 | 12 | 6 | 2 | 12 | 28 | 21 |
Team stats
Every official team number from this game. The better side is highlighted.
| BRWN | LEH | |
|---|---|---|
| FG | 27-59 | 17-47 |
| FG% | 46 | 36 |
| 3PT | 5-19 | 5-19 |
| 3P% | 26 | 26 |
| FT | 6-16 | 16-21 |
| FT% | 38 | 76 |
| REB | 40 | 30 |
| OR | 12 | 3 |
| DR | 28 | 27 |
| AST | 14 | 8 |
| STL | 6 | 5 |
| BLK | 2 | 3 |
| TO | 12 | 13 |
| TTO | 0 | 1 |
| ToTO | 12 | 13 |
| TECH | 0 | 0 |
| TECH | 0 | 0 |
| FLAG | 0 | 0 |
| PTS OFF TO | 10 | 9 |
| FBPs | 2 | 4 |
| PIP | 42 | 22 |
| PF | 21 | 17 |
| LL | 10 | 8 |
| LC | 10 | 10 |
| LPCT | 44 | 36 |
At lock BRWN 66.73–71.39 LEH · LEH by 4.7 pts vs BRWN +5.5 · 51% is the confidence saved at lock
HitN. Dabo · BRWN
27 MIN · 14 PTSE. Benoit · LEH
29 MIN · 16 PTSJeremiah Jenkins · BRWN
STAT · 33 MIN · 13 PTS · 5-14 FG · 1-4 3PTJoshua Ingram · LEH
STAT · 30 MIN · 12 PTS · 4-8 FG · 2-5 3PTRay Cuevas · BRWN
STAT · 25 MIN · 10 PTS · 3-6 FG · 2-5 3PTChris Tshibola · LEH
STAT · 26 MIN · 10 PTS · 3-5 FG · 0-2 3PT
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
Brown vs Lehigh pick result · Nov 8, 2026
The OVERLINE computer pick is BRWN +5.5, with a 51% model probability — it won. Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAB picks today · Graded record · Play of the Day






































