Mississippi Valley State Delta Devils at Florida A&M Rattlers
Final · SWAC TV


13–16


At lock: projected MVSU 22.91–33.69 FAMU
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 13, 3:20 AM CT · 10,000 sims · seed 511859027
- Winner: Florida A&M (50%)
- Score error (both teams)28
Final from ESPN final. Sims are locked before start and never edited.
Advanced analytics
Matchup edge: MVSU vs FAMU
The model
How this number was built
MVSU 22.91–33.69 FAMU · Medium confidence
overline-model-v2: opponent-adjusted ratings + matchup features. Gaussian scoring from shrunk offensive/defensive ratings plus a market prior.
- Opponent-adjusted ratings (model v2)Opponent-adjusted (SOS) -5.2 vs -3.2 · model FAMU 28.3–28.1 MVSU
- Home field+3.0 pts to FAMU
- RecordFAMU 3-8 · MVSU 3-8
- Market priorBlended 80% toward FAMU -13.5 / total 55.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MVSU | 7 | 0 | 6 | 0 | 13 |
| FAMU | 3 | 3 | 7 | 3 | 16 |
How the points were scored
TDQ1 10:167–0Dezmond Ray 21 Yd Run (Luka Sari Kick)
FGQ1 5:127–3Gabriel Perez 27 Yd Field Goal
FGQ2 9:097–6Gabriel Perez 46 Yd Field Goal
TDQ3 6:547–13Jamar Taylor 0 Yd pass from James Hayes (Emilio Bacardi Kick)
TDQ3 1:3413–13Josh Brown 1 Yd Run (Luka Sari PAT failed)
FGQ4 11:0413–16Gabriel Perez 30 Yd Field Goal
Player stats
Full box — every player, every category.
Passing
| MVSU | C/ATT | YDS | AVG | TD | INT | adjQBR |
|---|---|---|---|---|---|---|
![]() Josh Brown #12 | 9/23 | 70 | 3.0 | 0 | 1 | — |
| Team | 9/23 | 70 | 3.0 | 0 | 1 | — |
Rushing
| MVSU | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Dezmond Ray #4 | 15 | 63 | 4.2 | 1 | 21 |
![]() Josh Brown #12 | 13 | 52 | 4.0 | 1 | 15 |
![]() Carter James #9 | 9 | 22 | 2.4 | 0 | 7 |
![]() Norman Taylor #5 | 4 | 20 | 5.0 | 0 | 6 |
![]() Caleb Brownlow #3 | 1 | 4 | 4.0 | 0 | 4 |
| Team | 42 | 161 | 3.8 | 2 | 21 |
Receiving
| MVSU | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Dezmond Ray #4 | 2 | 26 | 13.0 | 0 | 18 |
M Mekhi Penix #13 | 3 | 24 | 8.0 | 0 | 16 |
![]() Dayvian Bluitt #11 | 1 | 12 | 12.0 | 0 | 12 |
![]() Martez Williams #0 | 1 | 6 | 6.0 | 0 | 6 |
![]() Leland Valentine #34 | 1 | 2 | 2.0 | 0 | 2 |
![]() Caleb Brownlow #3 | 1 | 0 | 0.0 | 0 | 0 |
| Team | 9 | 70 | 7.8 | 0 | 18 |
Fumbles
| MVSU | FUM | LOST | REC |
|---|---|---|---|
![]() Donavin Green #16 | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
Defense
| MVSU | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
![]() Tyrell Johnson #22 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
A Anthony Brown #28 | 6 | 5 | 0 | 0 | 1 | 1 | 0 |
W Will Hawkins #0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() Javieane Stevens #4 | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
H Hollis Sams #58 | 5 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
![]() Malek Jackson #7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() Carter James #9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Deondri Clark #92 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
C Cole McKinney #3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Derrick Taylor #98 | 3 | 2 | 0.5 | 2.5 | 0 | 0 | 0 |
![]() Kamsi Arinze #19 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
![]() Jusden Culpepper #11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Jonathan Nicholson #20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Jordon Davis #2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Joey Davis #1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Jamari Stokes #2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() Jackson Hampton #84 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Martez Williams #0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Joel Queisser #30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Phillip Jackson #38 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() Jaquez Estera #51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 66 | 38 | 3 | 5 | 4 | 2 | 0 |
Interceptions
| MVSU | INT | YDS | TD |
|---|---|---|---|
![]() Carter James #9 | 1 | 22 | 0 |
H Hollis Sams #58 | 1 | 8 | 0 |
| Team | 2 | 30 | 0 |
Kick returns
| MVSU | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Dayvian Bluitt #11 | 2 | 66 | 33.0 | 40 | 0 |
![]() Javon Buckley #83 | 1 | 27 | 27.0 | 27 | 0 |
| Team | 3 | 93 | 31.0 | 40 | 0 |
Kicking
| MVSU | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
![]() Luka Sari #85 | 0/2 | 0.0 | 0 | 1/2 | 1 |
| Team | 0/2 | 0.0 | 0 | 1/2 | 1 |
Punting
| MVSU | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
J Jackson Arthur #50 | 6 | 196 | 32.7 | 0 | 0 | 42 |
| Team | 6 | 196 | 32.7 | 0 | 0 | 42 |
Team stats
Every official team number from this game. The better side is highlighted.
| MVSU | FAMU | |
|---|---|---|
| 1st Downs | 15 | 20 |
| 3rd down efficiency | 7-17 | 4-13 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Yards | 231 | 310 |
| Passing | 70 | 144 |
| Comp/Att | 9/23 | 14/27 |
| Yards per pass | 3.0 | 5.3 |
| Rushing | 161 | 166 |
| Rushing Attempts | 42 | 38 |
| Yards per rush | 3.8 | 4.4 |
| Penalties | 5-42 | 8-60 |
| Turnovers | 1 | 3 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 2 |
| Possession | 29:21 | 30:39 |
Model projected MVSU 22.91 – 33.69 FAMU at lock · below the strong-play bar (edge +0.8%; strong needs +3%) · informational lean, not a recommended bet
Josh Brown · MVSU
9/23 C/ATT · 70 YDSJames Hayes · FAMU
14/27 C/ATT · 144 YDSDezmond Ray · MVSU
15 CAR · 63 YDSChase Gillespie · FAMU
13 CAR · 111 YDSArmand Burris · FAMU
3 REC · 57 YDSTyrell Johnson · MVSU
7 TOT · 6 SOLO
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
Miss Valley St vs Florida A&M pick result · Nov 14, 2026
Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAF picks today · Graded record · Play of the Day
















































