Iona Gaels at UMBC Retrievers
2H 7:55 · ESPN+


43–51
Last shot · Kevon Vanderhorst makes driving layup
Last play. Official TV Timeout


Model: IONA 90.98–98.09 UMBC · live-adjusted
The model
How this number was built
IONA 90.98–98.09 UMBC · Medium confidence
Gaussian scoring from shrunk offensive/defensive ratings plus a market prior.
- Attack / defenseUMBC -1.0 off · IONA -3.1 off, shrunk 38%
- Home field+3.4 pts to UMBC
- RecordUMBC 2-3 · IONA 2-3
- Market priorBlended 82% toward IONA -2.5 / total 143.5
- Live residual66% of pregame scoring still on the clock
Model projected IONA 73.58 – 71.32 UMBC at lock · below the strong-play bar (edge -0.2%; strong needs +3%) · informational lean, not a recommended bet
A. Disu · IONA
18 MIN · 2 PTSR. Jacobs · UMBC
22 MIN · 7 PTSEvan Morton · UMBC
STAT · 20 MIN · 22 PTS · 7-13 FG · 6-10 3PTOre Odutayo · IONA
STAT · 23 MIN · 15 PTS · 6-10 FG · 3-5 3PTLuke Jungers · IONA
STAT · 22 MIN · 9 PTS · 3-12 FG · 3-11 3PTSadiku Ibine Ayo · IONA
STAT · 18 MIN · 7 PTS · 3-6 FG · 1-3 3PT
Line score
| Q1 | Q2 | T | |
|---|---|---|---|
| IONA | 27 | 16 | 43 |
| UMBC | 30 | 21 | 51 |
Scoring plays
LAYUPSHOT2nd Half 7:5543–51Kevon Vanderhorst makes driving layup
JUMPSHOT2nd Half 8:1741–51Kevon Vanderhorst makes 24-foot three point jumper (Aiden Disu assists)
FT2nd Half 8:3438–51Devin Ceaser makes free throw 1 of 2
JUMPSHOT2nd Half 8:5638–50Luke Jungers makes 25-foot three point jumper (Ore Odutayo assists)
JUMPSHOT2nd Half 9:2735–50Devin Ceaser makes 24-foot three point jumper
JUMPSHOT2nd Half 9:5035–47Evan Morton makes 25-foot three point jumper (Carlos Varela assists)
JUMPSHOT2nd Half 10:4035–44Ore Odutayo makes 25-foot three point jumper (Kevon Vanderhorst assists)
FT2nd Half 10:5932–44Riley Jacobs makes free throw 2 of 2
FT2nd Half 10:5932–43Riley Jacobs makes free throw 1 of 2
FT2nd Half 12:5632–42Evan Morton makes free throw 2 of 2
FT2nd Half 12:5632–41Evan Morton makes free throw 1 of 2
FT2nd Half 14:1532–40Aidan Able makes free throw 1 of 2
Player stats
Full box — every player, every category.
| IONA | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() A. Disu F · #8 | 18 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
![]() K. Mitchell F · #22 | 18 | 2 | 1-2 | 0-0 | 0-0 | 9 | 1 | 2 | 0 | 0 | 5 | 4 | 3 |
![]() L. Jungers F · #7 | 22 | 9 | 3-12 | 3-11 | 0-0 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 1 |
![]() S. Ibine Ayo F · #11 | 18 | 7 | 3-6 | 1-3 | 0-0 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 0 |
![]() K. Vanderhorst G · #5 | 25 | 5 | 2-7 | 1-5 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 |
![]() A. Fall F · #44 | 12 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() O. Odutayo F · #00 | 23 | 15 | 6-10 | 3-5 | 0-0 | 6 | 2 | 2 | 1 | 1 | 1 | 5 | 1 |
M M. Moshinski G · #24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
N N. Kirk G · #21 | 13 | 3 | 1-2 | 1-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
O O. Sassella G · #13 | 6 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A A. Williams G · #10 | — | — | — | — | — | — | — | — | — | — | — | — | — |
M M. Tannenbaum G · #4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
D D. Doyle G · #2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
P P. Lefas G · #1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() M. Kheil G · #95 | 7 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() O. Hourruitiner Jr. G · #12 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() K. Akametu G · #3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 43 | 17-48 | 9-31 | 0-0 | 32 | 10 | 16 | 6 | 3 | 9 | 23 | 12 |
Team stats
Every official team number from this game. The better side is highlighted.
| IONA | UMBC | |
|---|---|---|
| FG | 17-48 | 16-47 |
| FG% | 35 | 34 |
| 3PT | 9-31 | 9-28 |
| 3P% | 29 | 32 |
| FT | 0-0 | 10-13 |
| FT% | 0 | 77 |
| REB | 32 | 30 |
| OR | 9 | 10 |
| DR | 23 | 20 |
| AST | 10 | 10 |
| STL | 6 | 10 |
| BLK | 3 | 1 |
| TO | 16 | 11 |
| TTO | 2 | 0 |
| ToTO | 16 | 11 |
| TECH | 1 | 0 |
| TECH | 1 | 0 |
| FLAG | 0 | 0 |
| PTS OFF TO | 15 | 20 |
| FBPs | 2 | 18 |
| PIP | 10 | 12 |
| PF | 12 | 9 |
| LL | 12 | 15 |
| LC | 1 | 1 |
| LPCT | 27 | 70 |
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
Iona vs UMBC prediction · Nov 16, 2026
The model now projects Iona 91.0, UMBC 98.1. Live model win probability: UMBC 78%, Iona 22%. Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAB picks today · Graded record · Play of the Day










