Florida Memorial Lions at Stetson Hatters
1H 7:51 · ESPN+


Last shot · Roman Miller makes 0-foot tip in dunk
Last play. Official TV Timeout

Model: FMU 79.39–89.38 STET · live-adjusted
The model
How this number was built
FMU 79.39–89.38 STET · Low confidence
Gaussian scoring from shrunk offensive/defensive ratings plus a market prior.
- Attack / defenseSTET -5.4 off · FMU +0.0 off, shrunk 33%
- Home field+3.4 pts to STET
- RecordSTET 0-4 · FMU —
- Live residual91% of pregame scoring still on the clock
Line not posted yet · projected from the model's score (FMU 79.39 – 89.38 STET). No price, not graded until a real line posts.
D. Williams · FMU
10 MIN · 0-2 FGM. Myles · STET
8 MIN · 0-2 FGCollin Kuhl · STET
STAT · 10 MIN · 12 PTS · 5-7 FG · 2-2 FTViktor Jovanovic · FMU
STAT · 10 MIN · 6 PTS · 3-5 FG · 0-1 3PTMagnus Entenmann · STET
STAT · 8 MIN · 6 PTS · 6-6 FT · 1 REBRoman Miller · STET
STAT · 5 MIN · 4 PTS · 2-3 FG · 0-1 3PT
Line score
| Q1 | T | |
|---|---|---|
| FMU | 13 | 13 |
| STET | 27 | 27 |
Scoring plays
TIPSHOT1st Half 8:0013–27Roman Miller makes 0-foot tip in dunk
- FMUJUMPSHOT1st Half 8:3213–25
Viktor Jovanovic makes 10-foot hook shot
FT1st Half 8:4211–25Magnus Entenmann makes free throw 2 of 2
FT1st Half 8:4211–24Magnus Entenmann makes free throw 1 of 2
FT1st Half 9:0611–23Magnus Entenmann makes free throw 2 of 2
FT1st Half 9:0611–22Magnus Entenmann makes free throw 1 of 2
LAYUPSHOT1st Half 10:2511–21Roman Miller makes layup
LAYUPSHOT1st Half 11:3111–19Collin Kuhl makes layup (Daniel Macgregor assists)
TIPSHOT1st Half 12:0011–17Collin Kuhl makes 0-foot tip in layup
JUMPSHOT1st Half 13:0311–15Sean Morgan makes 25-foot three point jumper (Daniel Macgregor assists)
- FMUJUMPSHOT1st Half 13:1711–12
Sekou Kourouma makes 12-foot jumper
LAYUPSHOT1st Half 13:409–12Collin Kuhl makes layup (Daniel Macgregor assists)
Player stats
Full box — every player, every category.
| FMU | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D D. Williams F · #12 | 10 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
V V. Jovanovic F · #9 | 10 | 6 | 3-5 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
O O. Oladitan F · #00 | 10 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
S S. Joseph F · #0 | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
A A. Body G · #1 | 9 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
S S. Adeniyi F · #33 | — | — | — | — | — | — | — | — | — | — | — | — | — |
M M. Grant F · #34 | — | — | — | — | — | — | — | — | — | — | — | — | — |
N N. Chammartin F · #20 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Q Q. White F · #5 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C C. Pope F · #7 | — | — | — | — | — | — | — | — | — | — | — | — | — |
C C. Nurse G · #23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
R R. McDougal G · #4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
C C. Barnes G · #13 | — | — | — | — | — | — | — | — | — | — | — | — | — |
S S. Kourouma G · #11 | 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J J. Douglas G · #8 | — | — | — | — | — | — | — | — | — | — | — | — | — |
L L. McGovern G · #2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
C C. Berry G · #10 | — | — | — | — | — | — | — | — | — | — | — | — | — |
H H. Culpepper G · #21 | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C C. Culpepper G · #3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 13 | 6-15 | 1-4 | 0-0 | 4 | 3 | 5 | 1 | 0 | 0 | 4 | 7 |
Team stats
Every official team number from this game. The better side is highlighted.
| FMU | STET | |
|---|---|---|
| FG | 6-15 | 9-19 |
| FG% | 40 | 47 |
| 3PT | 1-4 | 1-7 |
| 3P% | 25 | 14 |
| FT | 0-0 | 8-8 |
| FT% | 0 | 100 |
| REB | 4 | 14 |
| OR | 0 | 6 |
| DR | 4 | 8 |
| AST | 3 | 5 |
| STL | 1 | 4 |
| BLK | 0 | 1 |
| TO | 5 | 3 |
| TTO | 0 | 0 |
| ToTO | 5 | 3 |
| TECH | 0 | 0 |
| TECH | 0 | 0 |
| FLAG | 0 | 0 |
| PTS OFF TO | 5 | 6 |
| FBPs | 2 | 4 |
| PIP | 8 | 14 |
| PF | 7 | 3 |
| LL | 3 | 14 |
| LC | 3 | 3 |
| LPCT | 17 | 75 |
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
FL Memorial vs Stetson prediction · Nov 16, 2026
The model now projects FL Memorial 79.4, Stetson 89.4. Live model win probability: Stetson 82%, FL Memorial 18%.
More: NCAAB picks today · Graded record · Play of the Day





















