Jacksonville State Gamecocks at Western Kentucky Hilltoppers
Final · ESPN+


24–34


At lock: projected JXST 30.89–23.47 WKU
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 13, 3:20 AM CT · 10,000 sims · seed 1412375951
- Winner: Jax State (68%)
- Spread: WKU +7.5 covers (51%)
- Total: Over 54.5 (50%)
- Score error (both teams)17
Final from ESPN final. Sims are locked before start and never edited.
Advanced analytics
Matchup edge: JXST vs WKU
The model
How this number was built
JXST 30.89–23.47 WKU · Medium confidence
overline-model-v2: opponent-adjusted ratings + matchup features. Power index (FPI/BPI) plus shrunk attack/defense, blended with the posted market.
- Power indexWKU -14.9 vs JXST -5.2 · pred margin -7.4
- Opponent-adjusted ratings (model v2)Opponent-adjusted (SOS) -2.6 vs +4.7 · model WKU 22.6–30.7 JXST
- Home field+3.0 pts to WKU
- RecordWKU 4-6 · JXST 7-3
- Market priorBlended 66% toward JXST -7.5 / total 54.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| JXST | 10 | 14 | 0 | 0 | 24 |
| WKU | 14 | 7 | 0 | 13 | 34 |
How the points were scored
TDQ1 10:190–7Ajay Allen 6 Yd Run (Karl Campbell Kick)
FGQ1 7:173–7Garrison Rippa 50 Yd Field Goal
TDQ1 7:0610–7Jacob Cruz 8 Yd Fumble Return (Garrison Rippa Kick)
TDQ1 0:1810–14Brock Glenn 4 Yd Run (Karl Campbell Kick)
TDQ2 12:1517–14Jamill Williams 9 Yd pass from Caden Creel (Garrison Rippa Kick)
TDQ2 3:1117–21Brock Glenn 1 Yd Run (Karl Campbell Kick)
TDQ2 2:3724–21Luke Gilbert 7 Yd pass from Caden Creel (Garrison Rippa Kick)
TDQ4 0:0224–28Jyziah Rockwell 10 Yd pass from Brock Glenn (Karl Campbell Kick)
TDQ4 0:0024–34Dave Herard 2 Yd Fumble Return
Player stats
Full box — every player, every category.
Passing
| JXST | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
![]() Caden Creel #12 | 17/25 | 164 | 6.6 | 2 | 1 | 12.9 |
| Team | 17/25 | 164 | 6.6 | 2 | 1 | -- |
Rushing
| JXST | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Jalen Likely #6 | 7 | 24 | 3.4 | 0 | 6 |
![]() Caden Creel #12 | 11 | 17 | 1.5 | 0 | 11 |
![]() Justus Savage #21 | 3 | 4 | 1.3 | 0 | 10 |
![]() Khristian Lando #7 | 1 | 3 | 3.0 | 0 | 3 |
![]() Caleb Nix #1 | 1 | 0 | 0.0 | 0 | 0 |
![]() Aidan Thompson #35 | 1 | 0 | 0.0 | 0 | 0 |
| Team | 24 | 48 | 2.0 | 0 | 11 |
Receiving
| JXST | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Deondre Johnson #11 | 2 | 72 | 36.0 | 0 | 63 |
![]() Luke Gilbert #30 | 5 | 55 | 11.0 | 1 | 27 |
![]() Jamill Williams #17 | 4 | 25 | 6.3 | 1 | 9 |
![]() Andrevius Smith #87 | 1 | 9 | 9.0 | 0 | 9 |
![]() Caleb Nix #1 | 1 | 5 | 5.0 | 0 | 10 |
![]() Darius Cannon #3 | 1 | 5 | 5.0 | 0 | 5 |
![]() Justus Savage #21 | 1 | 5 | 5.0 | 0 | 11 |
![]() Jameson Scissum #44 | 1 | 4 | 4.0 | 0 | 4 |
![]() Jalen Likely #6 | 1 | -2 | -2.0 | 0 | 0 |
![]() Dylan Gentry #5 | 0 | -14 | 0.0 | 0 | 0 |
| Team | 17 | 164 | 9.6 | 2 | 63 |
Fumbles
| JXST | FUM | LOST | REC |
|---|---|---|---|
![]() Caden Creel #12 | 1 | 1 | 0 |
![]() Dylan Gentry #5 | 1 | 1 | 0 |
![]() Jacob Cruz #13 | 0 | 0 | 2 |
| Team | 2 | 2 | 2 |
Defense
| JXST | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
![]() Caleb Nix #1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
![]() Myles Butler #0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
![]() Brennan Core #12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
![]() Jameson McCollough #34 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() Tre'Quon Fegans #3 | 7 | 3 | 0 | 0.5 | 0 | 0 | 0 |
![]() Jonavan Carr #9 | 6 | 5 | 1 | 1 | 0 | 0 | 0 |
![]() Jacob Cruz #13 | 4 | 3 | 1 | 1 | 0 | 0 | 1 |
![]() Tae Floyd #15 | 4 | 3 | 1.5 | 2.5 | 0 | 1 | 0 |
![]() Javan Allison #29 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() Rodarion Jones #17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Morven Joseph #2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Kaden Cook #6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Christopher Johnson #28 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() Tristan Lyles #31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Nii Addy #96 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() Khurtiss Perry #44 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() Deondre Johnson #11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Mikey Rosa #45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() JQ Brooks #8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Quay Hood #16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Brayden Matthews #36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Andrew Rumph #99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Jawaun Campbell #93 | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
![]() Marquis Hood #92 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
![]() Ty Sims #24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 80 | 54 | 6 | 10 | 0 | 1 | 1 |
Interceptions
| JXST | INT | YDS | TD |
|---|---|---|---|
![]() Caleb Nix #1 | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick returns
| JXST | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Khristian Lando #7 | 1 | 19 | 19.0 | 19 | 0 |
![]() Jamill Williams #17 | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 19 | 9.5 | 19 | 0 |
Punt returns
| JXST | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Caleb Nix #1 | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| JXST | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
![]() Garrison Rippa #37 | 1/1 | 100.0 | 50 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 50 | 3/3 | 6 |
Punting
| JXST | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
![]() Conor Donaghy #87 | 4 | 163 | 40.8 | 0 | 1 | 44 |
| Team | 4 | 163 | 40.8 | 0 | 1 | 44 |
Team stats
Every official team number from this game. The better side is highlighted.
| JXST | WKU | |
|---|---|---|
| 1st Downs | 10 | 23 |
| 3rd down efficiency | 3-12 | 5-15 |
| 4th down efficiency | 1-3 | 2-3 |
| Total Yards | 212 | 327 |
| Passing | 164 | 202 |
| Comp/Att | 17/25 | 21/26 |
| Yards per pass | 6.6 | 7.8 |
| Rushing | 48 | 125 |
| Rushing Attempts | 24 | 52 |
| Yards per rush | 2.0 | 2.4 |
| Penalties | 3-22 | 3-18 |
| Turnovers | 3 | 3 |
| Fumbles lost | 2 | 2 |
| Interceptions thrown | 1 | 1 |
| Possession | 22:26 | 37:34 |
Model projected JXST 30.89 – 23.47 WKU at lock · below the strong-play bar (edge -3.2%; strong needs +3%) · informational lean, not a recommended bet
Caden Creel · JXST
17/25 C/ATT · 164 YDSRodney Tisdale Jr. · WKU
14/16 C/ATT · 120 YDSJalen Likely · JXST
7 CAR · 24 YDSBrock Glenn · WKU
13 CAR · 71 YDSDeondre Johnson · JXST
2 REC · 72 YDSZion Taylor · WKU
6 REC · 52 YDS
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
Jax State vs Western KY pick result · Nov 14, 2026
Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAF picks today · Graded record · Play of the Day






































