St. Thomas Tommies at Butler Bulldogs
Final


14–41


At lock: projected STMN 26.71–28.72 BTLR
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 6, 11:38 AM CT · 10,000 sims · seed 3601955291
- Winner: Butler (56%)
- Score error (both teams)25
Final from ESPN final. Sims are locked before start and never edited.
Advanced analytics
Matchup edge: STMN vs BTLR
The model
How this number was built
STMN 26.71–28.72 BTLR · Medium confidence
Gaussian scoring from shrunk offensive/defensive ratings plus a market prior.
- Attack / defenseBTLR +0.6 off · STMN +0.6 off, shrunk 64%
- Home field+3.0 pts to BTLR
- RecordBTLR 8-2 · STMN 7-3
- Market priorBlended 66% toward BTLR -1.5 / total 54.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| STMN | 7 | 0 | 7 | 0 | 14 |
| BTLR | 3 | 17 | 7 | 14 | 41 |
How the points were scored
FGQ1 8:490–3Evan Windley 44 Yd Field Goal
TDQ1 4:397–3Nick Peipert 1 Yd Run (Ben Hoiland Kick)
TDQ2 9:497–10Desmin Jackson 19 Yd Run (Beck Janki Kick)
TDQ2 3:457–17Michael Dellumo 67 Yd Run (Beck Janki Kick)
FGQ2 1:047–20Beck Janki 32 Yd Field Goal
TDQ3 14:117–27Nick Munson 23 Yd pass from Gabe Passini (Beck Janki Kick)
TDQ3 2:5914–27Anthony Policare 9 Yd Run (Ben Hoiland Kick)
TDQ4 12:2914–34Michael Nix 29 Yd pass from Gabe Passini (Beck Janki Kick)
TDQ4 9:3214–41Michael Dellumo 56 Yd Run (Beck Janki Kick)
Player stats
Full box — every player, every category.
Passing
| STMN | C/ATT | YDS | AVG | TD | INT | adjQBR |
|---|---|---|---|---|---|---|
![]() Anthony Policare #11 | 15/26 | 152 | 5.8 | 0 | 1 | — |
N Nick Peipert #10 | 3/4 | 29 | 7.3 | 0 | 0 | — |
S Stefano Giovannelli #18 | 1/1 | 18 | 18.0 | 0 | 0 | — |
G Gabriel Abel #1 | 0/1 | 0 | 0.0 | 0 | 0 | — |
| Team | 19/32 | 199 | 6.2 | 0 | 1 | — |
Rushing
| STMN | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
N Nick Peipert #10 | 4 | 38 | 9.5 | 1 | 38 |
![]() Anthony Policare #11 | 10 | 17 | 1.7 | 1 | 9 |
G Gabriel Abel #1 | 9 | 13 | 1.4 | 0 | 10 |
J Joseph Koch #26 | 6 | 11 | 1.8 | 0 | 5 |
![]() Matthew Amofa #14 | 6 | -1 | -0.2 | 0 | 5 |
![]() Noah Long #25 | 2 | -1 | -0.5 | 0 | 2 |
| Team | 37 | 77 | 2.1 | 2 | 38 |
Receiving
| STMN | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
Q Quentin Cobb-Butler #3 | 6 | 73 | 12.2 | 0 | 30 |
J Joseph Koch #26 | 3 | 38 | 12.7 | 0 | 18 |
E Eli Paulson #5 | 3 | 27 | 9.0 | 0 | 14 |
P Pierce McCrary #2 | 3 | 20 | 6.7 | 0 | 16 |
A AJ Boarman #88 | 1 | 17 | 17.0 | 0 | 17 |
P Patrick Wagner #86 | 2 | 14 | 7.0 | 0 | 7 |
![]() Bryan Domino #6 | 1 | 10 | 10.0 | 0 | 10 |
| Team | 19 | 199 | 10.5 | 0 | 30 |
Fumbles
| STMN | FUM | LOST | REC |
|---|---|---|---|
![]() Matthew Amofa #14 | 2 | 2 | 0 |
![]() Anthony Policare #11 | 1 | 0 | 0 |
| Team | 3 | 2 | 0 |
Defense
| STMN | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
C Charlie Boucher #20 | 8 | 2 | 0 | 0.5 | 0 | 0 | 0 |
N Nash Tichy #30 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
W Walker Owens #91 | 5 | 5 | 0 | 2 | 0 | 0 | 0 |
T Ty Nielsen #9 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
P Peyton Himley #23 | 5 | 2 | 0 | 1.5 | 1 | 0 | 0 |
E Evan Tyler #42 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
M Mitchell Schares #16 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
W Will Seymour #10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
B Brent Rowe #31 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
S Sam Shaughnessy #2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
J Jaden Richberg #34 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
K Kyle Winchester #1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Bakari Edwards #7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() Bless Nyanneh #93 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
E Eli Paulson #5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
R Rocco DiLeonardi #92 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
A Aidan Adamski #99 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
R Rod Finley #8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Noah Long #25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W Will Carlson #17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
P Preston Franklin #15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 55 | 35 | 0 | 6 | 3 | 2 | 0 |
Kick returns
| STMN | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
M Mordecai Ford #23 | 3 | 46 | 15.3 | 21 | 0 |
P Peyton Himley #23 | 1 | 21 | 21.0 | 21 | 0 |
E Eli Paulson #5 | 1 | 15 | 15.0 | 15 | 0 |
![]() Bryan Domino #6 | 1 | 2 | 2.0 | 2 | 0 |
| Team | 6 | 84 | 14.0 | 21 | 0 |
Punt returns
| STMN | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
E Eli Paulson #5 | 2 | 28 | 14.0 | 19 | 0 |
| Team | 2 | 28 | 14.0 | 19 | 0 |
Kicking
| STMN | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
B Ben Hoiland #39 | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 2/2 | 2 |
Punting
| STMN | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
Q Quentin Cobb-Butler #3 | 5 | 187 | 37.4 | 0 | 0 | 45 |
A Aidan Macke #38 | 2 | 54 | 27.0 | 0 | 0 | 31 |
| Team | 7 | 241 | 34.4 | 0 | 0 | 45 |
Team stats
Every official team number from this game. The better side is highlighted.
| STMN | BTLR | |
|---|---|---|
| 1st Downs | 14 | 15 |
| 3rd down efficiency | 4-15 | 4-13 |
| 4th down efficiency | 1-3 | 0-2 |
| Total Yards | 276 | 388 |
| Passing | 199 | 135 |
| Comp/Att | 19/32 | 13/23 |
| Yards per pass | 6.2 | 5.9 |
| Rushing | 77 | 253 |
| Rushing Attempts | 37 | 36 |
| Yards per rush | 2.1 | 7.0 |
| Penalties | 7-80 | 3-22 |
| Turnovers | 3 | 0 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 29:54 | 30:06 |
At lock STMN 26.71–28.72 BTLR · BTLR by 2.0 pts vs BTLR -1.5 · 49% is the confidence saved at lock
HitAnthony Policare · STMN
15/26 C/ATT · 152 YDSGabe Passini · BTLR
13/23 C/ATT · 135 YDSNick Peipert · STMN
4 CAR · 38 YDSMichael Dellumo · BTLR
8 CAR · 143 YDSQuentin Cobb-Butler · STMN
6 REC · 73 YDSMichael Nix · BTLR
4 REC · 45 YDS
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
St Thomas vs Butler pick result · Nov 7, 2026
The OVERLINE computer pick is BTLR -1.5, with a 49% model probability — it won. Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAF picks today · Graded record · Play of the Day






