Northern Arizona Lumberjacks at Cal Poly Mustangs
Final · ESPN+


38–10


At lock: projected NAU 35.68–24.96 CP
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 6, 11:38 AM CT · 10,000 sims · seed 2714382636
- Winner: Cal Poly (55%)
- Score error (both teams)30
Final from ESPN final. Sims are locked before start and never edited.
Advanced analytics
Matchup edge: NAU vs CP
The model
How this number was built
NAU 35.68–24.96 CP · Medium confidence
overline-model-v2: opponent-adjusted ratings + matchup features. Gaussian scoring from shrunk offensive/defensive ratings plus a market prior.
- Opponent-adjusted ratings (model v2)Opponent-adjusted (SOS) -2.6 vs -2.0 · model CP 28.0–25.6 NAU
- Home field+3.0 pts to CP
- RecordCP 4-7 · NAU 8-2
- Market priorBlended 80% toward NAU -13.5 / total 62.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NAU | 7 | 17 | 6 | 8 | 38 |
| CP | 0 | 7 | 3 | 0 | 10 |
How the points were scored
TDQ1 3:577–0Quran Gossett 5 Yd Run (Francisco Orduno Jr. Kick)
TDQ2 14:527–7Tayvion McCoy 13 Yd Run (Josue Lopez Kick)
FGQ2 7:2110–7Francisco Orduno Jr. 24 Yd Field Goal
TDQ2 4:4417–7Quran Gossett 1 Yd Run (Francisco Orduno Jr. Kick)
TDQ2 0:2424–7Quran Gossett 3 Yd Run (Francisco Orduno Jr. Kick)
TDQ3 11:5930–7Ty Pennington 59 Yd Run (Francisco Orduno Jr. PAT failed)
FGQ3 3:3430–10Josue Lopez 39 Yd Field Goal
TDQ4 12:3838–10Jeter Purdy 6 Yd Run (Ty Pennington Pass to Deuce Zimmerman for Two-Point Conversion)
Player stats
Full box — every player, every category.
Passing
| NAU | C/ATT | YDS | AVG | TD | INT | adjQBR |
|---|---|---|---|---|---|---|
![]() Ty Pennington #6 | 14/29 | 130 | 4.5 | 0 | 0 | — |
| Team | 14/29 | 130 | 4.5 | 0 | 0 | — |
Rushing
| NAU | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Ty Pennington #6 | 9 | 111 | 12.3 | 1 | 59 |
![]() Quran Gossett #10 | 16 | 81 | 5.1 | 3 | 22 |
![]() Jon Wilson #32 | 8 | 39 | 4.9 | 0 | 19 |
![]() Jeter Purdy #89 | 1 | 6 | 6.0 | 1 | 6 |
![]() Lindsey Graves #13 | 2 | 1 | 0.5 | 0 | 3 |
![]() Donivan Dixon #2 | 1 | 0 | 0.0 | 0 | 0 |
| Team | 37 | 238 | 6.4 | 5 | 59 |
Receiving
| NAU | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Joey Stout #3 | 9 | 72 | 8.0 | 0 | 25 |
D Darius Haskin #1 | 1 | 37 | 37.0 | 0 | 37 |
![]() Deuce Zimmerman #11 | 1 | 11 | 11.0 | 0 | 11 |
![]() Nassim Isaac #87 | 1 | 6 | 6.0 | 0 | 6 |
![]() Myseth Currie #4 | 2 | 4 | 2.0 | 0 | 3 |
| Team | 14 | 130 | 9.3 | 0 | 37 |
Fumbles
| NAU | FUM | LOST | REC |
|---|---|---|---|
![]() Ty Pennington #6 | 1 | 0 | 0 |
![]() Ziggy Loa #11 | 0 | 0 | 1 |
| Team | 1 | 0 | 1 |
Defense
| NAU | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
![]() Shoes Brinkley #1 | 7 | 3 | 0 | 0.5 | 0 | 0 | 0 |
![]() Ziggy Loa #11 | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
![]() Shahid Wilson #6 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
![]() Noble Young-Blackgoat #16 | 5 | 2 | 0 | 0.5 | 0 | 0 | 0 |
![]() Ammon Allen #2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
![]() Devin Murphy #35 | 4 | 2 | 1.5 | 2 | 1 | 1 | 0 |
![]() JaSire Peterson #55 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Nijrell Eason II #10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Michael Beresford #4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Jaiden Letua #8 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() Braylon Singleton #7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Jordan Lee #42 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Maddox Valoaga #46 | 3 | 0 | 0.5 | 1 | 0 | 0 | 0 |
![]() Jahaad Fort #3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() Rocky Jack #25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Nikhil Webb-Walker #15 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
![]() Myles Singleton #17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Jayden Baer #96 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Xavion Brazil #20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Bryson Torrie #22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Malaki Te'o #28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Braeden Kaczmarek #98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Jackson Murray #0 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
![]() Jon Wilson #32 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
![]() Matthew Cooks #18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Nehemiah Norwood #27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Jordan Pigram #90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 67 | 35 | 2 | 5 | 5 | 6 | 0 |
Interceptions
| NAU | INT | YDS | TD |
|---|---|---|---|
![]() Jordan Lee #42 | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick returns
| NAU | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Lindsey Graves #13 | 2 | 40 | 20.0 | 21 | 0 |
| Team | 2 | 40 | 20.0 | 21 | 0 |
Punt returns
| NAU | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Luke Edgecomb #84 | 1 | 21 | 21.0 | 21 | 0 |
| Team | 1 | 21 | 21.0 | 21 | 0 |
Kicking
| NAU | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
![]() Francisco Orduno Jr. #99 | 1/1 | 100.0 | 24 | 3/4 | 6 |
| Team | 1/1 | 100.0 | 24 | 3/4 | 6 |
Punting
| NAU | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
![]() Sebastian Miles #91 | 3 | 131 | 43.7 | 0 | 0 | 53 |
![]() Tyler Manship #37 | 1 | 43 | 43.0 | 0 | 0 | 43 |
| Team | 4 | 174 | 43.5 | 0 | 0 | 53 |
Team stats
Every official team number from this game. The better side is highlighted.
| NAU | CP | |
|---|---|---|
| 1st Downs | 18 | 16 |
| 3rd down efficiency | 10-16 | 5-14 |
| 4th down efficiency | 1-1 | 0-1 |
| Total Yards | 368 | 249 |
| Passing | 130 | 146 |
| Comp/Att | 14/29 | 18/28 |
| Yards per pass | 4.5 | 5.2 |
| Rushing | 238 | 103 |
| Rushing Attempts | 37 | 32 |
| Yards per rush | 6.4 | 3.2 |
| Penalties | 2-15 | 4-42 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 1 |
| Possession | 29:14 | 30:46 |
At lock NAU 35.68–24.96 CP · NAU by 10.7 pts vs CP +14 · 53% is the confidence saved at lock
MissTy Pennington · NAU
14/29 C/ATT · 130 YDSBo Kelly · CP
18/28 C/ATT · 146 YDSJaden Green · CP
13 CAR · 52 YDSJoey Stout · NAU
9 REC · 72 YDSTayvion McCoy · CP
11 REC · 119 YDSShoes Brinkley · NAU
7 TOT · 3 SOLO
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
N Arizona vs Cal Poly pick result · Nov 7, 2026
The OVERLINE computer pick is CP +14, with a 53% model probability — it lost. Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAF picks today · Graded record · Play of the Day








































