Columbia Lions at Harvard Crimson
Final · ESPN+


0–37


At lock: projected COLU 14.95–32.95 HARV
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 6, 11:38 AM CT · 10,000 sims · seed 1522657267
- Winner: Harvard (57%)
- Score error (both teams)34
Final from ESPN final. Sims are locked before start and never edited.
Advanced analytics
Matchup edge: COLU vs HARV
The model
How this number was built
COLU 14.95–32.95 HARV · Medium confidence
Gaussian scoring from shrunk offensive/defensive ratings plus a market prior.
- Attack / defenseHARV +0.7 off · COLU +0.1 off, shrunk 58%
- Home field+3.0 pts to HARV
- RecordHARV 7-1 · COLU 4-4
- Market priorBlended 81% toward HARV -21.5 / total 47.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| COLU | 0 | 0 | 0 | 0 | 0 |
| HARV | 16 | 21 | 0 | 0 | 37 |
How the points were scored
TDQ1 7:020–7Ryan Tattersall 43 Yd pass from Charlie Smith (Kieran Corr Kick)
SFQ1 5:520–9Team Safety
TDQ1 0:060–16Kise Flannery 1 Yd Run (Kieran Corr Kick)
TDQ2 12:520–23DJ Gordon 35 Yd Run (Kieran Corr Kick)
TDQ2 4:050–30Logan Reaska 8 Yd pass from Charlie Smith (Kieran Corr Kick)
TDQ2 1:310–37DJ Gordon 7 Yd Run (Kieran Corr Kick)
Player stats
Full box — every player, every category.
Passing
| COLU | C/ATT | YDS | AVG | TD | INT | adjQBR |
|---|---|---|---|---|---|---|
![]() Chase Goodwin #15 | 9/23 | 55 | 2.4 | 0 | 1 | — |
![]() Xander Menapace #18 | 0/1 | 0 | 0.0 | 0 | 0 | — |
| Team | 9/24 | 55 | 2.3 | 0 | 1 | — |
Rushing
| COLU | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Brody McLaughlin #21 | 15 | 62 | 4.1 | 0 | 9 |
![]() Chase Goodwin #15 | 10 | 53 | 5.3 | 0 | 24 |
![]() Griffin Johnson #32 | 9 | 39 | 4.3 | 0 | 10 |
![]() Jahmir Pitcher #22 | 6 | 25 | 4.2 | 0 | 7 |
![]() Xander Eschelman #2 | 4 | 15 | 3.8 | 0 | 6 |
![]() Xander Menapace #18 | 3 | 12 | 4.0 | 0 | 6 |
| Team | 47 | 206 | 4.4 | 0 | 24 |
Receiving
| COLU | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Hutch Crow #0 | 2 | 18 | 9.0 | 0 | 15 |
![]() Elliot Cooper #7 | 3 | 17 | 5.7 | 0 | 11 |
![]() Bryce Coleman #4 | 2 | 13 | 6.5 | 0 | 7 |
![]() Braden Dougherty #86 | 2 | 7 | 3.5 | 0 | 4 |
| Team | 9 | 55 | 6.1 | 0 | 15 |
Fumbles
| COLU | FUM | LOST | REC |
|---|---|---|---|
![]() Brody McLaughlin #21 | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Defense
| COLU | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
![]() AJ George #18 | 13 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Charlie Newton #11 | 9 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() Keller Patterson #0 | 7 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
![]() Galvin Goss #23 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
![]() Jeremiah Douglas #1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Austin Baird #10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Carter McCray #3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
![]() Julius Patton #91 | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
![]() Quinn Herlihy #54 | 3 | 1 | 0.5 | 2 | 0 | 0 | 0 |
![]() MD Awe #12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Myles Jackson #90 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Ethan Fullerton #8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Levi Robins #29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Luke Walker #93 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Mason Robinson #6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Tylan Ward Jr #15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Beckett Robinson #13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Owen Thomas #97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Richard Bell Jr #92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Drew Burmeister #19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Cole Matejka #95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 75 | 21 | 1 | 4 | 2 | 0 | 0 |
Interceptions
| COLU | INT | YDS | TD |
|---|---|---|---|
![]() Austin Baird #10 | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick returns
| COLU | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Elliot Cooper #7 | 2 | 42 | 21.0 | 25 | 0 |
| Team | 2 | 42 | 21.0 | 25 | 0 |
Punt returns
| COLU | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Jahmir Pitcher #22 | 2 | 11 | 5.5 | 16 | 0 |
| Team | 2 | 11 | 5.5 | 16 | 0 |
Punting
| COLU | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
![]() Tommy Sleeman #28 | 3 | 125 | 41.7 | 0 | 2 | 51 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 4 | 125 | 31.3 | 0 | 2 | 51 |
Team stats
Every official team number from this game. The better side is highlighted.
| COLU | HARV | |
|---|---|---|
| 1st Downs | 17 | 21 |
| 3rd down efficiency | 3-13 | 7-12 |
| 4th down efficiency | 3-6 | 1-1 |
| Total Yards | 261 | 434 |
| Passing | 55 | 212 |
| Comp/Att | 9/24 | 14/24 |
| Yards per pass | 2.3 | 8.8 |
| Rushing | 206 | 222 |
| Rushing Attempts | 47 | 37 |
| Yards per rush | 4.4 | 6.0 |
| Penalties | 1-5 | 3-30 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 30:31 | 29:29 |
At lock COLU 14.95–32.95 HARV · HARV by 18.0 pts vs COLU +21.5 · 54% is the confidence saved at lock
MissChase Goodwin · COLU
9/23 C/ATT · 55 YDSCharlie Smith · HARV
12/20 C/ATT · 184 YDSBrody McLaughlin · COLU
15 CAR · 62 YDSDJ Gordon · HARV
13 CAR · 147 YDSHutch Crow · COLU
2 REC · 18 YDSNate Bailey · HARV
5 REC · 70 YDS
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
Columbia vs Harvard pick result · Nov 7, 2026
The OVERLINE computer pick is COLU +21.5, with a 54% model probability — it lost. Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAF picks today · Graded record · Play of the Day
































