Hampton Pirates at Sacred Heart Pioneers
Final · FloSports


Model: HAMP 16.26–29.18 SHU
How close was our sim?
Pre-game sim locked Oct 16, 5:51 PM CT · 10,000 sims · seed 3609335265
- Winner: Sacred Heart (77%)
- Spread: HAMP +13.5 covers (55%)
- Total: Over 45.5 (56%)
- Score error (both teams)9
Final from ESPN final. Sims are locked before start and never edited.
Advanced analytics
Matchup edge: HAMP vs SHU
The model
How this number was built
HAMP 16.26–29.18 SHU · Medium confidence
overline-model-v2: opponent-adjusted ratings + matchup features. Gaussian scoring from shrunk offensive/defensive ratings plus a market prior.
- Opponent-adjusted ratings (model v2)Opponent-adjusted (SOS) -2.1 vs -3.8 · model SHU 30.0–24.0 HAMP
- Home field+3.0 pts to SHU
- RecordSHU 3-4 · HAMP 1-6
- Market priorBlended 82% toward SHU -14.5 / total 43.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HAMP | 7 | 0 | 7 | 7 | 21 |
| SHU | 0 | 14 | 14 | 7 | 35 |
How the points were scored
TDQ1 1:507–0Sejhe Jackson 1 Yd pass from Tre'Von Taylor (Brett Starling Kick)
TDQ2 13:567–7Nick Gentilella 5 Yd pass from Poochie Snyder (Ryan Bocklet Kick)
TDQ2 2:127–14Chuck Webb 2 Yd Run (Ryan Bocklet Kick)
TDQ3 11:357–21Poochie Snyder 5 Yd Run (Ryan Bocklet Kick)
TDQ3 8:3214–21Isaiah Smith 38 Yd pass from Tre'Von Taylor (Brett Starling Kick)
TDQ3 2:3214–28Poochie Snyder 1 Yd Run (Ryan Bocklet Kick)
TDQ4 10:0814–35Chuck Webb 3 Yd Run (Ryan Bocklet Kick)
TDQ4 5:3221–35Xavier Brookins 38 Yd Run (Brett Starling Kick)
Player stats
Full box — every player, every category.
Passing
| HAMP | C/ATT | YDS | AVG | TD | INT | adjQBR |
|---|---|---|---|---|---|---|
T Tre'Von Taylor #3 | 7/9 | 123 | 13.7 | 2 | 0 | — |
X Xavier Brookins #12 | 8/15 | 98 | 6.5 | 0 | 0 | — |
| Team | 15/24 | 221 | 9.2 | 2 | 0 | — |
Rushing
| HAMP | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
X Xavier Brookins #12 | 7 | 44 | 6.3 | 1 | 38 |
D Donovan Shepard #23 | 10 | 26 | 2.6 | 0 | 7 |
G Gracen Goldsmith #5 | 13 | 25 | 1.9 | 0 | 8 |
T Tre'Von Taylor #3 | 4 | 10 | 2.5 | 0 | 4 |
B Bryan Ramirez #37 | 1 | 7 | 7.0 | 0 | 7 |
K Khaioz Watford #2 | 1 | -1 | -1.0 | 0 | 0 |
C Chaz Portis #19 | 1 | -3 | -3.0 | 0 | 0 |
| Team | 37 | 108 | 2.9 | 1 | 38 |
Receiving
| HAMP | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Isaiah Smith #7 | 3 | 50 | 16.7 | 1 | 38 |
G Gracen Goldsmith #5 | 2 | 41 | 20.5 | 0 | 23 |
M MarShawn Ferguson Jr #11 | 3 | 41 | 13.7 | 0 | 24 |
S Sejhe Jackson #13 | 3 | 30 | 10.0 | 1 | 21 |
D Damon Short #82 | 1 | 24 | 24.0 | 0 | 24 |
![]() Marcellus Nash #6 | 1 | 15 | 15.0 | 0 | 15 |
D Donovan Shepard #23 | 1 | 14 | 14.0 | 0 | 14 |
C Chaz Portis #19 | 1 | 6 | 6.0 | 0 | 6 |
| Team | 15 | 221 | 14.7 | 2 | 38 |
Fumbles
| HAMP | FUM | LOST | REC |
|---|---|---|---|
A Anthony Hightower III #2 | 1 | 1 | 0 |
A Antonio Turner Jr #25 | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
Defense
| HAMP | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
C Cam Sturdifen #1 | 9 | 7 | 0.5 | 0.5 | 0 | 0 | 0 |
T Temond Marcus #4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
T Tyher Howard-Thompson #58 | 7 | 6 | 0 | 2 | 0 | 0 | 0 |
A Anthony Hightower III #2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
![]() Marcellus Nash #6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
C Cole Smith #32 | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
A Antonio Armstrong #11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() Korede Sogbesan #10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
B BreShun Hall #14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
P Peyton Jones #21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Q Qwae Willis #24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
C Chris Jackson II #90 | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
B Brandon Parnell Jr. #3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Caimon Mathis #7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
N Nijay Gay #5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J Jaqui Vaughan #9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J Joshua Lawson #30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K Kamran Donald #35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D Donovan Shepard #23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 60 | 52 | 1 | 5 | 1 | 0 | 0 |
Kick returns
| HAMP | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
A Antonio Turner Jr #25 | 1 | 18 | 18.0 | 18 | 0 |
T TK Paisant #10 | 1 | 1 | 1.0 | 1 | 0 |
Z Zane Williams #33 | 1 | -3 | -3.0 | 0 | 0 |
| Team | 3 | 16 | 5.3 | 18 | 0 |
Punt returns
| HAMP | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
A Anthony Hightower III #2 | 2 | 12 | 6.0 | 16 | 0 |
| Team | 2 | 12 | 6.0 | 16 | 0 |
Kicking
| HAMP | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
B Brett Starling #49 | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/0 | 0.0 | 0 | 3/3 | 3 |
Punting
| HAMP | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
B Bryan Ramirez #37 | 3 | 94 | 31.3 | 0 | 1 | 39 |
| Team | 3 | 94 | 31.3 | 0 | 1 | 39 |
Team stats
Every official team number from this game. The better side is highlighted.
| HAMP | SHU | |
|---|---|---|
| 1st Downs | 18 | 22 |
| 3rd down efficiency | 6-13 | 8-12 |
| 4th down efficiency | 3-4 | 1-1 |
| Total Yards | 329 | 379 |
| Passing | 221 | 198 |
| Comp/Att | 15/24 | 18/21 |
| Yards per pass | 9.2 | 9.4 |
| Rushing | 108 | 181 |
| Rushing Attempts | 37 | 42 |
| Yards per rush | 2.9 | 4.3 |
| Penalties | 4-33 | 6-50 |
| Turnovers | 1 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 28:03 | 31:57 |
HAMP 16.26–29.18 SHU
MissPlayer props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
Hampton vs Sacred Heart pick result · Oct 17, 2026
The OVERLINE computer pick is HAMP +13.5, with a 55% model probability — it lost. Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAF picks today · Graded record · Play of the Day




