Wyoming Cowboys at UTEP Miners
Final · FS1


27–15


At lock: projected WYO 24.32–15.87 UTEP
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 13, 9:00 AM CT · 10,000 sims · seed 1436865673
- Winner: Wyoming (70%)
- Spread: WYO -7.5 covers (52%)
- Total: Over 40.5 (50%)
- Score error (both teams)4
Final from . Sims are locked before start and never edited.
Advanced analytics
Matchup edge: WYO vs UTEP
The model
How this number was built
WYO 24.32–15.87 UTEP · Medium confidence
overline-model-v2: opponent-adjusted ratings + matchup features. Power index (FPI/BPI) plus shrunk attack/defense, blended with the posted market.
- Power indexUTEP -24.1 vs WYO -11.1 · pred margin -8.1
- Opponent-adjusted ratings (model v2)Opponent-adjusted (SOS) -9.5 vs -0.4 · model UTEP 17.4–28.3 WYO
- Home field+3.0 pts to UTEP
- RecordUTEP 1-9 · WYO 7-3
- Market priorBlended 66% toward WYO -7 / total 40.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| WYO | 14 | 10 | 0 | 3 | 27 |
| UTEP | 6 | 0 | 3 | 6 | 15 |
How the points were scored
TDQ1 8:110–6Raymond Moore III 80 Yd Run (Two-Point Run Conversion Failed)
TDQ1 4:237–6Landon Pace 3 Yd pass from Markell Holman (Erik Sandvik Kick)
TDQ1 1:2614–6Samuel Harris 21 Yd pass from Landon Sims (Erik Sandvik Kick)
TDQ2 8:2621–6Samuel Harris 33 Yd Run (Erik Sandvik Kick)
FGQ2 0:5424–6Erik Sandvik 30 Yd Field Goal
FGQ3 0:5024–9Carlos Arreola 55 Yd Field Goal
TDQ4 12:0024–15Elijah McCoy 1 Yd Run (Two-Point Pass Conversion Failed)
FGQ4 6:4027–15Erik Sandvik 41 Yd Field Goal
Player stats
Full box — every player, every category.
Passing
| WYO | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
![]() Landon Sims #14 | 19/25 | 289 | 11.6 | 1 | 0 | 60.8 |
![]() Markell Holman #8 | 1/1 | 3 | 3.0 | 1 | 0 | -- |
| Team | 20/26 | 292 | 11.2 | 2 | 0 | -- |
Rushing
| WYO | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Samuel Harris #1 | 10 | 66 | 6.6 | 1 | 33 |
![]() Markell Holman #8 | 13 | 41 | 3.2 | 0 | 7 |
![]() Landon Sims #14 | 7 | 29 | 4.1 | 0 | 8 |
![]() Jake Wilson #89 | 1 | 12 | 12.0 | 0 | 12 |
![]() Eric Richardson #2 | 2 | 9 | 4.5 | 0 | 9 |
Team | 3 | -6 | -2.0 | 0 | 0 |
| Team | 36 | 151 | 4.2 | 1 | 33 |
Receiving
| WYO | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Kyle Frendt #83 | 4 | 113 | 28.3 | 0 | 46 |
![]() Samuel Harris #1 | 4 | 82 | 20.5 | 1 | 49 |
![]() Jake Wilson #89 | 2 | 27 | 13.5 | 0 | 17 |
![]() Justin Popovich #5 | 1 | 18 | 18.0 | 0 | 18 |
![]() Markell Holman #8 | 2 | 17 | 8.5 | 0 | 10 |
![]() Charlie Coenen #19 | 3 | 12 | 4.0 | 0 | 9 |
![]() Eric Richardson #2 | 1 | 10 | 10.0 | 0 | 10 |
![]() Jarell Gary #24 | 1 | 7 | 7.0 | 0 | 7 |
![]() Landon Pace #88 | 1 | 3 | 3.0 | 1 | 3 |
![]() Bricen Brantley #12 | 1 | 3 | 3.0 | 0 | 3 |
| Team | 20 | 292 | 14.6 | 2 | 49 |
Fumbles
| WYO | FUM | LOST | REC |
|---|---|---|---|
![]() Charlie Coenen #19 | 1 | 1 | 0 |
![]() Landon Sims #14 | 1 | 1 | 0 |
![]() Justin Popovich #5 | 1 | 1 | 0 |
![]() Jones Thomas #23 | 0 | 0 | 1 |
![]() Jett Vincent #4 | 0 | 0 | 1 |
| Team | 3 | 3 | 2 |
Defense
| WYO | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
![]() Ethan Stuhlsatz #42 | 11 | 7 | 0 | 1.5 | 1 | 0 | 0 |
![]() Gary Rutherford #26 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Jones Thomas #23 | 7 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() Jaden DaCosta #22 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Tyson Shamsid-Deen #0 | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
![]() Jack Dunkley #21 | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
![]() Cade Brook #90 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() Kevin Sjogren #55 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() Travis Franklin Jr. #2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() Therman Williams #25 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
![]() Tegen Seeds #53 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Ja'Quan Redfern #44 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Steven Perez #34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Eric Richardson #2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Jayden Williams #98 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() Donnie Wingate #99 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Chandler Donaway #52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Kalvin Janssen #55 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Tanielu Maafala-Barbasa #50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Nikos Varelas #28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Dash Bauman #46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Kaiden Kimble-Turner #6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Boston Gable #28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 65 | 31 | 2 | 6 | 3 | 5 | 0 |
Kick returns
| WYO | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Eric Richardson #2 | 1 | 13 | 13.0 | 13 | 0 |
| Team | 1 | 13 | 13.0 | 13 | 0 |
Punt returns
| WYO | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Charlie Coenen #19 | 1 | 14 | 14.0 | 14 | 0 |
![]() Eric Richardson #2 | 1 | 2 | 2.0 | 2 | 0 |
| Team | 2 | 16 | 8.0 | 14 | 0 |
Kicking
| WYO | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
![]() Erik Sandvik #47 | 2/2 | 100.0 | 41 | 3/3 | 9 |
| Team | 2/2 | 100.0 | 41 | 3/3 | 9 |
Punting
| WYO | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
![]() Bart Edmiston #18 | 3 | 139 | 46.3 | 1 | 1 | 52 |
| Team | 3 | 139 | 46.3 | 1 | 1 | 52 |
Team stats
Every official team number from this game. The better side is highlighted.
| WYO | UTEP | |
|---|---|---|
| 1st Downs | 17 | 11 |
| 3rd down efficiency | 2-12 | 5-13 |
| 4th down efficiency | 2-2 | 0-2 |
| Total Yards | 443 | 305 |
| Passing | 292 | 87 |
| Comp/Att | 20/26 | 11/19 |
| Yards per pass | 11.2 | 4.6 |
| Rushing | 151 | 218 |
| Rushing Attempts | 36 | 36 |
| Yards per rush | 4.2 | 6.1 |
| Penalties | 6-32 | 6-46 |
| Turnovers | 3 | 2 |
| Fumbles lost | 3 | 2 |
| Interceptions thrown | 0 | 0 |
| Possession | 32:11 | 27:49 |
Model projected WYO 24.32 – 15.87 UTEP at lock · below the strong-play bar (edge -1.0%; strong needs +3%) · informational lean, not a recommended bet
Landon Sims · WYO
19/25 C/ATT · 289 YDSRaymond Moore III · UTEP
11/19 C/ATT · 87 YDSSamuel Harris · WYO
10 CAR · 66 YDSKyle Frendt · WYO
4 REC · 113 YDSJaylan Brown · UTEP
2 REC · 23 YDSEthan Stuhlsatz · WYO
11 TOT · 7 SOLO
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
Wyoming vs UTEP pick result · Nov 14, 2026
Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAF picks today · Graded record · Play of the Day




































