Florida Atlantic Owls at Tulsa Golden Hurricane
Final · ESPN+


21–38


At lock: projected FAU 33.60–40.14 TLSA
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 13, 3:20 AM CT · 10,000 sims · seed 3005643240
- Winner: Tulsa (66%)
- Spread: TLSA -5.5 covers (53%)
- Total: Under 74.5 (53%)
- Score error (both teams)15
Final from ESPN final. Sims are locked before start and never edited.
Advanced analytics
Matchup edge: FAU vs TLSA
The model
How this number was built
FAU 33.60–40.14 TLSA · Medium confidence
overline-model-v2: opponent-adjusted ratings + matchup features. Power index (FPI/BPI) plus shrunk attack/defense, blended with the posted market.
- Power indexTLSA -0.1 vs FAU -6.9 · pred margin +7.2
- Opponent-adjusted ratings (model v2)Opponent-adjusted (SOS) +3.6 vs +2.0 · model TLSA 36.7–30.9 FAU
- Home field+3.0 pts to TLSA
- RecordTLSA 6-4 · FAU 6-4
- Market priorBlended 66% toward TLSA -6.5 / total 72.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| FAU | 0 | 14 | 0 | 7 | 21 |
| TLSA | 7 | 14 | 10 | 7 | 38 |
How the points were scored
TDQ1 1:470–7Jimmy Calloway 5 Yd pass from Baylor Hayes (Owen Carey Kick)
TDQ2 13:290–14Jimmy Calloway 9 Yd pass from Baylor Hayes (Owen Carey Kick)
TDQ2 10:137–14Easton Messer 7 Yd pass from Caden Veltkamp (Collin Rogers Kick)
TDQ2 9:267–21Trequan Jones 78 Yd Run (Owen Carey Kick)
TDQ2 4:2614–21Brady Tillman III 6 Yd Run (Collin Rogers Kick)
TDQ3 10:2714–28Trequan Jones 2 Yd Run (Owen Carey Kick)
FGQ3 5:2514–31Owen Carey 41 Yd Field Goal
TDQ4 14:5821–31Kelby Valsin 2 Yd pass from Caden Veltkamp (Collin Rogers Kick)
TDQ4 14:4621–38Damari Alston 75 Yd Run (Owen Carey Kick)
Player stats
Full box — every player, every category.
Passing
| FAU | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
![]() Caden Veltkamp #10 | 32/58 | 340 | 5.9 | 2 | 1 | 41.4 |
![]() Drew Devillier #18 | 1/2 | 4 | 2.0 | 0 | 0 | -- |
![]() Jordan Magwood #7 | 1/3 | 3 | 1.0 | 0 | 0 | 16.9 |
| Team | 34/63 | 347 | 5.5 | 2 | 1 | -- |
Rushing
| FAU | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Brady Tillman III #22 | 9 | 30 | 3.3 | 1 | 11 |
![]() Ethan Ervin #21 | 9 | 21 | 2.3 | 0 | 8 |
![]() Jordan Magwood #7 | 4 | 16 | 4.0 | 0 | 8 |
![]() Leonard Farrow #5 | 9 | 14 | 1.6 | 0 | 4 |
![]() Caden Veltkamp #10 | 9 | 0 | 0.0 | 0 | 11 |
![]() AJ Johnson #1 | 1 | -6 | -6.0 | 0 | 0 |
| Team | 41 | 75 | 1.8 | 1 | 11 |
Receiving
| FAU | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Kelby Valsin #2 | 10 | 94 | 9.4 | 1 | 19 |
![]() AJ Johnson #1 | 3 | 56 | 18.7 | 0 | 28 |
![]() Easton Messer #8 | 5 | 50 | 10.0 | 1 | 17 |
![]() Tucker Holloway #3 | 3 | 48 | 16.0 | 0 | 27 |
![]() Owen Pollock #86 | 1 | 29 | 29.0 | 0 | 29 |
![]() Dominique Henry #9 | 3 | 19 | 6.3 | 0 | 15 |
![]() Branden Hoch #0 | 1 | 18 | 18.0 | 0 | 18 |
![]() Brady Tillman III #22 | 6 | 18 | 3.0 | 0 | 6 |
![]() Ethan Ervin #21 | 1 | 10 | 10.0 | 0 | 10 |
![]() Leonard Farrow #5 | 1 | 5 | 5.0 | 0 | 5 |
| Team | 34 | 347 | 10.2 | 2 | 29 |
Fumbles
| FAU | FUM | LOST | REC |
|---|---|---|---|
![]() Derrick Rogers #3 | 0 | 0 | 1 |
| Team | 0 | 0 | 1 |
Defense
| FAU | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
![]() Jonathan Bax #9 | 8 | 4 | 1 | 3.5 | 0 | 0 | 0 |
![]() Joseph Sipp Jr. #18 | 7 | 4 | 0 | 1 | 0 | 0 | 0 |
![]() Chris Tooley III #8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Tyson Rooks #19 | 5 | 1 | 0 | 0.5 | 0 | 0 | 0 |
![]() Bo Simpson-Nealy #20 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() CJ Doggette Jr. #1 | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
![]() Leon Hart Jr. #6 | 4 | 2 | 0 | 2.5 | 0 | 0 | 0 |
![]() Damarius McGhee #4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Khmari Johnson #7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Deshaun Batiste #5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Jay Crable #12 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
![]() Earl Miller Jr. #13 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() Amar Reynolds #26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Jayden Sweeney #22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Damon Allen #0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Derrick Rogers #3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() Tucker Holloway #3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Tycoolhill Luman #14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Tito Nunez #35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Hector Chavez #43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Travis Jackson #27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Wilky Denaud #2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() JK Johnson #23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Josh Roberts #10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 65 | 35 | 4 | 12 | 0 | 0 | 0 |
Interceptions
| FAU | INT | YDS | TD |
|---|---|---|---|
![]() Tyson Rooks #19 | 1 | 38 | 0 |
![]() JK Johnson #23 | 1 | 34 | 0 |
| Team | 2 | 72 | 0 |
Kick returns
| FAU | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Leonard Farrow #5 | 6 | 151 | 25.2 | 54 | 0 |
![]() Derrick Rogers #3 | 1 | 6 | 6.0 | 6 | 0 |
| Team | 7 | 157 | 22.4 | 54 | 0 |
Punt returns
| FAU | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Tucker Holloway #3 | 1 | 14 | 14.0 | 14 | 0 |
![]() Easton Messer #8 | 1 | 14 | 14.0 | 14 | 0 |
| Team | 2 | 28 | 14.0 | 14 | 0 |
Kicking
| FAU | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
![]() Collin Rogers #41 | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Team | 0/0 | 0.0 | 0 | 3/3 | 3 |
Punting
| FAU | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
![]() Reed Chandley #91 | 6 | 245 | 40.8 | 1 | 3 | 50 |
| Team | 6 | 245 | 40.8 | 1 | 3 | 50 |
Team stats
Every official team number from this game. The better side is highlighted.
| FAU | TLSA | |
|---|---|---|
| 1st Downs | 25 | 18 |
| 3rd down efficiency | 5-25 | 2-12 |
| 4th down efficiency | 7-13 | 1-3 |
| Total Yards | 422 | 501 |
| Passing | 347 | 309 |
| Comp/Att | 34/63 | 21/33 |
| Yards per pass | 5.5 | 9.4 |
| Rushing | 75 | 192 |
| Rushing Attempts | 41 | 30 |
| Yards per rush | 1.8 | 6.4 |
| Penalties | 7-56 | 7-58 |
| Turnovers | 1 | 3 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 2 |
| Possession | 33:42 | 26:09 |
Model projected FAU 33.60 – 40.14 TLSA at lock · below the strong-play bar (edge -0.9%; strong needs +3%) · informational lean, not a recommended bet
Caden Veltkamp · FAU
32/58 C/ATT · 340 YDSBaylor Hayes · TLSA
21/32 C/ATT · 309 YDSBrady Tillman III · FAU
9 CAR · 30 YDSDamari Alston · TLSA
11 CAR · 92 YDSKelby Valsin · FAU
10 REC · 94 YDSJavon Ross · TLSA
6 REC · 163 YDS
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
FAU vs Tulsa pick result · Nov 14, 2026
Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAF picks today · Graded record · Play of the Day






































