#18 Oregon Ducks at #21 Ohio State Buckeyes
Final · CBS


41–28


At lock: projected ORE 19.90–29.02 OSU
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 6, 3:10 AM CT · 10,000 sims · seed 3423165573
- Winner: Ohio State (72%)
- Spread: OSU -7.5 covers (53%)
- Total: Over 46.5 (61%)
- Score error (both teams)22
Final from ESPN final. Sims are locked before start and never edited.
Advanced analytics
Matchup edge: ORE vs OSU
The model
How this number was built
ORE 19.90–29.02 OSU · Medium confidence
overline-model-v2: opponent-adjusted ratings + matchup features. Power index (FPI/BPI) plus shrunk attack/defense, blended with the posted market.
- Power indexOSU +24.3 vs ORE +19.7 · pred margin +7.5
- Opponent-adjusted ratings (model v2)Opponent-adjusted (SOS) +14.2 vs +11.5 · model OSU 29.9–22.5 ORE
- Home field+3.0 pts to OSU
- RecordOSU 6-3 · ORE 6-3
- Market priorBlended 66% toward OSU -7.5 / total 44.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| ORE | 0 | 17 | 14 | 10 | 41 |
| OSU | 14 | 0 | 0 | 14 | 28 |
How the points were scored
TDQ1 9:560–7Bo Jackson 16 Yd Run (Connor Hawkins Kick)
TDQ1 1:200–14Bo Jackson 8 Yd Run (Connor Hawkins Kick)
FGQ2 11:263–14Gage Hurych 33 Yd Field Goal
TDQ2 1:2510–14Dierre Hill Jr. 9 Yd Run (Gage Hurych Kick)
TDQ2 0:0017–14Jamari Johnson 2 Yd Run (Gage Hurych Kick)
TDQ3 13:1124–14Dierre Hill Jr. 48 Yd Run (Gage Hurych Kick)
TDQ3 6:3731–14Dakorien Moore 11 Yd pass from Dylan Raiola (Gage Hurych Kick)
TDQ4 12:0238–14Brandon Smith 15 Yd pass from Dylan Raiola (Gage Hurych Kick)
TDQ4 3:2538–22Jeremiah Smith 13 Yd pass from Luke Fahey (Luke Fahey Run for Two-Point Conversion)
FGQ4 1:0841–22Gage Hurych 40 Yd Field Goal
TDQ4 0:4441–28Nate Roberts 15 Yd pass from Luke Fahey (Two-Point Pass Conversion Failed)
Player stats
Full box — every player, every category.
Passing
| ORE | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
![]() Dylan Raiola #8 | 25/40 | 257 | 6.4 | 2 | 0 | 88.5 |
![]() Teitum Tuioti #44 | 1/1 | 30 | 30.0 | 0 | 0 | -- |
| Team | 26/41 | 287 | 7.0 | 2 | 0 | -- |
Rushing
| ORE | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Dierre Hill Jr. #6 | 13 | 75 | 5.8 | 2 | 48 |
![]() Tradarian Ball #4 | 6 | 24 | 4.0 | 0 | 15 |
![]() Brandon Smith #26 | 5 | 12 | 2.4 | 0 | 7 |
![]() Da'Jaun Riggs #21 | 6 | 4 | 0.7 | 0 | 6 |
![]() Jamari Johnson #9 | 1 | 2 | 2.0 | 1 | 2 |
Team | 2 | -9 | -4.5 | 0 | 0 |
| Team | 33 | 108 | 3.3 | 3 | 48 |
Receiving
| ORE | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Dakorien Moore #1 | 7 | 56 | 8.0 | 1 | 16 |
![]() Brandon Smith #26 | 3 | 52 | 17.3 | 1 | 31 |
![]() Evan Stewart #7 | 4 | 47 | 11.8 | 0 | 19 |
![]() Jamari Johnson #9 | 3 | 42 | 14.0 | 0 | 20 |
![]() Dierre Hill Jr. #6 | 4 | 31 | 7.8 | 0 | 20 |
![]() Matayo Uiagalelei #10 | 1 | 30 | 30.0 | 0 | 30 |
![]() Jalen Lott #10 | 2 | 21 | 10.5 | 0 | 13 |
![]() Jeremiah McClellan #3 | 1 | 5 | 5.0 | 0 | 5 |
![]() Da'Jaun Riggs #21 | 1 | 3 | 3.0 | 0 | 3 |
| Team | 26 | 287 | 11.0 | 2 | 31 |
Fumbles
| ORE | FUM | LOST | REC |
|---|---|---|---|
Team | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Defense
| ORE | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
![]() Devon Jackson #9 | 8 | 6 | 0 | 3 | 0 | 0 | 0 |
![]() Dylan Williams #11 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Ify Obidegwu #7 | 7 | 7 | 0 | 1 | 0 | 0 | 0 |
![]() Koi Perich #3 | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
![]() Jerry Mixon #6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Gavin Nix #13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Peyton Woodyard #12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Davon Benjamin #5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Brandon Finney Jr. #4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() Devin Jackson #22 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Teitum Tuioti #44 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() Matayo Uiagalelei #10 | 2 | 1 | 1.5 | 1.5 | 1 | 0 | 0 |
![]() Trey McNutt #8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Bear Alexander #1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() D'Antre Robinson #0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() Jett Washington #24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Gatlin Bair #13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() A'Mauri Washington #52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Aydin Breland #42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Aaron Scott Jr. #14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Zach Grisham #33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Nasir Wyatt #31 | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
![]() Will Straton #38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Xavier Lherisse #20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Na'eem Offord #2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Team | 68 | 36 | 2 | 9 | 4 | 0 | 0 |
Interceptions
| ORE | INT | YDS | TD |
|---|---|---|---|
![]() Devin Jackson #22 | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Punt returns
| ORE | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Dakorien Moore #1 | 2 | 14 | 7.0 | 10 | 0 |
| Team | 2 | 14 | 7.0 | 10 | 0 |
Kicking
| ORE | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
![]() Gage Hurych #97 | 2/3 | 67.0 | 40 | 5/5 | 11 |
| Team | 2/3 | 66.7 | 40 | 5/5 | 11 |
Punting
| ORE | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
![]() Bailey Ettridge #39 | 5 | 222 | 44.4 | 1 | 4 | 49 |
| Team | 5 | 222 | 44.4 | 1 | 4 | 49 |
Team stats
Every official team number from this game. The better side is highlighted.
| ORE | OSU | |
|---|---|---|
| 1st Downs | 22 | 23 |
| 3rd down efficiency | 8-17 | 6-14 |
| 4th down efficiency | 1-1 | 0-4 |
| Total Yards | 395 | 413 |
| Passing | 287 | 360 |
| Comp/Att | 26/41 | 36/50 |
| Yards per pass | 7.0 | 7.2 |
| Rushing | 108 | 53 |
| Rushing Attempts | 33 | 21 |
| Yards per rush | 3.3 | 2.5 |
| Penalties | 5-32 | 7-40 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 1 |
| Possession | 30:01 | 29:59 |
At lock ORE 19.90–29.02 OSU · OSU by 9.1 pts vs OSU -7 · 53% is the confidence saved at lock
MissDylan Raiola · ORE
25/40 C/ATT · 257 YDSLuke Fahey · OSU
36/50 C/ATT · 360 YDSDierre Hill Jr. · ORE
13 CAR · 75 YDSBo Jackson · OSU
11 CAR · 48 YDSDakorien Moore · ORE
7 REC · 56 YDSJeremiah Smith · OSU
7 REC · 133 YDS
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
Oregon vs Ohio State pick result · Nov 7, 2026
The OVERLINE computer pick is OSU -7, with a 53% model probability — it lost. Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAF picks today · Graded record · Play of the Day





































