Georgia Tech Yellow Jackets at Clemson Tigers
Final · CW


20–6


At lock: projected GT 17.65–30.98 CLEM
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 13, 12:40 AM CT · 10,000 sims · seed 3278352713
- Winner: Clemson (80%)
- Spread: GT +14 covers (49% vs 48%, push 3%)
- Total: Over 48.5 (52%)
- Score error (both teams)27
Final from ESPN final. Sims are locked before start and never edited.
Advanced analytics
Matchup edge: GT vs CLEM
The model
How this number was built
GT 17.65–30.98 CLEM · Medium confidence
overline-model-v2: opponent-adjusted ratings + matchup features. Power index (FPI/BPI) plus shrunk attack/defense, blended with the posted market.
- Power indexCLEM +7.2 vs GT -4.5 · pred margin +15.0
- Opponent-adjusted ratings (model v2)Opponent-adjusted (SOS) +4.7 vs -1.6 · model CLEM 31.4–18.4 GT
- Home field+3.0 pts to CLEM
- RecordCLEM 6-4 · GT 3-7
- Market priorBlended 66% toward CLEM -15.5 / total 47.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GT | 7 | 6 | 7 | 0 | 20 |
| CLEM | 0 | 3 | 3 | 0 | 6 |
How the points were scored
TDQ1 5:347–0Grady Adamson 3 Yd Run (Aidan Birr Kick)
FGQ2 14:2010–0Aidan Birr 24 Yd Field Goal
FGQ2 4:3610–3Nolan Hauser 40 Yd Field Goal
FGQ2 0:1713–3Aidan Birr 22 Yd Field Goal
TDQ3 11:0420–3Justice Haynes 53 Yd Run (Aidan Birr Kick)
FGQ3 3:0120–6Nolan Hauser 47 Yd Field Goal
Player stats
Full box — every player, every category.
Passing
| GT | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
![]() Alberto Mendoza #15 | 8/14 | 138 | 9.9 | 0 | 1 | 50.5 |
![]() Grady Adamson #9 | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| Team | 8/15 | 138 | 9.2 | 0 | 1 | -- |
Rushing
| GT | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Justice Haynes #22 | 13 | 116 | 8.9 | 1 | 53 |
![]() Grady Adamson #9 | 19 | 87 | 4.6 | 1 | 19 |
![]() Trelain Maddox #1 | 12 | 50 | 4.2 | 0 | 9 |
![]() Jordan Allen #4 | 1 | 13 | 13.0 | 0 | 13 |
![]() J.P. Powell #20 | 2 | 5 | 2.5 | 0 | 3 |
![]() Alberto Mendoza #15 | 2 | 1 | 0.5 | 0 | 1 |
Team | 3 | -3 | -1.0 | 0 | 0 |
| Team | 52 | 269 | 5.2 | 2 | 53 |
Receiving
| GT | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Jordan Allen #4 | 2 | 61 | 30.5 | 0 | 37 |
![]() Chris Corbo #17 | 2 | 54 | 27.0 | 0 | 50 |
![]() Justice Haynes #22 | 1 | 13 | 13.0 | 0 | 13 |
![]() Dalen Penson #7 | 3 | 10 | 3.3 | 0 | 4 |
| Team | 8 | 138 | 17.3 | 0 | 50 |
Fumbles
| GT | FUM | LOST | REC |
|---|---|---|---|
![]() Grady Adamson #9 | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Defense
| GT | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
![]() Cayman Spaulding #1 | 11 | 7 | 1 | 2 | 1 | 0 | 0 |
![]() Tawfiq Thomas #95 | 7 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() Jonas Duclona #14 | 6 | 4 | 0 | 0 | 2 | 0 | 0 |
![]() Taje McCoy #41 | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() Tae Harris #27 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Vincent Carroll-Jackson #99 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Andre Fuller Jr. #91 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
B Braylon Outlaw #35 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Kealan Jones #18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Zachary Tobe #5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
![]() E.J. Lightsey #2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() C.J. Gamble #34 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Brayden Manley #11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() Jaylen Mbakwe #3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Chris Hewitt Jr. #26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Jon Mitchell #12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Jordan Walker #10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Amontrae Bradford #9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Daiquan White #4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 59 | 31 | 4 | 6 | 5 | 1 | 0 |
Interceptions
| GT | INT | YDS | TD |
|---|---|---|---|
![]() Kealan Jones #18 | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick returns
| GT | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Rahkeem Smith #3 | 1 | 17 | 17.0 | 17 | 0 |
| Team | 1 | 17 | 17.0 | 17 | 0 |
Punt returns
| GT | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Jordan Allen #4 | 1 | 11 | 11.0 | 11 | 0 |
| Team | 1 | 11 | 11.0 | 11 | 0 |
Kicking
| GT | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
![]() Aidan Birr #33 | 2/3 | 67.0 | 24 | 2/2 | 8 |
| Team | 2/3 | 66.7 | 24 | 2/2 | 8 |
Punting
| GT | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
![]() Joshua Taylor #40 | 5 | 209 | 41.8 | 0 | 0 | 50 |
![]() Alex Bacchetta #47 | 1 | 37 | 37.0 | 0 | 1 | 37 |
| Team | 6 | 246 | 41.0 | 0 | 1 | 50 |
Team stats
Every official team number from this game. The better side is highlighted.
| GT | CLEM | |
|---|---|---|
| 1st Downs | 18 | 14 |
| 3rd down efficiency | 3-13 | 5-17 |
| 4th down efficiency | 0-0 | 0-2 |
| Total Yards | 407 | 228 |
| Passing | 138 | 142 |
| Comp/Att | 8/15 | 15/34 |
| Yards per pass | 9.2 | 4.2 |
| Rushing | 269 | 86 |
| Rushing Attempts | 52 | 34 |
| Yards per rush | 5.2 | 2.5 |
| Penalties | 5-50 | 4-33 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 33:00 | 27:00 |
Model projected GT 17.65 – 30.98 CLEM at lock · below the strong-play bar (edge -2.2%; strong needs +3%) · informational lean, not a recommended bet
Alberto Mendoza · GT
8/14 C/ATT · 138 YDSChristopher Vizzina · CLEM
12/27 C/ATT · 133 YDSJustice Haynes · GT
13 CAR · 116 YDSJarvis Green · CLEM
13 CAR · 39 YDSJordan Allen · GT
2 REC · 61 YDSJuju Preston · CLEM
4 REC · 56 YDS
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
Georgia Tech vs Clemson pick result · Nov 14, 2026
Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAF picks today · Graded record · Play of the Day






























