Duke Blue Devils at NC State Wolfpack
Final · CW


41–3


At lock: projected DUKE 28.40–24.29 NCSU
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 5, 11:55 PM CT · 10,000 sims · seed 3295277427
- Winner: Duke (60%)
- Spread: DUKE -4 covers (50% vs 49%, push 2%)
- Total: Over 51.5 (55%)
- Score error (both teams)33
Final from ESPN final. Sims are locked before start and never edited.
Advanced analytics
Matchup edge: DUKE vs NCSU
The model
How this number was built
DUKE 28.40–24.29 NCSU · Medium confidence
overline-model-v2: opponent-adjusted ratings + matchup features. Power index (FPI/BPI) plus shrunk attack/defense, blended with the posted market.
- Power indexNCSU -1.3 vs DUKE +12.4 · pred margin -6.7
- Opponent-adjusted ratings (model v2)Opponent-adjusted (SOS) +1.7 vs +11.2 · model NCSU 21.4–32.9 DUKE
- Home field+3.0 pts to NCSU
- RecordNCSU 4-5 · DUKE 7-2
- Market priorBlended 66% toward DUKE -4.5 / total 53.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DUKE | 7 | 24 | 7 | 3 | 41 |
| NCSU | 3 | 0 | 0 | 0 | 3 |
How the points were scored
TDQ1 14:127–0N. Sheppard run for 69 yds, for a TD (G. Strange KICK)
FGQ1 10:267–3K. Vinesett 39 yd FG GOOD
TDQ2 12:0414–3N. Sheppard run for 8 yds, for a TD (G. Strange KICK)
FGQ2 3:1417–3G. Strange 25 yd FG GOOD
TDQ2 0:2624–3W. Eget pass to J. Solomon for 18 yds, for a TD (G. Strange KICK)
TDQ2 0:0031–3K. Vinesett 50 yd FG missed short, A. Pellicciotta returns 100 yds for a TD (G. Strange KICK)
TDQ3 3:5238–3N. Sheppard run for 4 yds, for a TD (G. Strange KICK)
FGQ4 5:1341–3G. Strange 46 yd FG GOOD
Player stats
Full box — every player, every category.
Passing
| DUKE | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
![]() Walker Eget #2 | 22/31 | 208 | 6.7 | 1 | 0 | 85.3 |
![]() Dan Mahan #10 | 2/4 | 15 | 3.8 | 0 | 0 | 17.3 |
| Team | 24/35 | 223 | 6.4 | 1 | 0 | -- |
Rushing
| DUKE | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Nate Sheppard #20 | 18 | 217 | 12.1 | 3 | 69 |
![]() Jayvian Tanelus #22 | 9 | 20 | 2.2 | 0 | 9 |
![]() CJ Campbell Jr. #0 | 3 | 6 | 2.0 | 0 | 5 |
![]() CJ Givers #26 | 3 | 3 | 1.0 | 0 | 4 |
Team | 1 | -1 | -1.0 | 0 | 0 |
![]() Dan Mahan #10 | 1 | -7 | -7.0 | 0 | 0 |
| Team | 35 | 238 | 6.8 | 3 | 69 |
Receiving
| DUKE | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Jaivon Solomon #4 | 5 | 71 | 14.2 | 1 | 20 |
![]() Jonah Burton #6 | 5 | 52 | 10.4 | 0 | 15 |
![]() Javen Nicholas #5 | 3 | 29 | 9.7 | 0 | 11 |
![]() Jayden Moore #8 | 2 | 16 | 8.0 | 0 | 10 |
![]() Jeremiah Hasley #85 | 4 | 16 | 4.0 | 0 | 6 |
![]() Brody Keefe #18 | 1 | 11 | 11.0 | 0 | 11 |
![]() Blake Rohrer #3 | 1 | 10 | 10.0 | 0 | 10 |
![]() Jared Richardson #17 | 1 | 8 | 8.0 | 0 | 8 |
![]() Jake Taylor #15 | 1 | 6 | 6.0 | 0 | 6 |
![]() Nate Sheppard #20 | 1 | 4 | 4.0 | 0 | 4 |
| Team | 24 | 223 | 9.3 | 1 | 20 |
Defense
| DUKE | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
![]() Nick Morris Jr. #7 | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
![]() Luke Mergott #34 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Bradley Gompers #24 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Andrew Pellicciotta #35 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Preston Watson #95 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() Kendall Johnson #42 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Dylan Flowers #0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() Bryce Davis #12 | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
![]() Tyshon Reed #10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() DaShawn Stone #8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Will Felder Jr. #30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Leon Griffin III #6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Patrick Smith-Young #2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Kyon Loud #1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() KD Cotton #21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Owen Wafle #91 | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
![]() Kobe Smith #18 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() Landan Callahan #3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Kaleb Lanier #28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Sampson Onuoha #93 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
C Chadwicke Cannon Jr. #50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Dakota Quinonez #99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Che Ojarikre #9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Jon Morris #19 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() Kolbe Harmon #23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Julius Columbus #55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Lyrik Pettis #37 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 59 | 29 | 2 | 5 | 3 | 1 | 0 |
Kick returns
| DUKE | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() CJ Campbell Jr. #0 | 2 | 38 | 19.0 | 20 | 0 |
| Team | 2 | 38 | 19.0 | 20 | 0 |
Punt returns
| DUKE | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() KD Cotton #21 | 2 | 10 | 5.0 | 9 | 0 |
| Team | 2 | 10 | 5.0 | 9 | 0 |
Kicking
| DUKE | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
G Gavin Strange #25 | 2/2 | 100.0 | 46 | 5/5 | 11 |
| Team | 2/2 | 100.0 | 46 | 5/5 | 11 |
Punting
| DUKE | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
![]() Kade Reynoldson #41 | 4 | 146 | 36.5 | 1 | 2 | 46 |
| Team | 4 | 146 | 36.5 | 1 | 2 | 46 |
Team stats
Every official team number from this game. The better side is highlighted.
| DUKE | NCSU | |
|---|---|---|
| 1st Downs | 26 | 12 |
| 3rd down efficiency | 3-11 | 3-14 |
| 4th down efficiency | 2-2 | 1-3 |
| Total Yards | 461 | 217 |
| Passing | 223 | 185 |
| Comp/Att | 24/35 | 18/31 |
| Yards per pass | 6.4 | 6.0 |
| Rushing | 238 | 32 |
| Rushing Attempts | 35 | 25 |
| Yards per rush | 6.8 | 1.3 |
| Penalties | 3-35 | 4-39 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 35:52 | 24:08 |
At lock DUKE 28.40–24.29 NCSU · 2.2 pts over 50.5 · 51% is the confidence saved at lock
MissWalker Eget · DUKE
22/31 C/ATT · 208 YDSCJ Bailey · NCSU
15/24 C/ATT · 123 YDSNate Sheppard · DUKE
18 CAR · 217 YDSDavion Gause · NCSU
8 CAR · 26 YDSJaivon Solomon · DUKE
5 REC · 71 YDSAmiri Acker · NCSU
2 REC · 54 YDS
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
Duke vs NC State pick result · Nov 7, 2026
The OVERLINE computer pick is Over 50.5, with a 51% model probability — it lost. Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAF picks today · Graded record · Play of the Day










































