Clemson Tigers at Syracuse Orange
Final · ESPN2


18–13


At lock: projected CLEM 26.05–23.88 SYR
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 5, 11:17 PM CT · 10,000 sims · seed 3312055046
- Winner: Clemson (55%)
- Spread: CLEM -2.5 covers (53%)
- Total: Over 49.5 (53%)
- Score error (both teams)19
Final from ESPN final. Sims are locked before start and never edited.
Advanced analytics
Matchup edge: CLEM vs SYR
The model
How this number was built
CLEM 26.05–23.88 SYR · Medium confidence
overline-model-v2: opponent-adjusted ratings + matchup features. Power index (FPI/BPI) plus shrunk attack/defense, blended with the posted market.
- Power indexSYR +2.1 vs CLEM +7.2 · pred margin -1.9
- Opponent-adjusted ratings (model v2)Opponent-adjusted (SOS) +0.2 vs +4.7 · model SYR 22.5–26.2 CLEM
- Home field+3.0 pts to SYR
- RecordSYR 4-5 · CLEM 6-3
- Market priorBlended 66% toward CLEM -1.5 / total 50.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CLEM | 6 | 3 | 9 | 0 | 18 |
| SYR | 3 | 3 | 0 | 7 | 13 |
How the points were scored
FGQ1 12:303–0Nolan Hauser 32 Yd Field Goal
FGQ1 6:153–3Tripp Woody 26 Yd Field Goal
FGQ1 4:516–3Nolan Hauser 36 Yd Field Goal
FGQ2 6:076–6Tripp Woody 46 Yd Field Goal
FGQ2 2:069–6Nolan Hauser 37 Yd Field Goal
FGQ3 7:2512–6Nolan Hauser 54 Yd Field Goal
TDQ3 6:3918–6Jahiem Lawson 22 Yd Fumble Return (Two-Point Run Conversion Failed)
TDQ4 3:1218–13Daunte Bacheyie 33 Yd pass from Steve Angeli (Tripp Woody Kick)
Player stats
Full box — every player, every category.
Passing
| CLEM | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
![]() Tait Reynolds #2 | 17/28 | 161 | 5.8 | 0 | 1 | 60.1 |
![]() Bryant Wesco Jr. #12 | 1/1 | 36 | 36.0 | 0 | 0 | -- |
| Team | 18/29 | 197 | 6.8 | 0 | 1 | -- |
Rushing
| CLEM | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Jarvis Green #21 | 9 | 85 | 9.4 | 0 | 53 |
![]() Tait Reynolds #2 | 15 | 61 | 4.1 | 0 | 20 |
![]() Chris Johnson Jr. #16 | 3 | 8 | 2.7 | 0 | 6 |
![]() Bryant Wesco Jr. #12 | 1 | 4 | 4.0 | 0 | 4 |
![]() Juju Preston #10 | 1 | 4 | 4.0 | 0 | 4 |
![]() Jay Haynes #26 | 2 | 3 | 1.5 | 0 | 2 |
Team | 3 | -3 | -1.0 | 0 | 0 |
| Team | 34 | 162 | 4.8 | 0 | 53 |
Receiving
| CLEM | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Bryant Wesco Jr. #12 | 6 | 100 | 16.7 | 0 | 53 |
![]() T.J. Moore #1 | 4 | 63 | 15.8 | 0 | 36 |
![]() Juju Preston #10 | 3 | 21 | 7.0 | 0 | 8 |
![]() Jarvis Green #21 | 1 | 6 | 6.0 | 0 | 6 |
![]() Olsen Patt-Henry #11 | 3 | 5 | 1.7 | 0 | 5 |
![]() Clark Sanderson #20 | 1 | 2 | 2.0 | 0 | 2 |
| Team | 18 | 197 | 10.9 | 0 | 53 |
Fumbles
| CLEM | FUM | LOST | REC |
|---|---|---|---|
![]() Bryant Wesco Jr. #12 | 1 | 1 | 0 |
![]() Jahiem Lawson #15 | 0 | 0 | 1 |
| Team | 1 | 1 | 1 |
Defense
| CLEM | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
![]() Ashton Hampton #2 | 8 | 8 | 0 | 0 | 2 | 0 | 0 |
![]() Sammy Brown #47 | 8 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() Jeremiah Alexander #7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Corey Myrick #22 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() Ronan Hanafin #5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Jerome Carter III #6 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
![]() Amare Adams #95 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() Will Heldt #13 | 3 | 2 | 0 | 0.5 | 1 | 1 | 0 |
![]() Kourtney Kelly #44 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() Donovan Starr #0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
![]() Elliot Washington II #3 | 2 | 1 | 0 | 1.5 | 1 | 0 | 0 |
![]() Darien Mayo #49 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
![]() London Merritt #14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Fletcher Cothran #50 | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
![]() Jahiem Lawson #15 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
![]() Nolan Hauser #81 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Michael Foster #32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Andy Burburija #56 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() Caden Story #33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Branden Strozier #1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Devarrick Woods #92 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
![]() C.J. Kubah-Taylor #26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 64 | 36 | 3 | 6 | 9 | 6 | 1 |
Interceptions
| CLEM | INT | YDS | TD |
|---|---|---|---|
![]() Ashton Hampton #2 | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick returns
| CLEM | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Chris Johnson Jr. #16 | 1 | 18 | 18.0 | 18 | 0 |
| Team | 1 | 18 | 18.0 | 18 | 0 |
Punt returns
| CLEM | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Bryant Wesco Jr. #12 | 1 | 9 | 9.0 | 9 | 0 |
| Team | 1 | 9 | 9.0 | 9 | 0 |
Kicking
| CLEM | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
![]() Nolan Hauser #81 | 4/5 | 80.0 | 54 | 0/0 | 12 |
| Team | 4/5 | 80.0 | 54 | 0/0 | 12 |
Punting
| CLEM | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
![]() Nolan Hauser #81 | 2 | 109 | 54.5 | 0 | 0 | 57 |
![]() Jack Smith #89 | 2 | 66 | 33.0 | 1 | 1 | 41 |
| Team | 4 | 175 | 43.8 | 1 | 1 | 57 |
Team stats
Every official team number from this game. The better side is highlighted.
| CLEM | SYR | |
|---|---|---|
| 1st Downs | 16 | 20 |
| 3rd down efficiency | 4-16 | 6-17 |
| 4th down efficiency | 1-1 | 1-1 |
| Total Yards | 359 | 380 |
| Passing | 197 | 263 |
| Comp/Att | 18/29 | 18/40 |
| Yards per pass | 6.8 | 6.6 |
| Rushing | 162 | 117 |
| Rushing Attempts | 34 | 33 |
| Yards per rush | 4.8 | 3.5 |
| Penalties | 6-49 | 5-51 |
| Turnovers | 2 | 2 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 1 | 1 |
| Possession | 32:29 | 27:31 |
At lock CLEM 26.05–23.88 SYR · 0.4 pts over 49.5 · 51% is the confidence saved at lock
MissTait Reynolds · CLEM
17/28 C/ATT · 161 YDSSteve Angeli · SYR
18/40 C/ATT · 263 YDSJarvis Green · CLEM
9 CAR · 85 YDSAhmad Miller · SYR
20 CAR · 101 YDSBryant Wesco Jr. · CLEM
6 REC · 100 YDSJustus Ross-Simmons · SYR
4 REC · 84 YDS
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
Clemson vs Syracuse pick result · Nov 7, 2026
The OVERLINE computer pick is Over 49.5, with a 51% model probability — it lost. Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAF picks today · Graded record · Play of the Day
































