Auburn Tigers at Mississippi State Bulldogs
Final · SEC Network


41–9


At lock: projected AUB 26.37–24.68 MSST
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 13, 12:40 AM CT · 10,000 sims · seed 1033627439
- Winner: Auburn (55%)
- Spread: AUB -2.5 covers (52%)
- Total: Over 50.5 (53%)
- Score error (both teams)31
Final from ESPN final. Sims are locked before start and never edited.
Advanced analytics
Matchup edge: AUB vs MSST
The model
How this number was built
AUB 26.37–24.68 MSST · Medium confidence
overline-model-v2: opponent-adjusted ratings + matchup features. Power index (FPI/BPI) plus shrunk attack/defense, blended with the posted market.
- Power indexMSST +6.9 vs AUB +8.7 · pred margin -1.4
- Opponent-adjusted ratings (model v2)Opponent-adjusted (SOS) +0.9 vs +3.1 · model MSST 26.0–26.1 AUB
- Home field+3.0 pts to MSST
- RecordMSST 4-6 · AUB 6-4
- Market priorBlended 66% toward AUB -2.5 / total 51.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| AUB | 10 | 17 | 14 | 0 | 41 |
| MSST | 0 | 7 | 0 | 2 | 9 |
How the points were scored
TDQ1 8:397–0Keshaun Singleton 26 Yd pass from Byrum Brown (Alex McPherson Kick)
FGQ1 1:4410–0Alex McPherson 37 Yd Field Goal
TDQ2 14:5110–7Sanfrisco Magee 34 Yd pass from AJ Swann (Kyle Ferrie Kick)
TDQ2 6:5217–7Byrum Brown 1 Yd Run (Alex McPherson Kick)
TDQ2 4:2324–7Jeremiah Cobb 10 Yd Run (Alex McPherson Kick)
FGQ2 0:0027–7Alex McPherson 31 Yd Field Goal
TDQ3 9:1634–7Chas Nimrod 35 Yd pass from Byrum Brown (Alex McPherson Kick)
TDQ3 5:5241–7Keshaun Singleton 42 Yd pass from Byrum Brown (Alex McPherson Kick)
SFQ4 13:5441–9Team Safety
Player stats
Full box — every player, every category.
Passing
| AUB | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
![]() Byrum Brown #17 | 19/26 | 232 | 8.9 | 3 | 1 | 43.8 |
Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
![]() Tristan Ti'a #10 | 1/1 | -3 | -3.0 | 0 | 0 | -- |
| Team | 20/28 | 229 | 8.2 | 3 | 1 | -- |
Rushing
| AUB | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Jeremiah Cobb #23 | 10 | 50 | 5.0 | 1 | 10 |
![]() Byrum Brown #17 | 15 | 39 | 2.6 | 1 | 16 |
![]() Bryson Washington #30 | 7 | 22 | 3.1 | 0 | 8 |
![]() Omar Mabson II #29 | 6 | 18 | 3.0 | 0 | 7 |
![]() Tristan Ti'a #10 | 5 | 13 | 2.6 | 0 | 8 |
| Team | 43 | 142 | 3.3 | 2 | 16 |
Receiving
| AUB | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Keshaun Singleton #11 | 7 | 103 | 14.7 | 2 | 42 |
![]() Chas Nimrod #5 | 2 | 41 | 20.5 | 1 | 35 |
![]() DeShawn Spencer #9 | 3 | 34 | 11.3 | 0 | 18 |
![]() Arlis Boardingham #82 | 1 | 28 | 28.0 | 0 | 28 |
![]() Omar Mabson II #29 | 4 | 12 | 3.0 | 0 | 15 |
![]() Jeremiah Cobb #23 | 2 | 8 | 4.0 | 0 | 6 |
![]() Jeremiah Koger #4 | 1 | 3 | 3.0 | 0 | 3 |
| Team | 20 | 229 | 11.5 | 3 | 42 |
Fumbles
| AUB | FUM | LOST | REC |
|---|---|---|---|
![]() Byrum Brown #17 | 1 | 0 | 0 |
![]() Rayshawn Pleasant #4 | 0 | 0 | 1 |
![]() Jared Smith #41 | 0 | 0 | 1 |
![]() Darrion Smith #11 | 0 | 0 | 1 |
![]() Cody Sigler #94 | 0 | 0 | 1 |
| Team | 1 | 0 | 4 |
Defense
| AUB | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
![]() Shadarius Toodle #24 | 10 | 3 | 1 | 2 | 0 | 1 | 0 |
![]() Da'Shawn Womack #15 | 8 | 4 | 1 | 2 | 0 | 0 | 0 |
![]() Eric Winters #5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
![]() Michael Matthews-Canty #51 | 8 | 1 | 0 | 0.5 | 0 | 0 | 0 |
![]() Nate Johnson #90 | 6 | 2 | 1.5 | 2 | 0 | 0 | 0 |
![]() Elijah Melendez #9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() AnQuon Fegans #3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Jared Smith #41 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() Kaleb Harris #8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Jaquez Wilkes #29 | 5 | 0 | 0 | 0.5 | 0 | 0 | 0 |
![]() Darrion Smith #11 | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
![]() Champ Anthony #1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Jourdin Crawford #95 | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
![]() Walter Mathis Jr. #10 | 3 | 1 | 1.5 | 1.5 | 0 | 0 | 0 |
![]() Rayshawn Pleasant #4 | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
![]() Malik Autry #96 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Blake Woodby #12 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
![]() Dallas Walker IV #35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Fred Gaskin III #23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Cody Sigler #94 | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
![]() Jeremiah Cobb #23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Coleman Granberry #42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Andre Jordan Jr. #22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Chris Murray #13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 99 | 31 | 7 | 13 | 2 | 1 | 0 |
Punt returns
| AUB | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Bryce Cain #6 | 2 | 12 | 6.0 | 16 | 0 |
| Team | 2 | 12 | 6.0 | 16 | 0 |
Kicking
| AUB | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
![]() Alex McPherson #38 | 2/3 | 67.0 | 37 | 5/5 | 11 |
| Team | 2/3 | 66.7 | 37 | 5/5 | 11 |
Punting
| AUB | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
![]() Hudson Kaak #14 | 5 | 168 | 33.6 | 0 | 2 | 54 |
| Team | 5 | 168 | 33.6 | 0 | 2 | 54 |
Team stats
Every official team number from this game. The better side is highlighted.
| AUB | MSST | |
|---|---|---|
| 1st Downs | 21 | 17 |
| 3rd down efficiency | 4-14 | 3-16 |
| 4th down efficiency | 1-1 | 1-4 |
| Total Yards | 371 | 262 |
| Passing | 229 | 216 |
| Comp/Att | 20/28 | 17/28 |
| Yards per pass | 8.2 | 7.7 |
| Rushing | 142 | 46 |
| Rushing Attempts | 43 | 46 |
| Yards per rush | 3.3 | 1.0 |
| Penalties | 9-68 | 7-58 |
| Turnovers | 1 | 4 |
| Fumbles lost | 0 | 4 |
| Interceptions thrown | 1 | 0 |
| Possession | 29:55 | 30:05 |
Model projected AUB 26.37 – 24.68 MSST at lock · below the strong-play bar (edge -0.8%; strong needs +3%) · informational lean, not a recommended bet
Byrum Brown · AUB
19/26 C/ATT · 232 YDSAJ Swann · MSST
6/13 C/ATT · 138 YDSJeremiah Cobb · AUB
10 CAR · 50 YDSFluff Bothwell · MSST
12 CAR · 36 YDSKeshaun Singleton · AUB
7 REC · 103 YDSAnthony Evans III · MSST
4 REC · 89 YDS
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
Auburn vs Mississippi St pick result · Nov 14, 2026
Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAF picks today · Graded record · Play of the Day




































