UCF Knights at Kansas Jayhawks
Final · ESPN2


33–32


At lock: projected UCF 23.62–26.68 KU
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 6, 7:16 AM CT · 10,000 sims · seed 3182883884
- Winner: Kansas (58%)
- Spread: KU -3 covers (49% vs 45%, push 6%)
- Total: Over 47.5 (61%)
- Score error (both teams)14
Final from ESPN final. Sims are locked before start and never edited.
Advanced analytics
Matchup edge: UCF vs KU
The model
How this number was built
UCF 23.62–26.68 KU · Medium confidence
overline-model-v2: opponent-adjusted ratings + matchup features. Power index (FPI/BPI) plus shrunk attack/defense, blended with the posted market.
- Power indexKU +4.2 vs UCF +3.4 · pred margin +5.4
- Opponent-adjusted ratings (model v2)Opponent-adjusted (SOS) +3.8 vs +2.6 · model KU 29.8–24.7 UCF
- Home field+3.0 pts to KU
- RecordKU 3-6 · UCF 5-4
- Market priorBlended 66% toward KU -6 / total 47.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| UCF | 3 | 9 | 14 | 7 | 33 |
| KU | 7 | 0 | 7 | 18 | 32 |
How the points were scored
TDQ1 10:250–7Isaiah Marshall 1 Yd Run (Martin Connington Kick)
FGQ1 6:213–7Will Stone 37 Yd Field Goal
TDQ2 12:039–7Duane Thomas Jr. 10 Yd Run (Will Stone PAT failed)
FGQ2 5:5512–7Will Stone 23 Yd Field Goal
TDQ3 11:5619–7Taevion Swint 1 Yd Run (Will Stone Kick)
TDQ3 9:5226–7Josh Derry 44 Yd pass from Alonza Barnett III (Will Stone Kick)
TDQ3 4:1726–14Isaiah Marshall 30 Yd Run (Martin Connington Kick)
TDQ4 11:2626–21Khijohnn Cummings-Coleman 1 Yd Run (Martin Connington Kick)
FGQ4 5:2926–24Martin Connington 34 Yd Field Goal
TDQ4 1:0626–32Dylan Edwards 2 Yd Run (Isaiah Marshall Pass to Nik McMillan for Two-Point Conversion)
TDQ4 0:0133–32Caden Piening 6 Yd pass from Alonza Barnett III (Will Stone Kick)
Player stats
Full box — every player, every category.
Passing
| UCF | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
![]() Alonza Barnett III #14 | 18/31 | 251 | 8.1 | 2 | 1 | 63.5 |
| Team | 18/31 | 251 | 8.1 | 2 | 1 | -- |
Rushing
| UCF | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Landen Chambers #11 | 13 | 40 | 3.1 | 0 | 19 |
![]() Alonza Barnett III #14 | 12 | 36 | 3.0 | 0 | 22 |
![]() Taevion Swint #4 | 8 | 19 | 2.4 | 1 | 12 |
![]() Duane Thomas Jr. #7 | 1 | 10 | 10.0 | 1 | 10 |
![]() Rocco Marriott #8 | 1 | 3 | 3.0 | 0 | 3 |
![]() Duke Watson #26 | 2 | -1 | -0.5 | 0 | 3 |
| Team | 37 | 107 | 2.9 | 2 | 22 |
Receiving
| UCF | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
![]() Josh Derry #5 | 8 | 143 | 17.9 | 1 | 44 |
![]() Tyren Hornes #2 | 3 | 32 | 10.7 | 0 | 20 |
![]() Waden Charles #9 | 2 | 23 | 11.5 | 0 | 20 |
![]() Chase Hinshaw #86 | 1 | 20 | 20.0 | 0 | 20 |
![]() Duane Thomas Jr. #7 | 1 | 13 | 13.0 | 0 | 13 |
![]() Caden Piening #18 | 2 | 12 | 6.0 | 1 | 6 |
![]() Dylan Wade #0 | 1 | 8 | 8.0 | 0 | 8 |
| Team | 18 | 251 | 13.9 | 2 | 44 |
Fumbles
| UCF | FUM | LOST | REC |
|---|---|---|---|
![]() Landen Chambers #11 | 1 | 1 | 0 |
![]() Alonza Barnett III #14 | 1 | 0 | 0 |
![]() Braeden Marshall #4 | 0 | 0 | 1 |
![]() Antione Jackson #7 | 0 | 0 | 1 |
| Team | 2 | 1 | 2 |
Defense
| UCF | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
![]() Tackett Curtis #24 | 11 | 7 | 0 | 0 | 0 | 2 | 0 |
![]() Jayden Williams #2 | 8 | 7 | 0 | 1 | 1 | 0 | 0 |
![]() Braeden Marshall #4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
![]() Caleb Flagg #18 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Cole Kozlowski #43 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() Antione Jackson #7 | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
![]() Jayden Jennings #38 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
![]() Jayden Bellamy #1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() Sincere Edwards #10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Jahleel Culbreath #34 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Thomas Collins #99 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() Horace Lockett #0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Ken Talley #11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Rukeem Stroud #25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Jeffson Lafontant #92 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Alonza Barnett III #14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Henry Tabansi #73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Josh Derry #5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Jailen Duffie #17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() Trenton Turner #54 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() Jordan Nunuha #23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 66 | 48 | 0 | 2 | 4 | 3 | 0 |
Kick returns
| UCF | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Taevion Swint #4 | 4 | 114 | 28.5 | 43 | 0 |
![]() Ken Talley #11 | 1 | 8 | 8.0 | 8 | 0 |
| Team | 5 | 122 | 24.4 | 43 | 0 |
Punt returns
| UCF | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
![]() Antione Jackson #7 | 2 | 6 | 3.0 | 7 | 0 |
| Team | 2 | 6 | 3.0 | 7 | 0 |
Kicking
| UCF | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
![]() Will Stone #15 | 2/3 | 67.0 | 37 | 3/4 | 9 |
| Team | 2/3 | 66.7 | 37 | 3/4 | 9 |
Punting
| UCF | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
![]() Atticus Bertrams #49 | 4 | 220 | 55.0 | 1 | 2 | 64 |
| Team | 4 | 220 | 55.0 | 1 | 2 | 64 |
Team stats
Every official team number from this game. The better side is highlighted.
| UCF | KU | |
|---|---|---|
| 1st Downs | 23 | 19 |
| 3rd down efficiency | 4-12 | 6-14 |
| 4th down efficiency | 1-1 | 2-2 |
| Total Yards | 358 | 404 |
| Passing | 251 | 210 |
| Comp/Att | 18/31 | 21/32 |
| Yards per pass | 8.1 | 6.6 |
| Rushing | 107 | 194 |
| Rushing Attempts | 37 | 39 |
| Yards per rush | 2.9 | 5.0 |
| Penalties | 0-0 | 5-54 |
| Turnovers | 2 | 2 |
| Fumbles lost | 1 | 2 |
| Interceptions thrown | 1 | 0 |
| Possession | 30:34 | 29:26 |
At lock UCF 23.62–26.68 KU · KU by 3.1 pts vs KU -3 · 50% is the confidence saved at lock
MissAlonza Barnett III · UCF
18/31 C/ATT · 251 YDSIsaiah Marshall · KU
21/32 C/ATT · 210 YDSLanden Chambers · UCF
13 CAR · 40 YDSJosh Derry · UCF
8 REC · 143 YDSKeaton Kubecka · KU
5 REC · 71 YDSTackett Curtis · UCF
11 TOT · 7 SOLO
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
UCF vs Kansas pick result · Nov 7, 2026
The OVERLINE computer pick is KU -3, with a 50% model probability — it lost. Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAF picks today · Graded record · Play of the Day

































