Old Dominion Monarchs at Bucknell Bison
Final · ESPN+


82–62
Last shot · Luke Soden misses 23-foot three point jumper


At lock: projected ODU 74.44–69.59 BUCK
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 7, 1:14 AM CT · 10,000 sims · seed 734742176
- Winner: Old Dominion (66%)
- Spread: ODU -4.5 covers (52%)
- Total: Under 144.5 (50%)
- Score error (both teams)15
Final from ESPN final. Sims are locked before start and never edited.
The model
How this number was built
ODU 74.44–69.59 BUCK · Low confidence
Gaussian scoring from shrunk offensive/defensive ratings plus a market prior.
- Attack / defenseBUCK +12.2 off · ODU +16.9 off, shrunk 11%
- Home field+3.4 pts to BUCK
- RecordBUCK 0-2 · ODU 3-0
- Market priorBlended 85% toward ODU -6.5 / total 140.5
Line score
| Q1 | Q2 | T | |
|---|---|---|---|
| ODU | 26 | 56 | 82 |
| BUCK | 25 | 37 | 62 |
Scoring plays
FT2nd Half 4:4470–53Luca Soroa Schaller makes free throw 1 of 2
FT2nd Half 4:4470–54Luca Soroa Schaller makes free throw 2 of 2
JUMPSHOT2nd Half 4:0370–57Aleksander Pachucki makes 24-foot three point jumper (Luca Soroa Schaller assists)
LAYUPSHOT2nd Half 3:4770–59Kyle Marshall makes layup
LAYUPSHOT2nd Half 3:3472–59Adante' Holiman makes driving layup
FT2nd Half 3:2472–60Aleksander Pachucki makes free throw 2 of 2
JUMPSHOT2nd Half 2:5874–60Zacch Wiggins makes 11-foot floating jump shot
LAYUPSHOT2nd Half 2:1076–60Bubu Benjamin makes driving layup
FT2nd Half 1:5576–61Jayden Williams makes free throw 1 of 2
FT2nd Half 1:5576–62Jayden Williams makes free throw 2 of 2
JUMPSHOT2nd Half 0:4979–62Khoi Thurmon makes 25-foot three point jumper (Bubu Benjamin assists)
JUMPSHOT2nd Half 0:0982–62Adante' Holiman makes 24-foot three point jumper (Khoi Thurmon assists)
Player stats
Full box — every player, every category.
| ODU | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() K. Howze F · #10 | 13 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
![]() Z. Weluche-Ume F · #8 | 16 | 0 | 0-2 | 0-1 | 0-0 | 8 | 0 | 2 | 0 | 0 | 2 | 6 | 1 |
![]() Z. Wiggins G · #2 | 33 | 12 | 4-9 | 1-3 | 3-4 | 4 | 3 | 3 | 2 | 1 | 2 | 2 | 3 |
![]() B. Benjamin G · #6 | 24 | 11 | 2-6 | 1-3 | 6-7 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 3 |
![]() A. Holiman G · #1 | 33 | 17 | 6-12 | 5-9 | 0-0 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
![]() J. Nweke F · #4 | 24 | 4 | 2-3 | 0-0 | 0-0 | 7 | 1 | 2 | 0 | 2 | 3 | 4 | 2 |
![]() J. Turner F · #13 | 28 | 24 | 8-11 | 8-11 | 0-0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 4 |
![]() C. Harper G · #7 | 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() S. Hubbard G · #3 | 4 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() K. Thurmon G · #0 | 19 | 7 | 3-4 | 1-1 | 0-0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() L. Martini F · #20 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() B. Nacey F · #34 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() N. Eddy G · #98 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() C. Lyons G · #12 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() T. Gerges G · #9 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() R. Hellams G · #11 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() CJ Parker G · #15 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 82 | 28-54 | 17-31 | 9-11 | 37 | 19 | 15 | 6 | 4 | 10 | 27 | 20 |
Team stats
Every official team number from this game. The better side is highlighted.
| ODU | BUCK | |
|---|---|---|
| FG | 28-54 | 18-51 |
| FG% | 52 | 35 |
| 3PT | 17-31 | 7-24 |
| 3P% | 55 | 29 |
| FT | 9-11 | 19-22 |
| FT% | 82 | 86 |
| REB | 37 | 20 |
| OR | 10 | 5 |
| DR | 27 | 15 |
| AST | 19 | 11 |
| STL | 6 | 11 |
| BLK | 4 | 3 |
| TO | 15 | 8 |
| TTO | 0 | 1 |
| ToTO | 15 | 8 |
| TECH | 0 | 0 |
| TECH | 0 | 0 |
| FLAG | 0 | 0 |
| PTS OFF TO | 11 | 20 |
| FBPs | 2 | 10 |
| PIP | 22 | 22 |
| PF | 20 | 14 |
| LL | 20 | 5 |
| LC | 7 | 7 |
| LPCT | 72 | 14 |
At lock ODU 74.44–69.59 BUCK · ODU by 4.8 pts vs ODU -4.5 · 51% is the confidence saved at lock
HitK. Howze · ODU
13 MIN · 4 PTSL. Soroa Schaller · BUCK
35 MIN · 17 PTSJared Turner · ODU
STAT · 28 MIN · 24 PTS · 8-11 FG · 8-11 3PTAdante' Holiman · ODU
STAT · 33 MIN · 17 PTS · 6-12 FG · 5-9 3PTZacch Wiggins · ODU
STAT · 33 MIN · 12 PTS · 4-9 FG · 1-3 3PTBubu Benjamin · ODU
STAT · 24 MIN · 11 PTS · 2-6 FG · 1-3 3PT
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
Old Dominion vs Bucknell pick result · Nov 7, 2026
The OVERLINE computer pick is ODU -4.5, with a 51% model probability — it won. Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAB picks today · Graded record · Play of the Day

















