Furman Paladins at Bethune-Cookman Wildcats
Final · YouTube


79–70
Last shot · Jaylen Jones misses 25-foot three point jumper


At lock: projected FUR 75.66–72.26 BCU
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 2, 2:47 AM CT · 10,000 sims · seed 3032314840
- Winner: Furman (62%)
- Spread: BCU +4.5 covers (54%)
- Total: Under 148.5 (51%)
- Score error (both teams)6
Final from ESPN final. Sims are locked before start and never edited.
The model
How this number was built
FUR 75.66–72.26 BCU · Low confidence
Gaussian scoring from shrunk offensive/defensive ratings plus a market prior.
- Attack / defenseBCU +0.0 off · FUR +0.0 off, shrunk 0%
- Home field+3.4 pts to BCU
- Market priorBlended 86% toward FUR -4.5 / total 153.5
Line score
| Q1 | Q2 | T | |
|---|---|---|---|
| FUR | 39 | 40 | 79 |
| BCU | 28 | 42 | 70 |
Scoring plays
JUMPSHOT2nd Half 5:3171–61Charles Johnston makes 24-foot three point jumper (Marcus Kell assists)
JUMPSHOT2nd Half 5:1571–63Jaylen Jones makes 15-foot jumper
JUMPSHOT2nd Half 4:4571–66Jaylen Jones makes 24-foot three point jumper (Jameel Morris assists)
FT2nd Half 4:0471–67Jameel Morris makes free throw 1 of 2
FT2nd Half 4:0471–68Jameel Morris makes free throw 2 of 2
FT2nd Half 3:5172–68Luka Toews makes free throw 1 of 2
FT2nd Half 3:5173–68Luka Toews makes free throw 2 of 2
LAYUPSHOT2nd Half 1:3475–68Luka Toews makes layup (Marcus Kell assists)
LAYUPSHOT2nd Half 1:0875–70Jameel Morris makes layup
TIPSHOT2nd Half 0:3777–70Charles Johnston makes 0-foot tip in layup
FT2nd Half 0:3778–70Charles Johnston makes free throw 1 of 1
FT2nd Half 0:2379–70Luka Toews makes free throw 1 of 2
Player stats
Full box — every player, every category.
| FUR | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() C. Johnston F · #1 | 35 | 23 | 7-11 | 6-9 | 3-3 | 11 | 2 | 0 | 0 | 1 | 3 | 8 | 2 |
![]() M. Kell F · #23 | 28 | 14 | 4-11 | 1-7 | 5-6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() A. Franklin G · #2 | 26 | 3 | 1-5 | 1-3 | 0-1 | 6 | 2 | 3 | 1 | 0 | 3 | 3 | 1 |
![]() L. Toews G · #10 | 31 | 8 | 2-6 | 1-2 | 3-4 | 2 | 7 | 2 | 0 | 0 | 1 | 1 | 2 |
![]() T. House G · #12 | 31 | 22 | 4-8 | 2-4 | 12-16 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
![]() D. Molnar F · #77 | 11 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
![]() J. Butler F · #0 | 5 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() C. Elwer G · #11 | 11 | 2 | 1-3 | 0-2 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
![]() C. O'Neal G · #8 | 22 | 2 | 1-5 | 0-3 | 0-0 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 1 |
![]() N. Koulisianis F · #35 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() O. Ritger F · #15 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() M. Smith F · #7 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() N. Wilbourne G · #6 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() J. Samuel G · #4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() G. Lewis G · #44 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() C. Bowser G · #5 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() J. Bell G · #3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 79 | 22-52 | 12-31 | 23-30 | 33 | 17 | 11 | 4 | 1 | 10 | 23 | 14 |
Team stats
Every official team number from this game. The better side is highlighted.
| FUR | BCU | |
|---|---|---|
| FG | 22-52 | 25-58 |
| FG% | 42 | 43 |
| 3PT | 12-31 | 8-19 |
| 3P% | 39 | 42 |
| FT | 23-30 | 12-16 |
| FT% | 77 | 75 |
| REB | 33 | 29 |
| OR | 10 | 8 |
| DR | 23 | 21 |
| AST | 17 | 5 |
| STL | 4 | 9 |
| BLK | 1 | 4 |
| TO | 11 | 10 |
| TTO | 1 | 2 |
| ToTO | 11 | 10 |
| TECH | 0 | 0 |
| TECH | 0 | 0 |
| FLAG | 0 | 0 |
| PTS OFF TO | 16 | 9 |
| FBPs | 7 | 15 |
| PIP | 18 | 28 |
| PF | 14 | 22 |
| LL | 15 | 3 |
| LC | 5 | 5 |
| LPCT | 86 | 5 |
At lock FUR 75.66–72.26 BCU · FUR by 3.4 pts vs BCU +4.5 · 52% is the confidence saved at lock
MissC. Johnston · FUR
35 MIN · 23 PTSV. Boskovic · BCU
33 MIN · 4 PTSTom House · FUR
STAT · 31 MIN · 22 PTS · 4-8 FG · 2-4 3PTMari Jordan · BCU
STAT · 29 MIN · 22 PTS · 7-11 FG · 4-6 3PTMarcus Kell · FUR
STAT · 28 MIN · 14 PTS · 4-11 FG · 1-7 3PTJameel Morris · BCU
STAT · 28 MIN · 9 PTS · 3-9 FG · 1-4 3PT
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
Furman vs Bethune pick result · Nov 2, 2026
The OVERLINE computer pick is BCU +4.5, with a 52% model probability — it lost. Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAB picks today · Graded record · Play of the Day

















