Chicago State Cougars at UIC Flames
Final · ESPN+


52–60
Last shot · Kaleb Popotte misses 24-foot three point pullup jump shot


At lock: projected CHST 60.55–80.63 UIC
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 17, 9:00 PM CT · 10,000 sims · seed 3140562726
- Winner: UIC (91%)
- Score error (both teams)33
Final from ESPN final. Sims are locked before start and never edited.
The model
How this number was built
CHST 60.55–80.63 UIC · Medium confidence
Gaussian scoring from shrunk offensive/defensive ratings plus a market prior.
- Attack / defenseUIC +3.3 off · CHST -3.8 off, shrunk 33%
- Home field+3.4 pts to UIC
- RecordUIC 4-1 · CHST 2-5
- Market priorBlended 83% toward UIC -23.5 / total 137.5
Line score
| Q1 | Q2 | T | |
|---|---|---|---|
| CHST | 30 | 22 | 52 |
| UIC | 33 | 27 | 60 |
Scoring plays
LAYUPSHOT2nd Half 6:4246–50Kameron Foman makes layup (Malek Robinson assists)
JUMPSHOT2nd Half 5:2848–50Najee Graham makes 13-foot step back jumpshot
JUMPSHOT2nd Half 4:5648–53Gabe Cupps makes 24-foot three point jumper (Benny Gealer assists)
FT2nd Half 2:2148–54Gabe Cupps makes free throw 1 of 2
FT2nd Half 2:1148–55Gabe Cupps makes free throw 2 of 2
LAYUPSHOT2nd Half 1:2648–57Mekhi Lowery makes layup (Nano Barrantes assists)
FT2nd Half 1:0649–57Kaleb Popotte makes free throw 1 of 2
FT2nd Half 1:0650–57Kaleb Popotte makes free throw 2 of 2
JUMPSHOT2nd Half 0:5552–57Najee Graham makes 7-foot jumper
FT2nd Half 0:4552–58Gabe Cupps makes free throw 1 of 2
FT2nd Half 0:2752–59Gabe Cupps makes free throw 1 of 2
FT2nd Half 0:2752–60Gabe Cupps makes free throw 2 of 2
Player stats
Full box — every player, every category.
| CHST | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() L. Hodges Jr. F · #25 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() B. Kalonji C · #10 | 27 | 6 | 3-5 | 0-0 | 0-0 | 11 | 0 | 0 | 0 | 1 | 7 | 4 | 2 |
![]() N. Graham G · #4 | 18 | 6 | 3-6 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
![]() M. Robinson G · #9 | 22 | 6 | 2-2 | 2-2 | 0-0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 2 |
![]() A. Carraway G · #3 | 20 | 7 | 2-10 | 2-7 | 1-2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
![]() F. Sheriff F · #2 | 11 | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
L L. Stephane Djiya F · #15 | 13 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() D. Loury F · #1 | 15 | 3 | 1-6 | 1-3 | 0-0 | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 3 |
![]() K. Foman F · #0 | 12 | 6 | 3-4 | 0-0 | 0-2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
![]() K. Popotte G · #18 | 17 | 8 | 3-6 | 0-2 | 2-3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
![]() M. Price G · #8 | 19 | 5 | 2-14 | 1-5 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() W. Lovings-Watts G · #23 | 23 | 1 | 0-0 | 0-0 | 1-4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() A. Stanton F · #20 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() B. Akanmu F · #24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() J. Pazon G · #7 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() M. Olafioye G · #11 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 52 | 21-57 | 6-19 | 4-11 | 36 | 11 | 11 | 5 | 4 | 17 | 19 | 21 |
Team stats
Every official team number from this game. The better side is highlighted.
| CHST | UIC | |
|---|---|---|
| FG | 21-57 | 17-46 |
| FG% | 37 | 37 |
| 3PT | 6-19 | 7-22 |
| 3P% | 32 | 32 |
| FT | 4-11 | 19-25 |
| FT% | 36 | 76 |
| REB | 36 | 31 |
| OR | 17 | 11 |
| DR | 19 | 20 |
| AST | 11 | 11 |
| STL | 5 | 5 |
| BLK | 4 | 2 |
| TO | 11 | 9 |
| TTO | 2 | 2 |
| ToTO | 11 | 9 |
| TECH | 0 | 0 |
| TECH | 0 | 0 |
| FLAG | 0 | 0 |
| PTS OFF TO | 7 | 9 |
| FBPs | 0 | 9 |
| PIP | 20 | 20 |
| PF | 21 | 11 |
| LL | 9 | 9 |
| LC | 4 | 4 |
| LPCT | 22 | 68 |
At lock CHST 60.55–80.63 UIC · UIC by 20.1 pts vs CHST +22.5 · 55% is the confidence saved at lock
HitL. Hodges Jr. · CHST
3 MIN · 0-0 FGL. Scroggins · UIC
25 MIN · 12 PTSGabe Cupps · UIC
STAT · 33 MIN · 19 PTS · 4-8 FG · 4-8 3PTRashund Washington Jr. · UIC
STAT · 36 MIN · 11 PTS · 3-6 FG · 1-4 3PTMekhi Lowery · UIC
STAT · 33 MIN · 9 PTS · 3-8 FG · 3-5 FTKaleb Popotte · CHST
STAT · 17 MIN · 8 PTS · 3-6 FG · 0-2 3PT
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
Chicago St vs UIC pick result · Nov 18, 2026
The OVERLINE computer pick is CHST +22.5, with a 55% model probability — it won. Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAB picks today · Graded record · Play of the Day















