Jackson State Tigers at Baylor Bears
Final · ESPN+


55–104
Last shot · Cael Jones makes 1-foot jumper


At lock: projected JKST 62.64–92.63 BAY
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 17, 9:00 PM CT · 10,000 sims · seed 3206256025
- Winner: Baylor (94%)
- Score error (both teams)32
Final from ESPN final. Sims are locked before start and never edited.
The model
How this number was built
JKST 62.64–92.63 BAY · Low confidence
Gaussian scoring from shrunk offensive/defensive ratings plus a market prior.
- Attack / defenseBAY +8.9 off · JKST -3.2 off, shrunk 38%
- Home field+3.4 pts to BAY
- RecordBAY 4-1 · JKST 2-4
Line score
| Q1 | Q2 | T | |
|---|---|---|---|
| JKST | 19 | 36 | 55 |
| BAY | 60 | 44 | 104 |
Scoring plays
FT2nd Half 4:5743–97Brett Decker Jr. makes free throw 1 of 1
JUMPSHOT2nd Half 4:0946–97Tamarion Hoover makes 23-foot three point jumper (Blake Nettles assists)
FT2nd Half 3:4846–98Caden Powell makes free throw 1 of 2
FT2nd Half 3:4846–99Caden Powell makes free throw 2 of 2
JUMPSHOT2nd Half 3:3046–102Brett Decker Jr. makes 25-foot three point jumper (Maikcol Perez assists)
FT2nd Half 3:0847–102DJ Davis makes free throw 1 of 2
FT2nd Half 3:0848–102DJ Davis makes free throw 2 of 2
JUMPSHOT2nd Half 2:4050–102Jayden Williams makes 4-foot jumper (Chip Brunt assists)
JUMPSHOT2nd Half 1:0450–104Maikcol Perez makes 5-foot jumper (Brett Decker Jr. assists)
JUMPSHOT2nd Half 0:4752–104Tamarion Hoover makes 10-foot turnaround jump shot
FT2nd Half 0:1253–104Chip Brunt makes free throw 2 of 2
JUMPSHOT2nd Half 0:0455–104Cael Jones makes 1-foot jumper
Player stats
Full box — every player, every category.
| JKST | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() N. Williams F · #22 | 16 | 4 | 2-2 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 | 3 | 3 | 3 |
![]() E. Wilson C · #7 | 13 | 0 | 0-0 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
![]() M. Williams G · #11 | 21 | 7 | 3-10 | 1-5 | 0-0 | 3 | 0 | 5 | 0 | 1 | 0 | 3 | 0 |
![]() D. McMillian G · #1 | 29 | 6 | 2-10 | 1-6 | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() C. Brunt G · #10 | 13 | 1 | 0-0 | 0-0 | 1-2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() K. Butler F · #21 | 13 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
![]() J. Williams C · #4 | 14 | 8 | 4-5 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
![]() DJ Davis G · #6 | 26 | 9 | 3-12 | 1-7 | 2-2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
![]() AT Manyuon G · #3 | 10 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() B. Nettles G · #0 | 26 | 8 | 4-6 | 0-1 | 0-4 | 1 | 4 | 4 | 4 | 0 | 1 | 0 | 3 |
![]() C. Jones G · #13 | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() T. Hoover G · #5 | 11 | 5 | 2-4 | 1-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() D. Williams G · #12 | 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() TK Lawson F · #8 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() D. Kolev F · #9 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() T. Husband G · #2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() D. Ruffin G · #24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 55 | 23-55 | 5-24 | 4-10 | 22 | 13 | 20 | 8 | 4 | 8 | 14 | 14 |
Team stats
Every official team number from this game. The better side is highlighted.
| JKST | BAY | |
|---|---|---|
| FG | 23-55 | 38-66 |
| FG% | 42 | 58 |
| 3PT | 5-24 | 14-32 |
| 3P% | 21 | 44 |
| FT | 4-10 | 14-18 |
| FT% | 40 | 78 |
| REB | 22 | 39 |
| OR | 8 | 16 |
| DR | 14 | 23 |
| AST | 13 | 31 |
| STL | 8 | 16 |
| BLK | 4 | 2 |
| TO | 20 | 14 |
| TTO | 3 | 1 |
| ToTO | 20 | 14 |
| TECH | 0 | 0 |
| TECH | 0 | 0 |
| FLAG | 1 | 0 |
| PTS OFF TO | 18 | 26 |
| FBPs | 4 | 20 |
| PIP | 28 | 46 |
| PF | 14 | 13 |
| LL | 0 | 56 |
| LC | 0 | 0 |
| LPCT | 0 | 99 |
At lock JKST 62.64–92.63 BAY · BAY by 30.0 pts vs JKST +35.5 · 60% is the confidence saved at lock
MissN. Williams · JKST
16 MIN · 4 PTSE. Williams · BAY
22 MIN · 15 PTSBrett Decker Jr. · BAY
STAT · 26 MIN · 35 PTS · 11-18 FG · 10-17 3PTDylan Mingo · BAY
STAT · 20 MIN · 13 PTS · 5-7 FG · 0-1 3PTCaden Powell · BAY
STAT · 17 MIN · 12 PTS · 4-6 FG · 4-4 FTDJ Davis · JKST
STAT · 26 MIN · 9 PTS · 3-12 FG · 1-7 3PT
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
Jackson St vs Baylor pick result · Nov 18, 2026
The OVERLINE computer pick is JKST +35.5, with a 60% model probability — it lost.
More: NCAAB picks today · Graded record · Play of the Day









































