Navy Midshipmen at Georgetown Hoyas
Final · ESPN+


53–84
Last shot · Justin Nordin makes 23-foot three point jumper (Sean Griffin assists)


At lock: projected NAVY 61.13–80.35 GTWN
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 17, 9:00 PM CT · 10,000 sims · seed 4161312660
- Winner: Georgetown (70%)
- Score error (both teams)25
Final from ESPN final. Sims are locked before start and never edited.
The model
How this number was built
NAVY 61.13–80.35 GTWN · Medium confidence
Gaussian scoring from shrunk offensive/defensive ratings plus a market prior.
- Attack / defenseGTWN +5.4 off · NAVY +0.0 off, shrunk 33%
- Home field+3.4 pts to GTWN
- RecordGTWN 5-0 · NAVY 4-2
- Market priorBlended 83% toward GTWN -20.5 / total 137.5
Line score
| Q1 | Q2 | T | |
|---|---|---|---|
| NAVY | 16 | 37 | 53 |
| GTWN | 40 | 44 | 84 |
Scoring plays
LAYUPSHOT2nd Half 7:5241–72Josiah Parker makes driving layup (Elmarko Jackson assists)
JUMPSHOT2nd Half 6:4241–74Jaland Lowe makes 7-foot floating jump shot
FT2nd Half 6:0241–75Vince Iwuchukwu makes free throw 1 of 2
LAYUPSHOT2nd Half 5:3643–75Cam Cole makes driving layup
JUMPSHOT2nd Half 4:4543–77Vince Iwuchukwu makes 8-foot jumper
JUMPSHOT2nd Half 3:3546–77Jinwoo Kim makes 25-foot three point jumper (David Burnett assists)
LAYUPSHOT2nd Half 3:2446–79Elmarko Jackson makes driving layup
LAYUPSHOT2nd Half 3:0048–79Sean Griffin makes driving layup
LAYUPSHOT2nd Half 2:3248–81Seal Diouf makes layup
LAYUPSHOT2nd Half 1:2350–81Justin Nordin makes driving layup
JUMPSHOT2nd Half 1:1650–84Kayvaun Mulready makes 25-foot three point jumper (Jaland Lowe assists)
JUMPSHOT2nd Half 0:0353–84Justin Nordin makes 23-foot three point jumper (Sean Griffin assists)
Player stats
Full box — every player, every category.
| NAVY | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() J. Ashley Jr. F · #11 | 18 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() D. Burnett G · #7 | 31 | 10 | 1-5 | 1-2 | 7-9 | 6 | 3 | 3 | 0 | 0 | 2 | 4 | 3 |
![]() J. Pennick G · #21 | 24 | 7 | 3-14 | 1-9 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
![]() J. Kim G · #10 | 32 | 6 | 2-4 | 1-1 | 1-2 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 2 |
![]() C. Cole G · #2 | 31 | 13 | 4-10 | 2-6 | 3-4 | 4 | 2 | 1 | 4 | 0 | 1 | 3 | 3 |
![]() D. Timmons F · #22 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() S. Griffin F · #17 | 21 | 6 | 2-7 | 1-5 | 1-2 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
![]() C. Jackson F · #42 | 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() L. Mayberry G · #55 | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() J. Nordin G · #18 | 25 | 7 | 2-7 | 1-4 | 2-2 | 4 | 2 | 1 | 2 | 0 | 0 | 4 | 0 |
![]() A. Iscandari G · #6 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() RJ Roche F · #35 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() D. Gassaway F · #34 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() JP Baldwin F · #23 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() B. Reynierson F · #19 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() C. Pollock F · #8 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() O. Gray F · #14 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() T. Raji F · #33 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() C. Crane C · #25 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() S. Pitrof G · #20 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() M. Williams G · #9 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() W. Fletcher II G · #1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() M. Gaffney G · #24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() N. Howard G · #0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() J. Gabbidon G · #3 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 53 | 16-52 | 7-27 | 14-19 | 23 | 10 | 13 | 8 | 4 | 4 | 19 | 17 |
Team stats
Every official team number from this game. The better side is highlighted.
| NAVY | GTWN | |
|---|---|---|
| FG | 16-52 | 32-61 |
| FG% | 31 | 52 |
| 3PT | 7-27 | 10-27 |
| 3P% | 26 | 37 |
| FT | 14-19 | 10-15 |
| FT% | 74 | 67 |
| REB | 23 | 47 |
| OR | 4 | 12 |
| DR | 19 | 35 |
| AST | 10 | 22 |
| STL | 8 | 5 |
| BLK | 4 | 4 |
| TO | 13 | 15 |
| TTO | 1 | 0 |
| ToTO | 13 | 15 |
| TECH | 0 | 0 |
| TECH | 0 | 0 |
| FLAG | 0 | 1 |
| PTS OFF TO | 12 | 19 |
| FBPs | 11 | 18 |
| PIP | 14 | 42 |
| PF | 17 | 14 |
| LL | 0 | 34 |
| LC | 0 | 0 |
| LPCT | 0 | 98 |
At lock NAVY 61.13–80.35 GTWN · GTWN by 19.2 pts vs NAVY +22.5 · 56% is the confidence saved at lock
MissJ. Ashley Jr. · NAVY
18 MIN · 2 PTSC. Williams · GTWN
24 MIN · 4 PTSKayvaun Mulready · GTWN
STAT · 32 MIN · 17 PTS · 6-12 FG · 4-10 3PTVince Iwuchukwu · GTWN
STAT · 20 MIN · 15 PTS · 5-9 FG · 5-6 FTElmarko Jackson · GTWN
STAT · 34 MIN · 14 PTS · 6-9 FG · 2-4 3PTCam Cole · NAVY
STAT · 31 MIN · 13 PTS · 4-10 FG · 2-6 3PT
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
Navy vs Georgetown pick result · Nov 18, 2026
The OVERLINE computer pick is NAVY +22.5, with a 56% model probability — it lost. Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAB picks today · Graded record · Play of the Day

















































