Maryland Terrapins at Georgetown Hoyas
Final · Peacock


74–86
Last shot · Adama Tambedou makes free throw 2 of 2


At lock: projected MD 74.79–72.21 GTWN
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 7, 12:42 PM CT · 10,000 sims · seed 4110979803
- Winner: Maryland (58%)
- Spread: GTWN +3.5 covers (53%)
- Total: Over 146.5 (54%)
- Score error (both teams)14
Final from ESPN final. Sims are locked before start and never edited.
The model
How this number was built
MD 74.79–72.21 GTWN · Low confidence
Gaussian scoring from shrunk offensive/defensive ratings plus a market prior.
- Attack / defenseGTWN +20.1 off · MD +12.4 off, shrunk 11%
- Home field+3.4 pts to GTWN
- RecordGTWN 2-0 · MD 1-1
- Market priorBlended 85% toward MD -3.5 / total 146.5
Line score
| Q1 | Q2 | T | |
|---|---|---|---|
| MD | 28 | 46 | 74 |
| GTWN | 44 | 42 | 86 |
Scoring plays
FT2nd Half 2:4962–82Jaland Lowe makes free throw 2 of 2
LAYUPSHOT2nd Half 2:1962–84Chol Machot makes layup
DUNKSHOT2nd Half 2:0964–84Kaden House makes 1-foot dunk
FT2nd Half 2:0264–85Jaland Lowe makes free throw 1 of 2
FT2nd Half 2:0264–86Jaland Lowe makes free throw 2 of 2
JUMPSHOT2nd Half 1:5367–86Kaden House makes 24-foot three point jumper (DJ Wagner assists)
FT2nd Half 1:2068–86DJ Wagner makes free throw 1 of 2
FT2nd Half 1:2069–86DJ Wagner makes free throw 2 of 2
FT2nd Half 1:0270–86Kaden House makes free throw 1 of 2
FT2nd Half 1:0271–86Kaden House makes free throw 2 of 2
LAYUPSHOT2nd Half 0:5173–86Adama Tambedou makes layup
FT2nd Half 0:1574–86Adama Tambedou makes free throw 2 of 2
Player stats
Full box — every player, every category.
| MD | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() T. Buljan F · #23 | 21 | 4 | 1-4 | 0-0 | 2-2 | 10 | 1 | 3 | 0 | 0 | 6 | 4 | 2 |
![]() P. Payne F · #21 | 30 | 28 | 10-14 | 0-1 | 8-8 | 8 | 0 | 3 | 0 | 0 | 7 | 1 | 4 |
![]() M. McNair Jr. G · #20 | 21 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
![]() A. Mills G · #7 | 19 | 9 | 4-15 | 1-7 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
![]() DJ Wagner G · #2 | 29 | 11 | 4-10 | 0-4 | 3-3 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 1 |
A A. Tambedou F · #14 | 1 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
B B. Oladotun F · #10 | 18 | 2 | 1-3 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
A A. Brown F · #1 | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() R. Jennings II F · #25 | 14 | 2 | 1-2 | 0-1 | 0-0 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 3 |
K K. House G · #8 | 21 | 13 | 3-6 | 2-2 | 5-7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() B. Boswell G · #12 | 21 | 2 | 1-5 | 0-3 | 0-0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 3 |
A A. K'Medehouto C · #24 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() G. Del Pino G · #18 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() M. Jabriel G · #9 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() L. Sotell G · #30 | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() G. Turkson Jr. G · #11 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 74 | 26-63 | 3-20 | 19-24 | 37 | 9 | 14 | 6 | 1 | 19 | 18 | 23 |
Team stats
Every official team number from this game. The better side is highlighted.
| MD | GTWN | |
|---|---|---|
| FG | 26-63 | 27-52 |
| FG% | 41 | 52 |
| 3PT | 3-20 | 15-30 |
| 3P% | 15 | 50 |
| FT | 19-24 | 17-25 |
| FT% | 79 | 68 |
| REB | 37 | 27 |
| OR | 19 | 10 |
| DR | 18 | 17 |
| AST | 9 | 19 |
| STL | 6 | 7 |
| BLK | 1 | 7 |
| TO | 14 | 14 |
| TTO | 1 | 1 |
| ToTO | 14 | 14 |
| TECH | 0 | 0 |
| TECH | 0 | 0 |
| FLAG | 0 | 0 |
| PTS OFF TO | 20 | 15 |
| FBPs | 9 | 23 |
| PIP | 42 | 22 |
| PF | 23 | 21 |
| LL | 2 | 27 |
| LC | 2 | 2 |
| LPCT | 1 | 95 |
At lock MD 74.79–72.21 GTWN · MD by 2.6 pts vs GTWN +3.5 · 52% is the confidence saved at lock
HitT. Buljan · MD
21 MIN · 4 PTSC. Williams · GTWN
27 MIN · 6 PTSPharrel Payne · MD
STAT · 30 MIN · 28 PTS · 10-14 FG · 0-1 3PTJaland Lowe · GTWN
STAT · 36 MIN · 22 PTS · 6-9 FG · 5-8 3PTElmarko Jackson · GTWN
STAT · 32 MIN · 17 PTS · 5-7 FG · 3-5 3PTKayvaun Mulready · GTWN
STAT · 35 MIN · 15 PTS · 5-10 FG · 5-9 3PT
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
Maryland vs Georgetown pick result · Nov 7, 2026
The OVERLINE computer pick is GTWN +3.5, with a 52% model probability — it won. Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NCAAB picks today · Graded record · Play of the Day











