Chicago Bulls at New York Knicks
Final


105–135
Last shot · Jordan Hawkins makes driving layup


At lock: projected CHI 110.47–122.35 NY
How close was our sim?
The play-by-play sim is a separate engine from the computer pick; it can lean differently.
Pre-game sim locked Nov 3, 8:29 AM CT · 10,000 sims · seed 760336279
- Winner: Knicks (88%)
- Score error (both teams)17
| Player | Line | Sim median | Actual | Lean |
|---|---|---|---|---|
| J. Giddey points | — | 15 | 10 | off -5 |
| C. Wilson points | — | 21 | 5 | off -16 |
| O. Anunoby points | — | 17 | 18 | off 1 |
| J. Brunson points | — | 25 | 33 | off 8 |
Final from ESPN final. Sims are locked before start and never edited.
Advanced analytics
Matchup edge: CHI vs NY
The model
How this number was built
CHI 110.47–122.35 NY · Medium confidence
overline-model-v2: opponent-adjusted ratings + matchup features. Power index (FPI/BPI) plus shrunk attack/defense, blended with the posted market.
- Power indexNY +5.7 vs CHI -5.4 · pred margin +12.2
- Opponent-adjusted ratings (model v2)Adj. net +4.4 vs -6.4 · back-to-back: NY, CHI · model NY 121.2–107.8 CHI
- Home field+2.8 pts to NY
- RecordNY 4-4 · CHI 1-7
- Market priorBlended 67% toward NY -11.5 / total 233.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CHI | 21 | 31 | 27 | 26 | 105 |
| NY | 43 | 41 | 29 | 22 | 135 |
Scoring plays
FT4th Quarter 5:4193–125Dailyn Swain makes free throw 1 of 1
SCORE4th Quarter 5:1793–127James Wiseman makes dunk
SCORE4th Quarter 4:4393–129Dalton Knecht makes 5-foot pullup jump shot
JUMP SHOT4th Quarter 4:2696–129Jaylin Sellers makes 22-foot three point jumper (Leonard Miller assists)
FT4th Quarter 3:3597–129Jaylin Sellers makes free throw 1 of 2
FT4th Quarter 3:3598–129Jaylin Sellers makes free throw 2 of 2
SCORE4th Quarter 3:1598–131James Wiseman makes two point shot
SCORE4th Quarter 2:13100–131Leonard Miller makes two point shot (Jaylin Sellers assists)
SCORE4th Quarter 1:03100–133Pacome Dadiet makes driving layup (Mohamed Diawara assists)
JUMP SHOT4th Quarter 46.6103–133Jaylin Sellers makes 26-foot three point jumper (Dailyn Swain assists)
TIP SHOT4th Quarter 22.4103–135James Wiseman makes tip shot
SCORE4th Quarter 4.4105–135Jordan Hawkins makes driving layup
Player stats
Full box — every player, every category.
| CHI | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() J. Smith F · #25 | 7 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | -15 |
![]() M. Buzelis F · #14 | 26 | 12 | 5-11 | 1-6 | 1-1 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | -19 |
![]() C. Wilson F · #8 | 22 | 5 | 2-12 | 1-7 | 0-0 | 5 | 0 | 3 | 1 | 0 | 2 | 3 | 1 | -22 |
![]() N. Powell G · #24 | 22 | 12 | 3-12 | 0-5 | 6-7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -34 |
![]() J. Giddey G · #3 | 27 | 10 | 4-7 | 1-2 | 1-2 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | -26 |
![]() Z. Collins F · #12 | 14 | 3 | 1-4 | 0-2 | 1-1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | -20 |
![]() P. Williams F · #44 | 20 | 4 | 1-6 | 0-3 | 2-2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | +3 |
![]() I. Okoro F · #35 | 15 | 6 | 3-6 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | -11 |
![]() L. Miller F · #11 | 19 | 4 | 1-3 | 0-1 | 2-4 | 6 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | +6 |
![]() N. Essengue F · #2 | 14 | 6 | 2-6 | 0-2 | 2-4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | -6 |
![]() B. Hield G · #7 | 8 | 7 | 3-5 | 1-1 | 0-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | +7 |
![]() T. Jones G · #30 | 18 | 14 | 5-8 | 1-1 | 3-3 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | -18 |
![]() J. Hawkins G · #15 | 7 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +5 |
![]() D. Swain G · #5 | 7 | 3 | 1-2 | 0-1 | 1-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +5 |
![]() J. Sellers G · #22 | 14 | 14 | 4-8 | 4-7 | 2-2 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | -5 |
| Team | 105 | 37-96 | 10-44 | 21-28 | 34 | 25 | 11 | 6 | 4 | 15 | 19 | 23 |
Team stats
Every official team number from this game. The better side is highlighted.
| CHI | NY | |
|---|---|---|
| FG | 37-96 | 44-87 |
| FG% | 39 | 51 |
| 3PT | 10-44 | 17-40 |
| 3P% | 23 | 43 |
| FT | 21-28 | 30-37 |
| FT% | 75 | 81 |
| REB | 34 | 57 |
| OR | 15 | 17 |
| DR | 19 | 40 |
| AST | 25 | 27 |
| STL | 6 | 7 |
| BLK | 4 | 6 |
| TO | 11 | 13 |
| TTO | 0 | 1 |
| ToTO | 11 | 14 |
| TECH | 0 | 1 |
| TECH | 0 | 1 |
| FLAG | 0 | 0 |
| Points Conceded Off Turnovers | 15 | 26 |
| FBPs | 6 | 19 |
| PIP | 52 | 48 |
| PF | 23 | 21 |
| LL | 2 | 44 |
| LC | 4 | 4 |
| LPCT | 2 | 96 |
At lock CHI 110.47–122.35 NY · NY by 11.9 pts vs NY -11.5 · 51% is the confidence saved at lock
HitProp T. Jones · CHI
14 PTS · covers 9.5J. Smith · CHI
7 MIN · 3 PTSO. Anunoby · NY
24 MIN · 18 PTSJalen Brunson · NY
STAT · 28 MIN · 33 PTS · 10-17 FG · 5-10 3PTKarl-Anthony Towns · NY
STAT · 25 MIN · 17 PTS · 5-5 FG · 2-2 3PTJaylin Sellers · CHI
STAT · 14 MIN · 14 PTS · 4-8 FG · 4-7 3PT
Data-Driven Pick · T. Jones Over 9.5 pts
Player props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.
Bulls vs Knicks pick result · Nov 4, 2026
The OVERLINE computer pick is NY -11.5, with a 51% model probability — it won. Lines are DraftKings prices; picks lock at the start of the game and are graded off the official final.
More: NBA picks today · Graded record · Play of the Day















