Minnesota Timberwolves at Chicago Bulls
Final
Last shot · Drew Timme makes 26-foot three point jumper (Zyon Pullin assists)


Model: MIN 115.10–119.49 CHI
How close was our sim?
Pre-game sim locked Oct 16, 5:51 PM CT · 10,000 sims · seed 3889018695
- Winner: Bulls (65%)
- Spread: MIN +5.5 covers (52%)
- Total: Under 234.5 (64%)
- Score error (both teams)16
Final from ESPN final. Sims are locked before start and never edited.
Advanced analytics
Matchup edge: MIN vs CHI
The model
How this number was built
MIN 115.10–119.49 CHI · Medium confidence
overline-model-v2: opponent-adjusted ratings + matchup features. Power index (FPI/BPI) plus shrunk attack/defense, blended with the posted market.
- Power indexCHI -4.9 vs MIN +3.1 · pred margin +4.4
- Opponent-adjusted ratings (model v2)Adj. net -4.4 vs +1.5 · model CHI 115.9–120.2 MIN
- Home field+2.8 pts to CHI
- RecordCHI 4-2 · MIN 3-4
- Market priorBlended 82% toward CHI -6.5 / total 234.5
Line score
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIN | 28 | 32 | 28 | 28 | 116 |
| CHI | 33 | 34 | 31 | 35 | 133 |
Scoring plays
SCORE4th Quarter 3:51105–120Orlando Robinson makes driving dunk (Drew Peterson assists)
SCORE4th Quarter 3:23105–122Drew Peterson makes driving layup (Jordan Hawkins assists)
FT4th Quarter 2:54105–123Orlando Robinson makes free throw 1 of 2
JUMP SHOT4th Quarter 2:20105–126Jordan Hawkins makes 26-foot three point jumper (Drew Peterson assists)
SCORE4th Quarter 2:02107–126Drew Timme makes driving layup
SCORE4th Quarter 1:35109–126Antonio Reeves makes driving layup (Zyon Pullin assists)
SCORE4th Quarter 1:24109–128Orlando Robinson makes dunk (Jaylin Sellers assists)
SCORE4th Quarter 1:08111–128Isaiah Evans makes driving layup (Drew Timme assists)
SCORE4th Quarter 56.9111–130Drew Peterson makes driving layup
SCORE4th Quarter 52.3113–130KJ Martin makes driving layup (Zyon Pullin assists)
JUMP SHOT4th Quarter 36.3113–133Drew Peterson makes 29-foot three point jumper (Orlando Robinson assists)
JUMP SHOT4th Quarter 24.8116–133Drew Timme makes 26-foot three point jumper (Zyon Pullin assists)
Player stats
Full box — every player, every category.
| MIN | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() C. Williams F · #9 | 27 | 15 | 6-11 | 1-6 | 2-4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | -7 |
![]() J. Beringer F · #19 | 25 | 11 | 4-12 | 0-0 | 3-4 | 6 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | -5 |
![]() J. Clark G · #7 | 29 | 18 | 6-12 | 3-8 | 3-6 | 7 | 0 | 0 | 3 | 1 | 0 | 7 | 1 | -5 |
![]() T. Shannon Jr. G · #4 | 16 | 6 | 2-5 | 0-2 | 2-2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | -3 |
![]() Z. Pullin G · #15 | 38 | 14 | 3-9 | 0-3 | 8-10 | 3 | 10 | 3 | 1 | 0 | 1 | 2 | 2 | -9 |
![]() D. Timme F · #17 | 27 | 18 | 7-12 | 1-3 | 3-5 | 7 | 3 | 2 | 1 | 0 | 4 | 3 | 2 | -8 |
![]() K. Martin F · #00 | 22 | 9 | 3-5 | 0-0 | 3-5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | -21 |
N N. Omier F · #23 | 10 | 0 | 0-4 | 0-0 | 0-0 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | -4 |
![]() I. Evans F · #33 | 30 | 21 | 6-13 | 5-10 | 4-4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | -10 |
![]() A. Reeves G · #12 | 17 | 4 | 2-4 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | -13 |
![]() T. Lyles F · #41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() J. McDaniels F · #3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() J. Kuminga F · #24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() E. Freeman F · #25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() R. Gobert C · #27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() R. Zikarsky C · #44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() D. DiVincenzo G · #0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() A. Dosunmu G · #13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() L. Ball G · #1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() B. Hyland G · #8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() A. Edwards G · #5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 116 | 39-87 | 10-34 | 28-40 | 37 | 23 | 11 | 6 | 2 | 12 | 25 | 22 |
Team stats
Every official team number from this game. The better side is highlighted.
| MIN | CHI | |
|---|---|---|
| FG | 39-87 | 50-97 |
| FG% | 45 | 52 |
| 3PT | 10-34 | 12-36 |
| 3P% | 29 | 33 |
| FT | 28-40 | 21-25 |
| FT% | 70 | 84 |
| REB | 37 | 54 |
| OR | 12 | 17 |
| DR | 25 | 37 |
| AST | 23 | 34 |
| STL | 6 | 8 |
| BLK | 2 | 10 |
| TO | 11 | 15 |
| TTO | 0 | 2 |
| ToTO | 11 | 17 |
| TECH | 0 | 0 |
| TECH | 0 | 0 |
| FLAG | 0 | 0 |
| Points Conceded Off Turnovers | 23 | 22 |
| FBPs | 10 | 16 |
| PIP | 56 | 76 |
| PF | 22 | 30 |
| LL | 4 | 21 |
| LC | 6 | 6 |
| LPCT | 4 | 88 |
MIN 115.07–119.52 CHI
MissPlayer props
The DraftKings line is the starting point. A prop moves off it only with a real player rate, and only at -120 or longer.
DraftKings hasn’t posted player props for this matchup yet.




















